No image available
No image available
MODEL YEAR: 2013
| Complete name of the car | Mia Mia 8kWh 3 posti |
|---|---|
| Model year | 2013 |
| Quality of Data | D - Average |
| Body style | Passenger Van |
|---|---|
| no.Doors | 3 |
| Wheelbase | 1920 mm |
| Lenght | 2870 mm |
| Width | 1640 mm |
| Height | 1550 mm |
| Curb Weight | 839 kg |
| Wheel Drive | Rear |
| Seating capacity (number) | 3 |
| Luggage capacity (min) | 260 l |
| Luggage capacity (max) | 260 l |
| Kind of Engine | Electric |
|---|---|
| Peak Power (kW) | 18 kW |
| Peak Power (hp) | 24 hp |
| Fuel | Electricity |
| Front tyres dimensions | 155/65 R14 75T |
|---|---|
| Rear tyres dimensions | 155/65 R14 75T |
| Top Speed | 100 km/h |
|---|---|
| Acceleration 0-100 km/h | 17 s |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more