No image available
No image available
MODEL YEAR: 2018
| Complete name of the car | Opel Astra 1.6 CDTI EcoFLEX S&S Advance (4 doors) |
|---|---|
| Model year | 2018 |
| Quality of Data | D - Average |
| Body style | Sedan |
|---|---|
| no.Doors | 4 |
| Wheelbase | 2690 mm |
| Lenght | 4660 mm |
| Width | 1810 mm |
| Height | 1500 mm |
| Curb Weight | 1503 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Engine Alignment | Transverse |
| Equipment | ar,ce,vm,na,fx,fa,fe,sp,sl |
| Kind of Engine | Turbocharged |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1598 cc |
| Cylinders number | 4 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 78 mm |
| Stroke | 83.6 mm |
| Maximum Power (HP) | 110.5 hp |
| Power (PS) | 112 PS |
| Power kW | 82 kW |
| Power @ rounds per minute | 4000 rpm |
| Torque | 270 Nm |
| Torque @ r.p.m. | 1750-2250 rpm |
| Compression Ratio | 16.5:1 |
| Fuel | Diesel |
| Coolant | Water |
| Transmission type | 6 speed manual |
|---|
| Top Speed | 189 km/h |
|---|---|
| Acceleration 0-100 km/h | 11.9 s |
| Consumption city | 4 l/100km |
| Consumption mixed | 3.6 l/100km |
| Consumption heavy | 3.3 l/100km |
| Co2 Emissions | 94 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more