No image available
No image available
MODEL YEAR: 1994
| Complete name of the car | Opel Frontera Soft Top |
|---|---|
| Model year | 1994 |
| Body style | Sport Utility Vehicle |
|---|---|
| no.Doors | 2 |
| Wheelbase | 2330 mm |
| Lenght | 4207 mm |
| Width | 1780 mm |
| Height | 1718 mm |
| Curb Weight | 1575 kg |
| Wheel Drive | Missing info |
| Engine Location | Front |
| Seating capacity (number) | 4/5 |
| Track Tread (front) | 1485 mm |
| Track Tread (rear) | 1490 mm |
| Engine Alignment | Longitudinal |
| Fuel capacity | 80 l |
| Kind of Engine | Naturally aspirated |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1998 cc |
| Cylinders number | 4 |
| Valve Train | Single overhead camshaft SOHC |
| Bore | 86 mm |
| Stroke | 86 mm |
| Maximum Power (HP) | 115 hp |
| Power (PS) | 117 PS |
| Power kW | 86 kW |
| Power @ rounds per minute | 5200 rpm |
| Torque | 170 Nm |
| Torque @ r.p.m. | 2600 rpm |
| Compression Ratio | 9.2:1 |
| Fuel | Petrol |
| Coolant | Water |
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Transmission type | 5 speed manual |
| Fuel capacity | 80 l |
| Top Speed | 157 km/h |
|---|---|
| Acceleration 0-100 km/h | 15.4 s |
| Standing km | 36.9 s |
| Standing quarter mile | 19.7 s |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more