No image available
No image available
| Complete name of the car | 2011 Perodua Myvi Automatic |
|---|
| Body style | Hatchback |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2440 mm |
| Lenght | 3690 mm |
| Width | 1665 mm |
| Height | 1545 mm |
| Curb Weight | 960 kg |
| Wheel Drive | Missing info |
| Engine Location | Front |
| Seating capacity (number) | 4/5 |
| Track Tread (front) | 1455 mm |
| Track Tread (rear) | 1465 mm |
| Engine Alignment | Transverse |
| Fuel capacity | 40 l |
| Kind of Engine | Naturally aspirated |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1298 cc |
| Cylinders number | 4 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 72 mm |
| Stroke | 79.7 mm |
| Maximum Power (HP) | 90 hp |
| Power (PS) | 91 PS |
| Power kW | 67 kW |
| Power @ rounds per minute | 6000 rpm |
| Torque | 120 Nm |
| Torque @ r.p.m. | 4400 rpm |
| Compression Ratio | 1:1 |
| Fuel | Petrol |
| Coolant | Water |
| Suspensions Front | Independent, Macpherson strut, Macpherson strut with Wishbone |
|---|---|
| Suspensions Rear | Macpherson strut with Wishbone |
| Front Brakes | Disc |
| Transmission type | 4 speed automatict |
| Front tyres dimensions | 175/65 r 14 |
| Rear tyres dimensions | 175/65 r 14 |
| Fuel capacity | 40 l |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more