About this car
Trim Levels/Versions
30| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1974 | 1974 Peugeot 504 Diesel | Diesel | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1969 | Peugeot 504 Coupé (1969) | Petrol | Coupé | RWD | 0 | 0 | - |
D
|
|
| 1969 | Peugeot 504 Cabriolet (1969) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
D
|
|
| 1968 | 1968 Peugeot 504 Saloon | Petrol | Sedan | RWD | 0 | 0 | 161 km/h |
E
|
|
| 1975 | 1975 Peugeot 504 Estate | Petrol | Station Wagon / Estate | RWD | 0 | 0 | - |
E
|
|
| 1968 | 1968 Peugeot 504 Diesel | Diesel | Sedan | RWD | 0 | 0 | 135 km/h |
E
|
|
| 1968 | 1968 Peugeot 504 Coupé | Petrol | Coupé | RWD | 0 | 0 | 179 km/h |
E
|
|
| 1968 | 1968 Peugeot 504 Injection | Petrol | Sedan | RWD | 0 | 0 | 173 km/h |
C
|
|
| 1975 | 1975 Peugeot 504 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1970 | Peugeot 504 (1970) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
|
| 1970 | Peugeot 504 Automatic (1970) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
|
| 1974 | 1974 Peugeot 504 V6 Coupé | Petrol | Coupé | RWD | 0 | 0 | 186 km/h |
E
|
|
| 1971 | Peugeot 504 Automatic (1971) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
|
| 1971 | Peugeot 504 (1971) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
|
| 1974 | 1974 Peugeot 504 Diesel | Diesel | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1968 | 1968 Peugeot 504 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1968 | 1968 Peugeot 504 Break | Petrol | Station Wagon / Estate | RWD | 0 | 0 | - |
E
|
|
| 1974 | 1974 Peugeot 504 Family Diesel | Diesel | Station Wagon / Estate | RWD | 0 | 0 | - |
E
|
|
| 1973 | Peugeot 504 L (1973) | Petrol | Sedan | RWD | 0 | 0 | 154 km/h |
D
|
|
| 1973 | Peugeot 504 L Automatic (1973) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
|
| 1976 | Peugeot 504 V6 Coupé Automatic (1976) | Petrol | Coupé | RWD | 0 | 0 | - |
D
|
|
| 1977 | Peugeot 504 V6 Cabriolet (1977) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
D
|
|
| 1978 | Peugeot 504 Cabriolet (1978) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
D
|
|
| 1978 | Peugeot 504 Diesel Estate | Diesel | Station Wagon / Estate | RWD | 0 | 0 | - |
E
|
|
| 1978 | Peugeot 504 Coupé (1978) | Petrol | Coupé | RWD | 0 | 0 | - |
D
|
|
| 1978 | Peugeot 504 Cabriolet (1978) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
D
|
|
| 1978 | Peugeot 504 Coupé Automatic (1978) | Petrol | Coupé | RWD | 0 | 0 | - |
D
|
|
| 1978 | Peugeot 504 Diesel | Diesel | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1980 | Peugeot 504 Diesel Estate | Diesel | Station Wagon / Estate | RWD | 0 | 0 | - |
E
|
|
| 1982 | Peugeot 504 V6 Coupé Injection | Petrol | Coupé | RWD | 0 | 0 | 189 km/h |
E
|
Engines
20
»
Diesel Engines
| Id.Engine | 1948 cc | 2112 cc | 2112 cc | 2304 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1948 cc | 2112 cc | 2112 cc | 2304 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 107 N-m | 116 N-m | 119 N-m | 131 N-m |
| Torque @ r.p.m. | 2000 rpm | 2500 rpm | 2500 rpm | 2000 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 56 hp | 59 hp | 65 hp | 70 hp |
| Power (PS) | 57 ps | 60 ps | 66 ps | 71 ps |
| Power kW | 42 kW | 44 kW | 48 kW | 52 kW |
| Power @ rounds per minute | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm |
| Bore | 88 mm | 90 mm | 90 mm | 94 mm |
| Stroke | 80 mm | 83 mm | 83 mm | 83 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV |
| Compression Ratio | 21.8:1 | 22.2:1 | 22.2:1 | 22.2:1 |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | roto-diesel fuel injection | roto-diesel injection | roto-diesel injection | roto-diesel fuel injection |
| Coolant | Water | Water | Water | Water |
| Engine Data accuracy | ||||
|
504 Diesel
1
|
504 Diesel Estate
1
504 Diesel 1 |
504 Diesel
1
504 Diesel Estate 1 |
504 Diesel
1
504 Family Diesel 1 |
»
Petrol Engines
| Id.Engine | 1796 cc | 1796 cc | 1796 cc | 1796 cc | 1796 cc | 1796 cc | 1796 cc | 1971 cc | 1971 cc | 1971 cc | 1971 cc | 1971 cc | 1971 cc | 2664 cc | 2664 cc | 2664 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | XM 7 | XM 7 | XM | KF6 | XM | KG 8 | XN2 | ZM | ||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine |
| Displacement | 1796 cc | 1796 cc | 1796 cc | 1796 cc | 1796 cc | 1796 cc | 1796 cc | 1971 cc | 1971 cc | 1971 cc | 1971 cc | 1971 cc | 1971 cc | 2664 cc | 2664 cc | 2664 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||||
| Battery kind | ||||||||||||||||
| Peak Power (hp) | ||||||||||||||||
| Peak Power (kW) | ||||||||||||||||
| Battery power | ||||||||||||||||
| Operating Voltage | ||||||||||||||||
| Battery: Operating Temperature | ||||||||||||||||
| Battery: System Voltage | ||||||||||||||||
| Battery: Cell Configuration | ||||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||||
| Torque | 137 N-m | 137 N-m | 137 N-m | 132 N-m | 141 N-m | 134 N-m | 132 N-m | 157 N-m | 168 N-m | 166 N-m | 167 N-m | 178 N-m | 178 N-m | 207 N-m | 206 N-m | 217 N-m |
| Torque @ r.p.m. | 2500 rpm | 2500 rpm | 2500 rpm | 3000 rpm | 2500 rpm | 3000 rpm | 3600 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3500 rpm | 3500 rpm | 3000 rpm |
| Cylinders angle | 90 | 90 | ||||||||||||||
| Maximum Power (HP) | 72 hp | 73 hp | 74 hp | 75 hp | 79 hp | 89 hp | 86 hp | 93 hp | 96 hp | 100 hp | 104 hp | 110 hp | 134 hp | 136 hp | 144 hp | |
| Power (PS) | 73 ps | 74 ps | 75 ps | 76 ps | 80 ps | 82 ps | 90 ps | 87 ps | 94 ps | 97 ps | 101 ps | 105 ps | 112 ps | 136 ps | 138 ps | 146 ps |
| Power kW | 54 kW | 54 kW | 55 kW | 56 kW | 59 kW | 66 kW | 64 kW | 69 kW | 72 kW | 75 kW | 78 kW | 82 kW | 100 kW | 101 kW | 107 kW | |
| Power @ rounds per minute | 5000 rpm | 5000 rpm | 5000 rpm | 5500 rpm | 5100 rpm | 5500 rpm | 5600 rpm | 5000 rpm | 5200 rpm | 5000 rpm | 5200 rpm | 5200 rpm | 5600 rpm | 5750 rpm | 5750 rpm | 5500 rpm |
| Bore | 84 mm | 84 mm | 84 mm | 84 mm | 84 mm | 84 mm | 84 mm | 88 mm | 88 mm | 88 mm | 88 mm | 88 mm | 88 mm | 88 mm | 88 mm | 88 mm |
| Stroke | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 73 mm | 73 mm | 73 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |
| Compression Ratio | 7.5:1 | 7.5:1 | 7.5:1 | 8.35:1 | 7.5:1 | 8.35:1 | 8.35:1 | 8.4:1 | 8.35:1 | 8.8:1 | 8.4:1 | 8.3:1 | 8.65:1 | 8.65:1 | 8.65:1 | |
| Engine block material | ||||||||||||||||
| Cylinder head material | ||||||||||||||||
| Fuel System | 1 solex carburettor | 1 solex carburettor | kugelfischer fuel injection | 1 solex carburettor | kugelfischer fuel injection | kugelfischer fuel injection | kugelfisher fuel injection | ku fuel injection | 2 solex carburettors | bosch k-jet fuel injection | ||||||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | |
| Engine Data accuracy | ||||||||||||||||
|
504 L
1
|
504 Estate
1
|
504 L Automatic
1
|
504 Automatic
1
|
504
1
|
504 Saloon
1
|
504 Coupé
1
504 Cabriolet 1 504 1 |
504 Automatic
1
|
504
1
504 Break 1 |
504
1
|
504 Cabriolet
1
504 Coupé 1 504 Cabriolet 1 504 Coupé Automatic 1 |
504 Injection
1
|
504 Coupé
1
|
504 V6 Coupé Automatic
1
504 V6 Cabriolet 1 |
504 V6 Coupé
1
|
504 V6 Coupé Injection
1
|
Car body variants
4 COU CVT SED SWG| Variants | #COU | #COU | #COU | #COU | #COU | #CVT | #CVT | #CVT | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SWG | #SWG | #SWG | #SWG | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | |||||||||||||||||||||
| Wheelbase | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2740 mm | 2741 mm | 2741 mm | 2740 mm | 2743 mm | 2743 mm | 2743 mm | 2743 mm | 2900 mm | 2896 mm | 2900 mm | 2901 mm | 2901 mm |
| Lenght | 4360 mm | 4360 mm | 4360 mm | 4360 mm | 4360 mm | 4360 mm | 4360 mm | 4360 mm | 4480 mm | 4481 mm | 4481 mm | 4490 mm | 4490 mm | 4490 mm | 4490 mm | 4495 mm | 4800 mm | 4801 mm | 4805 mm | 4806 mm | 4806 mm |
| Width | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1690 mm | 1689 mm | 1694 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1694 mm | 1695 mm | 1694 mm | 1694 mm | 1694 mm |
| Height | 1340 mm | 1350 mm | 1350 mm | 1350 mm | 1330 mm | 1360 mm | 1340 mm | 1360 mm | 1460 mm | 1461 mm | 1461 mm | 1460 mm | 1461 mm | 1461 mm | 1461 mm | 1461 mm | 1550 mm | 1550 mm | 1550 mm | 1549 mm | 1549 mm |
| Curb Weight | |||||||||||||||||||||
| Wheel Drive | |||||||||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||||||||||||
| Seating capacity (number) | |||||||||||||||||||||
| Track Tread (front) | 1500 mm | 1490 mm | 1420 mm | 1420 mm | 1490 mm | 1420 mm | 1490 mm | 1490 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1359 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | ||
| Track Tread (rear) | 1440 mm | 1430 mm | 1410 mm | 1410 mm | 1430 mm | 1410 mm | 1430 mm | 1430 mm | 1330 mm | 1331 mm | 1331 mm | 1360 mm | 1360 mm | 1360 mm | 1416 mm | 1360 mm | 1360 mm | 1331 mm | 1359 mm | ||
| Luggage capacity (min) | |||||||||||||||||||||
| Luggage capacity (max) | |||||||||||||||||||||
| Weight distribution (FRONT) | |||||||||||||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | ||||
| Drag Coefficient | |||||||||||||||||||||
| Equipment | |||||||||||||||||||||
|
504 V6 Coupé Injection
|
504 V6 Coupé
504 Coupé |
504 Coupé
|
504 Coupé
504 Coupé Automatic |
504 V6 Coupé Automatic
|
504 Cabriolet
504 Cabriolet |
504 V6 Cabriolet
|
504 Cabriolet
|
504 L
504 L Automatic 504 Diesel |
504
504 Diesel |
504 Diesel
|
504
504 Automatic 504 Automatic 504 |
504
|
504 Diesel
|
504 Injection
|
504 Saloon
|
504 Diesel Estate
|
504 Break
|
504 Diesel Estate
|
504 Estate
|
504 Family Diesel
|
Linked Cars
Assembly site(s)
Sales figures
Discussion
Subscribe
Login
0 Comments
Oldest


You may like
Auburn 8-88 Wanderer (1926)
Audi 100 2.8 V6 Quattro (1991)
Austin A 40 Dorset (1950)
Austin-Healey 100 Six (1958)