About this car
Trim Levels/Versions
26| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1982 | Peugeot 505 STi | Petrol | Sedan | RWD | 0 | 0 | 179 km/h |
E
|
|
| 1982 | Peugeot 505 GL | Petrol | Sedan | RWD | 0 | 0 | 166 km/h |
E
|
|
| 1980 | Peugeot 505 STi | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1979 | 1979 Peugeot 505 GTi Turbo | Petrol | Sedan | RWD | 0 | 0 | 200 km/h |
E
|
|
| 1979 | 1979 Peugeot 505 SR | Petrol | Sedan | RWD | 0 | 0 | 167 km/h |
E
|
|
| 1979 | 1979 Peugeot 505 GTi | Petrol | Sedan | RWD | 0 | 0 | 185 km/h |
E
|
|
| 1979 | 1979 Peugeot 505 GTD Turbo | Diesel | Sedan | RWD | 0 | 0 | 171 km/h |
E
|
|
| 1982 | Peugeot 505 SRD Turbo | Diesel | Sedan | RWD | 0 | 0 | 160 km/h |
E
|
|
| 1982 | 1982 Peugeot 505 GR Estate | Petrol | Station Wagon / Estate | RWD | 0 | 0 | 156 km/h |
E
|
|
| 1984 | 1984 Peugeot 505 Turbo Injection | Petrol | Sedan | RWD | 0 | 0 | 204 km/h |
E
|
|
| 1985 | Peugeot 505 GLD Break | Diesel | Station Wagon / Estate | RWD | 0 | 0 | - |
E
|
|
| 1985 | Peugeot 505 GRD Break | Diesel | Station Wagon / Estate | RWD | 0 | 0 | 146 km/h |
E
|
|
| 1985 | Peugeot 505 SRD Break Automatic | Diesel | Station Wagon / Estate | RWD | 0 | 0 | - |
E
|
|
| 1985 | Peugeot 505 GL (1985) | Petrol | Sedan | RWD | 0 | 0 | 156 km/h |
D
|
|
| 1985 | Peugeot 505 GLD Break | Diesel | Station Wagon / Estate | RWD | 0 | 0 | - |
E
|
|
| 1985 | Peugeot 505 GL Break Automatic | Petrol | Station Wagon / Estate | RWD | 0 | 0 | 156 km/h |
E
|
|
| 1985 | Peugeot 505 GL Break | Petrol | Station Wagon / Estate | RWD | 0 | 0 | 163 km/h |
E
|
|
| 1986 | 1986 Peugeot 505 V6 | Petrol | Sedan | RWD | 0 | 0 | 195 km/h |
E
|
|
| 1988 | Peugeot 505 Turbo (1988) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
|
| 1988 | Peugeot 505 Turbo (1988) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
|
| 1988 | Peugeot 505 V6 Automatic (1988) | Petrol | Sedan | RWD | 0 | 0 | 200 km/h |
D
|
|
| 1990 | 1982 Peugeot 505 1.8 | Petrol | Sedan | RWD | 0 | 0 | 157 km/h |
E
|
|
| 1991 | Peugeot 505 Break SXD 2.5 (1991) | Diesel | Station Wagon / Estate | RWD | 0 | 0 | 146 km/h |
D
|
|
| 1991 | Peugeot 505 Break SX 2.2 Injection (1991) | Petrol | Station Wagon / Estate | RWD | 0 | 0 | 170 km/h |
D
|
|
| 1991 | Peugeot 505 Familiare SXD 2.5 (1991) | Diesel | Station Wagon / Estate | RWD | 0 | 0 | 146 km/h |
D
|
|
| 1991 | Peugeot 505 Familiare SX 2.2 Injection (1991) | Petrol | Station Wagon / Estate | RWD | 0 | 0 | 170 km/h |
D
|
Engines
18
»
Diesel Engines
| Id.Engine | 2304 cc | 2498 cc | 2498 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 2304 cc | 2498 cc | 2498 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 180 N-m | 148 N-m | 206 N-m |
| Torque @ r.p.m. | 2000 rpm | 2000 rpm | 2000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 80 hp | 95 hp | |
| Power (PS) | 81 ps | 75 ps | 96 ps |
| Power kW | 60 kW | 71 kW | |
| Power @ rounds per minute | 4150 rpm | 4500 rpm | 4150 rpm |
| Bore | 94 mm | 94 mm | |
| Stroke | 83 mm | 90 mm | |
| Valve Train | Overhead valves OHV | Overhead valves OHV | |
| Compression Ratio | 21:1 | 21:1 | |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | bosch ve diesel injection pump | bosch diesel injection | |
| Coolant | Water | Water | |
| Engine Data accuracy | |||
|
505 SRD Turbo
1
505 GLD Break 1 |
505 GLD Break
1
505 GRD Break 1 505 SRD Break Automatic 1 505 Break SXD 2.5 1 505 Familiare SXD 2.5 1 |
505 GTD Turbo
1
|
»
Petrol Engines
| Id.Engine | 1796 cc | 1796 cc | 1971 cc | 1971 cc | 1971 cc | 1995 cc | 2155 cc | 2155 cc | 2156 cc | 2156 cc | 2165 cc | 2165 cc | 2165 cc | 2849 cc | 2849 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | xm 7a | N9 TE | N9 TE | ZDJL | ZN3J | ||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 1796 cc | 1796 cc | 1971 cc | 1971 cc | 1971 cc | 1995 cc | 2155 cc | 2155 cc | 2156 cc | 2156 cc | 2165 cc | 2165 cc | 2165 cc | 2849 cc | 2849 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||||||
| Battery kind | |||||||||||||||
| Peak Power (hp) | |||||||||||||||
| Peak Power (kW) | |||||||||||||||
| Battery power | |||||||||||||||
| Operating Voltage | |||||||||||||||
| Battery: Operating Temperature | |||||||||||||||
| Battery: System Voltage | |||||||||||||||
| Battery: Cell Configuration | |||||||||||||||
| Battery: 0-80% Charge time | |||||||||||||||
| Torque | 144 N-m | 142 N-m | 158 N-m | 161 N-m | 161 N-m | 168 N-m | 232 N-m | 240 N-m | 244 N-m | 260 N-m | 186 N-m | 178 N-m | 185 N-m | 235 N-m | 235 N-m |
| Torque @ r.p.m. | 2750 rpm | 2500 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 4000 rpm | 3000 rpm | 3000 rpm | 2750 rpm | 3000 rpm | 3500 rpm | 3500 rpm | 4250 rpm | 4250 rpm | 4250 rpm |
| Cylinders angle | |||||||||||||||
| Maximum Power (HP) | 83 hp | 79 hp | 95 hp | 96 hp | 100 hp | 110 hp | 150 hp | 160 hp | 148 hp | 165 hp | 117 hp | 118 hp | 130 hp | 168 hp | 170 hp |
| Power (PS) | 80 ps | 96 ps | 97 ps | 101 ps | 112 ps | 152 ps | 162 ps | 150 ps | 167 ps | 119 ps | 120 ps | 132 ps | 170 ps | 172 ps | |
| Power kW | 62 kW | 59 kW | 71 kW | 72 kW | 75 kW | 82 kW | 112 kW | 119 kW | 110 kW | 123 kW | 87 kW | 88 kW | 97 kW | 125 kW | 127 kW |
| Power @ rounds per minute | 5250 rpm | 5500 rpm | 5200 rpm | 5200 rpm | 5000 rpm | 5250 rpm | 5200 rpm | 5200 rpm | 5000 rpm | 5200 rpm | 5250 rpm | 5000 rpm | 5750 rpm | 5600 rpm | 5600 rpm |
| Bore | 84 mm | 84 mm | 88 mm | 88 mm | 88 mm | 88 mm | 91.7 mm | 91.7 mm | 91.7 mm | 91.7 mm | 88 mm | 88 mm | 88 mm | 91 mm | 91 mm |
| Stroke | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 82 mm | 81.58 mm | 81.58 mm | 81.6 mm | 81.6 mm | 89 mm | 89 mm | 89 mm | 73 mm | 73 mm |
| Valve Train | Overhead valves OHV | Single overhead camshaft SOHC | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 8.8:1 | 8.8:1 | 8.8:1 | 8.8:1 | 8.8:1 | 9.2:1 | 7.5:1 | 8:1 | 8:1 | 8:1 | 9.2:1 | 8.8:1 | 9.8:1 | 10:1 | 10:1 |
| Engine block material | |||||||||||||||
| Cylinder head material | |||||||||||||||
| Fuel System | 1 solex 32/34 cisac carburettor | 1 carburettor | 1 solex 32/35 tmimat carburettor | 1 solex 32-35 tmima carburettor | 1 zenith carburettor | bosch fuel injection | bosch l-jet fuel injection | bosch l-jet fuel injection | bosch l-jetronic fuel injection | bosch l-jetronic fuel injection | bosch k-jet fuel injection | bosch l-jetronic fuel injection | bosch l-jet fuel injection | bosch lh-jetronic fuel injection | bosch lh2-jet fuel injection |
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | other |
| Engine Data accuracy | |||||||||||||||
|
505 1.8
1
|
505 GL
1
|
505 GL Break Automatic
1
505 GL Break 1 |
505 GL
1
505 GR Estate 1 |
505 SR
1
|
505 STi
1
|
505 GTi Turbo
1
|
505 Turbo Injection
1
|
505 Turbo
1
|
505 Turbo
1
|
505 STi
1
|
505 Break SX 2.2 Injection
1
505 Familiare SX 2.2 Injection 1 |
505 GTi
1
|
505 V6 Automatic
1
|
505 V6
1
|
Car body variants
2 SED SWG| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SWG | #SWG | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | ||||||||||||||
| Wheelbase | 2743 mm | 2740 mm | 2745 mm | 2740 mm | 2743 mm | 2740 mm | 2740 mm | 2740 mm | 2745 mm | 2740 mm | 2745 mm | 2900 mm | 2900 mm | 2900 mm |
| Lenght | 4579 mm | 4580 mm | 4580 mm | 4580 mm | 4580 mm | 4580 mm | 4580 mm | 4580 mm | 4580 mm | 4580 mm | 4580 mm | 4900 mm | 4900 mm | 4901 mm |
| Width | 1726 mm | 1720 mm | 1735 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1735 mm | 1720 mm | 1735 mm | 1730 mm | 1730 mm | 1730 mm |
| Height | 1424 mm | 1440 mm | 1450 mm | 1450 mm | 1450 mm | 1432 mm | 1420 mm | 1440 mm | 1424 mm | 1440 mm | 1540 mm | 1540 mm | 1540 mm | |
| Curb Weight | ||||||||||||||
| Wheel Drive | ||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||||||
| Seating capacity (number) | ||||||||||||||
| Track Tread (front) | 1461 mm | 1492 mm | 1460 mm | 1460 mm | 1461 mm | 1460 mm | 1481 mm | 1490 mm | 1490 mm | 1490 mm | 1470 mm | 1435 mm | 1481 mm | |
| Track Tread (rear) | 1438 mm | 1458 mm | 1440 mm | 1430 mm | 1430 mm | 1430 mm | 1448 mm | 1460 mm | 1455 mm | 1460 mm | 1440 mm | 1461 mm | 1450 mm | |
| Luggage capacity (min) | ||||||||||||||
| Luggage capacity (max) | ||||||||||||||
| Weight distribution (FRONT) | ||||||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | ||||
| Drag Coefficient | ||||||||||||||
| Equipment | ||||||||||||||
|
505 GL
|
505 Turbo Injection
|
505 1.8
|
505 STi
505 GL 505 SRD Turbo |
505 STi
|
505 SR
505 GTD Turbo |
505 GTi
|
505 GTi Turbo
|
505 V6 Automatic
|
505 V6
|
505 Turbo
505 Turbo |
505 GLD Break
505 GRD Break 505 SRD Break Automatic 505 GLD Break 505 GL Break Automatic 505 GL Break |
505 GR Estate
|
505 Break SXD 2.5
505 Break SX 2.2 Injection 505 Familiare SXD 2.5 505 Familiare SX 2.2 Injection |


You may like
Argus 45-50 hp
Argyll 12/18
1925 Armstrong Siddeley 18 Mk II
1912 Arrol-Johnston 15.9