About this car
Trim Levels/Versions
9| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1961 | Renault 4L | Petrol | Sedan | UNK | 0 | 0 | 109 km/h |
E
|
|
| 1987 | Renault 4 Frog | Petrol | Convertible/Cabrio/Cabriolet | FWD | 1987 | 1989 | 109 km/h | 1 |
E
|
| 1984 | Renault 4 GTL | Petrol | Sedan | UNK | 0 | 0 | 121 km/h | 1 |
E
|
| 1980 | Renault 4 1.0 (1980) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1979 | Renault 4 Rodeo | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 110 km/h |
E
|
|
| 1979 | Renault 4 | Petrol | Sedan | UNK | 0 | 0 | 110 km/h |
E
|
|
| 1961 | 1961 Renault 4 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1964 | Renault 4L | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1979 | Renault 4TL | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
Engines
8
»
Petrol Engines
| Id.Engine | 747 cc | 782 cc | 845 cc | 845 cc | 845 cc | 955 cc | 956 cc | 1108 cc |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |||
| Identificative engine | ||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 747 cc | 782 cc | 845 cc | 845 cc | 845 cc | 955 cc | 956 cc | 1108 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 55 N-m | 51 N-m | 68 N-m | 58 N-m | 58 N-m | 62 N-m | 63 N-m | 75 N-m |
| Torque @ r.p.m. | 2000 rpm | 2500 rpm | 2300 rpm | 2300 rpm | 2500 rpm | 2500 rpm | 2500 rpm | 2500 rpm |
| Cylinders angle | ||||||||
| Maximum Power (HP) | 24 hp | 27 hp | 28 hp | 30 hp | ||||
| Power (PS) | 24.3 ps | 27.4 ps | 28.4 ps | 30.4 ps | 34 ps | 34 ps | 33 ps | 34 ps |
| Power kW | 17.9 kW | 20.1 kW | 20.9 kW | 22.4 kW | 24 kW | |||
| Power @ rounds per minute | 4500 rpm | 5000 rpm | 4700 rpm | 4700 rpm | 5000 rpm | 5000 rpm | 5000 rpm | 4000 rpm |
| Bore | 54.5 mm | 55.8 mm | 58 mm | 58 mm | 58 mm | 70 mm | ||
| Stroke | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 72 mm | ||
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | |||
| Compression Ratio | 8.5:1 | 8.5:1 | 8:1 | 8:1 | 8 | 10 | ||
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | 1 solex carburettor | 1 zenith carburettor | 1 zenith carburettor | 1 solex carburettor | 1 solex carburettor | |||
| Coolant | other | Water | Water | Water | Water | |||
| Engine Data accuracy |
D
| |||||||
|
4
1
|
4
1
|
4L
1
|
4L
1
|
4 Rodeo
1
4TL 1 |
4 1.0
0
|
4 Frog
0
|
4 GTL
1
|
Car body variants
3 CVT SED| Variants | # | #CVT | #CVT | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | |
| no.Doors | |||||||||
| Wheelbase | 2410 mm | 2130 mm | 2450 mm | 2400 mm | 2350 mm | 2400 mm | 2450 mm | 2450 mm | 2450 mm |
| Lenght | 3670 mm | 3390 mm | 3730 mm | 3658 mm | 3658 mm | 3658 mm | 3670 mm | 3670 mm | 3670 mm |
| Width | 1490 mm | 1570 mm | 1600 mm | 1486 mm | 1486 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm |
| Height | 1560 mm | 1600 mm | 1550 mm | 1461 mm | 1461 mm | 1524 mm | 1550 mm | 1550 mm | 1550 mm |
| Curb Weight | |||||||||
| Wheel Drive | |||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||
| Seating capacity (number) | |||||||||
| Track Tread (front) | 1280 mm | 1251 mm | 1222 mm | 1251 mm | 1280 mm | 1280 mm | 1280 mm | ||
| Track Tread (rear) | 1240 mm | 1219 mm | 1203 mm | 1238 mm | 1240 mm | 1240 mm | 1240 mm | ||
| Luggage capacity (min) | |||||||||
| Luggage capacity (max) | |||||||||
| Weight distribution (FRONT) | |||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | ||
| Drag Coefficient | |||||||||
| Equipment | |||||||||
|
4 1.0
|
4 Frog
|
4 Rodeo
|
4L
|
4
|
4L
|
4
|
4TL
|
4 GTL
|


You may like
1906 American Underslung Roadster
Angus-Sanderson 14 hp
1923 Ansaldo 4CS
Apperson Anniversary