No image available
No image available
MODEL YEAR: 2015
| Complete name of the car | Rolls-Royce Dawn (2015) |
|---|---|
| Model year | 2015 |
| Quality of Data | D - Average |
| Body style | Convertible/Cabrio/Cabriolet |
|---|---|
| no.Doors | 2 |
| Wheelbase | 3112 mm |
| Lenght | 5285 mm |
| Width | 1947 mm |
| Height | 1502 mm |
| Curb Weight | 2560 kg |
| Wheel Drive | Rear |
| Engine Location | Front |
| Seating capacity (number) | 4/5 |
| Engine Alignment | Longitudinal |
| Kind of Engine | Turbocharged |
|---|---|
| Cylinders Configuration | V Engine |
| Displacement | 6592 cc |
| Cylinders number | 12 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 89 mm |
| Stroke | 88.3 mm |
| Maximum Power (HP) | 563 hp |
| Power (PS) | 571 PS |
| Power kW | 420 kW |
| Power @ rounds per minute | 5250 rpm |
| Torque | 820 Nm |
| Torque @ r.p.m. | 1500 rpm |
| Compression Ratio | 1:1 |
| Fuel | Petrol |
| Coolant | Water |
| Front Brakes | Ventilated Disc |
|---|---|
| Rear Brakes | Ventilated Disc, Servo-assisted with ABS |
| Transmission type | 8 speed automatic |
| Top Speed | 250 km/h |
|---|---|
| Acceleration 0-100 km/h | 4.9 s |
| Consumption city | 21.4 l/100km |
| Consumption mixed | 14.2 l/100km |
| Consumption heavy | 9.8 l/100km |
| Co2 Emissions | 330.0 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more