No image available
No image available
MODEL YEAR: 2018
| Complete name of the car | Seat Leon 1.4 EcoTSI 150 hp ACT S/S FR (3 doors) |
|---|---|
| Model year | 2018 |
| Quality of Data | D - Average |
| Body style | Hatchback |
|---|---|
| no.Doors | 3 |
| Wheelbase | 2600 mm |
| Lenght | 4250 mm |
| Width | 1810 mm |
| Height | 1420 mm |
| Curb Weight | 1223 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Engine Alignment | Transverse |
| Luggage capacity (min) | 380 l |
| Luggage capacity (max) | 1210 l |
| Equipment | vm,ip,na,fl,fe,sl,sr,av,af,fr |
| Kind of Engine | Turbocharged |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1395 cc |
| Cylinders number | 4 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 74.5 mm |
| Stroke | 80 mm |
| Maximum Power (HP) | 148 hp |
| Power (PS) | 150 PS |
| Power kW | 110 kW |
| Power @ rounds per minute | 5000-6000 rpm |
| Torque | 250 Nm |
| Torque @ r.p.m. | 1500-3500 rpm |
| Compression Ratio | 10.5:1 |
| Fuel | Petrol |
| Coolant | Water |
| Engine Data accuracy | D |
| Transmission type | 6 speed manual |
|---|
| Top Speed | 215 km/h |
|---|---|
| Acceleration 0-100 km/h | 7.9 s |
| Consumption city | 5.9 l/100km |
| Consumption mixed | 4.8 l/100km |
| Consumption heavy | 4.3 l/100km |
| Co2 Emissions | 113 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more