No image available
No image available
MODEL YEAR: 2021
| Complete name of the car | Seres Seres 3 53,6 kWh |
|---|---|
| Model year | 2021 |
| Quality of Data | D - Average |
| Body style | Sport Utility Vehicle |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2660 mm |
| Lenght | 4390 mm |
| Width | 1850 mm |
| Height | 1650 mm |
| Curb Weight | 1765 kg |
| Wheel Drive | Front |
| Seating capacity (number) | 5 |
| Luggage capacity (min) | 370 l |
| Luggage capacity (max) | 700 l |
| Kind of Engine | Electric |
|---|---|
| Peak Power (kW) | 120 kW |
| Peak Power (hp) | 163 hp |
| Fuel | Electricity |
| Front tyres dimensions | 225/55 R18 98V |
|---|---|
| Rear tyres dimensions | 225/55 R18 98V |
| Top Speed | 170 km/h |
|---|---|
| Acceleration 0-100 km/h | 8.9 s |
| Consumption mixed | 18 l/100km |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more