No image available
No image available
MODEL YEAR: 2018
| Complete name of the car | Skoda Octavia 2.0 TDI CR 4x4 DSG Wagon RS |
|---|---|
| Model year | 2018 |
| Quality of Data | D - Average |
| Body style | Station Wagon / Estate |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2680 mm |
| Lenght | 4670 mm |
| Width | 1810 mm |
| Height | 1450 mm |
| Curb Weight | 1572 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Luggage capacity (min) | 480 l |
| Luggage capacity (max) | 1610 l |
| Equipment | ar,ce,vm,ip,na,fl,fa,sp,sl,sr,av |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 1968 cc |
| Cylinders number | 4 |
| Maximum Power (HP) | 184 hp |
| Power kW | 135 kW |
| Power @ rounds per minute | 3500 rpm |
| Torque | 380 Nm |
| Torque @ r.p.m. | 1750 rpm |
| Fuel | Diesel |
| Engine Data accuracy | D |
| Transmission type | 6 speed sequential manual |
|---|
| Top Speed | 224 km/h |
|---|---|
| Acceleration 0-100 km/h | 7.7 s |
| Consumption city | 5.9 l/100km |
| Consumption mixed | 5.1 l/100km |
| Consumption heavy | 4.7 l/100km |
| Co2 Emissions | 134 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more