No image available
No image available
MODEL YEAR: 2007
| Complete name of the car | Ssangyong Actyon 2.3 4x4 (2007) |
|---|---|
| Model year | 2007 |
| Body style | Crossover |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2750 mm |
| Lenght | 4460 mm |
| Width | 1750 mm |
| Height | 1890 mm |
| Curb Weight | 1772 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Fuel capacity | 75 l |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 2300 cc |
| Cylinders number | 4 |
| Power (PS) | 150 PS |
| Power @ rounds per minute | 5500 rpm |
| Torque | 214 Nm |
| Torque @ r.p.m. | 4500 rpm |
| Fuel | Petrol |
| Transmission type | Manual |
|---|---|
| Fuel capacity | 75 l |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more