No image available
No image available
MODEL YEAR: 1999
| Complete name of the car | |
|---|---|
| Model year | 1999 |
| Quality of Data | D - Average |
| Body style | Sedan |
|---|---|
| no.Doors | 4 |
| Wheelbase | 2650 mm |
| Lenght | 4605 mm |
| Width | 1695 mm |
| Height | 1415 mm |
| Curb Weight | 1285 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 4/5 |
| Track Tread (front) | 1460 mm |
| Track Tread (rear) | 1460 mm |
| Engine Alignment | Longitudinal |
| Fuel capacity | 64 l |
| Kind of Engine | Naturally aspirated |
|---|---|
| Cylinders Configuration | Boxer/Flat Engine |
| Displacement | 1994 cc |
| Cylinders number | 4 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 92 mm |
| Stroke | 75 mm |
| Maximum Power (HP) | 123 hp |
| Power (PS) | 125 PS |
| Power kW | 92 kW |
| Power @ rounds per minute | 5600 rpm |
| Torque | 184 Nm |
| Torque @ r.p.m. | 3600 rpm |
| Compression Ratio | 1:1 |
| Fuel | Petrol |
| Coolant | Water |
| Engine Data accuracy | D |
| Front Brakes | Ventilated Disc |
|---|---|
| Rear Brakes | Drum S.Assisted + ABS |
| Transmission type | 5 speed manual |
| Front tyres dimensions | 185/70 R 14 |
| Rear tyres dimensions | 185/70 R 14 |
| Fuel capacity | 64 l |
| Steering | power assisted rack & pinion |
| Top Speed | 194 km/h |
|---|---|
| Acceleration 0-100 km/h | 10.7 s |
| Consumption city | 12.1 l/100km |
| Consumption mixed | 9 l/100km |
| Consumption heavy | 7.2 l/100km |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more