No image available
No image available
MODEL YEAR: 2011
| Complete name of the car | |
|---|---|
| Model year | 2011 |
| Quality of Data | C - Good |
| Body style | Station Wagon / Estate |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2750 mm |
| Lenght | 4780 mm |
| Width | 1780 mm |
| Height | 1540 mm |
| Curb Weight | 14861602 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Engine Alignment | Transverse |
| Luggage capacity (min) | 470 l |
| Luggage capacity (max) | 1700 l |
| Equipment | vm,ip |
| Fuel capacity | 65 l |
| Kind of Engine | Naturally aspirated |
|---|---|
| Cylinders Configuration | Boxer/Flat Engine |
| Displacement | 1599 cc |
| Cylinders number | 4 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 78.8 mm |
| Stroke | 82 mm |
| Maximum Power (HP) | 113.5 hp |
| Power (PS) | 115 PS |
| Power kW | 85 kW |
| Power @ rounds per minute | 5600 rpm |
| Torque | 148 Nm |
| Torque @ r.p.m. | 4000 rpm |
| Compression Ratio | 10.5:1 |
| Fuel | Petrol |
| Coolant | Water |
| Transmission type | 6 speed manual |
|---|---|
| Fuel capacity | 65 l |
| Top Speed | 206 km/h |
|---|---|
| Acceleration 0-100 km/h | 9.8 s |
| Consumption city | 11.7 l/100km |
| Consumption mixed | 8.6 l/100km |
| Consumption heavy | 6.8 l/100km |
| Co2 Emissions | 199 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more