No image available
No image available
MODEL YEAR: 2002
| Complete name of the car | Toyota Allion (2002) |
|---|---|
| Model year | 2002 |
| Body style | Sedan |
|---|---|
| no.Doors | 4 |
| Wheelbase | 2710 mm |
| Lenght | 4560 mm |
| Width | 1700 mm |
| Height | 1480 mm |
| Curb Weight | 1140 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 1497 cc |
| Cylinders number | 4 |
| Bore | 75 mm |
| Stroke | 85 mm |
| Power (PS) | 107 PS |
| Power @ rounds per minute | 6000 rpm |
| Torque | 140 Nm |
| Torque @ r.p.m. | 4200 rpm |
| Compression Ratio | 11:1 |
| Fuel | Petrol |
| Transmission type | AUTOMATIC |
|---|
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more