No image available
No image available
MODEL YEAR: 1998
| Complete name of the car | Toyota RAV4 Automatic |
|---|---|
| Model year | 1998 |
| Body style | Sport Utility Vehicle |
|---|---|
| no.Doors | 3 |
| Wheelbase | 2200 mm |
| Lenght | 3750 mm |
| Width | 1695 mm |
| Height | 1645 mm |
| Curb Weight | 1165 kg |
| Wheel Drive | Missing info |
| Engine Location | Front |
| Seating capacity (number) | 4/5 |
| Track Tread (front) | 1460 mm |
| Track Tread (rear) | 1470 mm |
| Engine Alignment | Transverse |
| Fuel capacity | 58 l |
| Kind of Engine | Naturally aspirated |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1998 cc |
| Cylinders number | 4 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 86 mm |
| Stroke | 86 mm |
| Maximum Power (HP) | 127 hp |
| Power (PS) | 129 PS |
| Power kW | 95 kW |
| Power @ rounds per minute | 5400 rpm |
| Torque | 179 Nm |
| Torque @ r.p.m. | 4600 rpm |
| Compression Ratio | 9.5:1 |
| Fuel | Petrol |
| Coolant | Water |
| Front Brakes | Ventilated Disc |
|---|---|
| Transmission type | 4 speed automatict |
| Wheel Size (front) | 6j x 16 |
| Wheel Size (rear) | 6j x 16 |
| Front tyres dimensions | 215/70 r 16 |
| Rear tyres dimensions | 215/70 r 16 |
| Fuel capacity | 58 l |
| Consumption city | 10.1 l/100km |
|---|---|
| Consumption heavy | 13.7 l/100km |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more