No image available
No image available
MODEL YEAR: 2014
| Complete name of the car | Vauxhall Astra GTC 1.6 CDTI 16v EcoFLEX (2014) |
|---|---|
| Model year | 2014 |
| Quality of Data | D - Average |
| Body style | Hatchback |
|---|---|
| no.Doors | 3 |
| Wheelbase | 2695 mm |
| Lenght | 4466 mm |
| Width | 1840 mm |
| Height | 1482 mm |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 4/5 |
| Engine Alignment | Transverse |
| Fuel capacity | 56 l |
| Kind of Engine | Turbocharged |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1598 cc |
| Cylinders number | 4 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 75 mm |
| Stroke | 88.3 mm |
| Maximum Power (HP) | 108 hp |
| Power (PS) | 110 PS |
| Power kW | 81 kW |
| Power @ rounds per minute | 4000 rpm |
| Torque | 260 Nm |
| Torque @ r.p.m. | 1750-2000 rpm |
| Compression Ratio | 16.5:1 |
| Fuel | Diesel |
| Coolant | Water |
| Front Brakes | Ventilated Disc |
|---|---|
| Rear Brakes | Disc Servo-assisted with ABS |
| Transmission type | 6 speed manual |
| Fuel capacity | 56 l |
| Steering | power assisted rack & pinion |
| Top Speed | 182 km/h |
|---|---|
| Acceleration 0-60 mp/h | 11.6 |
| Consumption city | 4.5 l/100km |
| Consumption mixed | 3.9 l/100km |
| Consumption heavy | 3.6 l/100km |
| Co2 Emissions | 104.0 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more