| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1976 | 1976 Volkswagen Golf GTi | Petrol | Hatchback | UNK | 0 | 0 | 182 km/h |
E
|
|
| 1977 | 1977 Volkswagen Golf GL | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1974 | 1974 Volkswagen Golf 1.5 Automatic | Petrol | Hatchback | UNK | 0 | 0 | 156 km/h |
E
|
|
| 1974 | 1974 Volkswagen Golf 1.1 L | Petrol | Hatchback | UNK | 0 | 0 | 140 km/h |
E
|
|
| 1974 | 1974 Volkswagen Golf 1.5 | Petrol | Hatchback | UNK | 0 | 0 | 160 km/h |
E
|
|
| 1978 | 1978 Volkswagen Golf LD | Diesel | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1978 | 1978 Volkswagen Golf L Diesel | Diesel | Hatchback | UNK | 0 | 0 | 138 km/h |
E
|
|
| 1979 | 1979 Volkswagen Golf LS | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1981 | Volkswagen Golf 1.1 | Petrol | Hatchback | UNK | 0 | 0 | 140 km/h |
E
|
|
| 1981 | 1981 Volkswagen Golf GTi 16S | Petrol | Hatchback | UNK | 0 | 0 | 195 km/h |
E
|
| Id.Engine | 1471 cc | 1588 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1471 cc | 1588 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 82 N-m | 104 N-m |
| Torque @ r.p.m. | 3000 rpm | 2000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 50 ps | 54 ps |
| Power kW | ||
| Power @ rounds per minute | 5000 rpm | 4800 rpm |
| Bore | 77 mm | 77 mm |
| Stroke | 80 mm | 86 mm |
| Valve Train | ||
| Compression Ratio | 24 | 23 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy | ||
|
Golf L Diesel
1
|
Golf LD
1
|
| Id.Engine | 1093 cc | 1272 cc | 1457 cc | 1471 cc | 1588 cc | 1588 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | eg | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1093 cc | 1272 cc | 1457 cc | 1471 cc | 1588 cc | 1588 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 79 N-m | 95 N-m | 110 N-m | 112 N-m | 140 N-m | 157 N-m |
| Torque @ r.p.m. | 3000 rpm | 3400 rpm | 2500 rpm | 3000 rpm | 5000 rpm | 5500 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | 49 hp | 60 hp | 70 hp | 69 hp | 108 hp | 134 hp |
| Power (PS) | 49.7 ps | 61 ps | 71 ps | 70 ps | 110 ps | 136 ps |
| Power kW | 36.5 kW | 45 kW | 52 kW | 51 kW | 81 kW | 100 kW |
| Power @ rounds per minute | 6000 rpm | 5600 rpm | 5600 rpm | 5800 rpm | 6100 rpm | 6500 rpm |
| Bore | 69.5 mm | 75 mm | 79.5 mm | 76.5 mm | 79.5 mm | 79.5 mm |
| Stroke | 72 mm | 72 mm | 73.4 mm | 80 mm | 80 mm | 80 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC |
| Compression Ratio | 8:1 | 8.2:1 | 8.2:1 | 8.2:1 | 9.5:1 | 10.5:1 |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | 1 solex 35 pcit-5 carburettor | 1 solex carburettor | 1 solex carburettor | bosch k-jetronic fuel injection | bosch k-jetronic fuel injection | |
| Coolant | Water | Water | Water | Water | Water | Water |
| Engine Data accuracy | ||||||
|
Golf 1.1 L
1
Golf 1.1 1 |
Golf LS
1
|
Golf GL
1
|
Golf 1.5 Automatic
1
Golf 1.5 1 |
Golf GTi
1
|
Golf GTi 16S
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||||||
| Wheelbase | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2398 mm | 2398 mm |
| Lenght | 3705 mm | 3705 mm | 3708 mm | 3721 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm |
| Width | 1610 mm | 1628 mm | 1613 mm | 1613 mm | 1610 mm | 1630 mm | 1610 mm | 1610 mm |
| Height | 1410 mm | 1390 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | ||
| Curb Weight | ||||||||
| Wheel Drive | ||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||
| Seating capacity (number) | ||||||||
| Track Tread (front) | 1390 mm | 1405 mm | 1391 mm | 1389 mm | 1390 mm | 1414 mm | 1397 mm | 1389 mm |
| Track Tread (rear) | 1350 mm | 1346 mm | 1346 mm | 1346 mm | 1358 mm | 1382 mm | 1359 mm | 1346 mm |
| Luggage capacity (min) | ||||||||
| Luggage capacity (max) | ||||||||
| Weight distribution (FRONT) | ||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||||||
| Equipment | ||||||||
|
Golf 1.5 Automatic
Golf 1.5 |
Golf GTi
|
Golf 1.1 L
|
Golf GL
Golf L Diesel |
Golf 1.1
|
Golf GTi 16S
|
Golf LS
|
Golf LD
|