No image available
No image available
MODEL YEAR: 2011
| Complete name of the car | Volkswagen Passant Variant Passat Variant 1.6 TDI BlueMotion Tech. |
|---|---|
| Model year | 2011 |
| Quality of Data | C - Good |
| Body style | Station Wagon / Estate |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2710 mm |
| Lenght | 4770 mm |
| Width | 1820 mm |
| Height | 1520 mm |
| Curb Weight | 14731773 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Luggage capacity (max) | 485 l |
| Equipment | ce,vm,na,fe |
| Fuel capacity | 70 l |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 1598 cc |
| Cylinders number | 4 |
| Power (PS) | 105 PS |
| Power @ rounds per minute | 4400 rpm |
| Torque | 250 Nm |
| Torque @ r.p.m. | 2500 rpm |
| Fuel | Diesel |
| Engine Data accuracy | D |
| Transmission type | 6 speed manual |
|---|---|
| Fuel capacity | 70 l |
| Top Speed | 196 km/h |
|---|---|
| Acceleration 0-100 km/h | 12.5 s |
| Consumption city | 5.2 l/100km |
| Consumption mixed | 4.3 l/100km |
| Consumption heavy | 3.8 l/100km |
| Co2 Emissions | 113 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more