No image available
No image available
MODEL YEAR: 2011
| Complete name of the car | Volkswagen Passat 2.0 TDI 4motion Highline BlueMotion Tech |
|---|---|
| Model year | 2011 |
| Quality of Data | C - Good |
| Body style | Sedan |
|---|---|
| no.Doors | 4 |
| Wheelbase | 2710 mm |
| Lenght | 4770 mm |
| Width | 1820 mm |
| Height | 1470 mm |
| Curb Weight | 14511637 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Luggage capacity (max) | 485 l |
| Equipment | ce,vm,ip,na,fe,sp,fx,se,ta,cv,rr |
| Fuel capacity | 70 l |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 1968 cc |
| Cylinders number | 4 |
| Maximum Power (HP) | 140 hp |
| Power kW | 103 kW |
| Power @ rounds per minute | 4200 rpm |
| Torque | 320 Nm |
| Torque @ r.p.m. | 1750 rpm |
| Fuel | Diesel |
| Transmission type | 6 speed manual |
|---|---|
| Fuel capacity | 70 l |
| Top Speed | 210 km/h |
|---|---|
| Acceleration 0-100 km/h | 9.5 s |
| Consumption city | 6.4 l/100km |
| Consumption mixed | 5.3 l/100km |
| Consumption heavy | 4.6 l/100km |
| Co2 Emissions | 137 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more