No image available
No image available
MODEL YEAR: 2011
| Complete name of the car | Volvo XC70 D3 AWD Volvo Ocean Race |
|---|---|
| Model year | 2011 |
| Quality of Data | C - Good |
| Body style | Station Wagon / Estate |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2820 mm |
| Lenght | 4840 mm |
| Width | 1860 mm |
| Height | 1600 mm |
| Curb Weight | 17001770 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Luggage capacity (min) | 555 l |
| Luggage capacity (max) | 1600 l |
| Equipment | vm,ip,na,sp,fx,se,ta,rr,af,bl,la |
| Fuel capacity | 70 l |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 2400 cc |
| Cylinders number | 5 |
| Maximum Power (HP) | 163 hp |
| Power kW | 120 kW |
| Power @ rounds per minute | 4000 rpm |
| Torque | 340 Nm |
| Torque @ r.p.m. | 1750 rpm |
| Fuel | Diesel |
| Transmission type | 6 speed manual |
|---|---|
| Fuel capacity | 70 l |
| Top Speed | 200 km/h |
|---|---|
| Acceleration 0-100 km/h | 10.4 s |
| Consumption city | 6.5 l/100km |
| Consumption mixed | 5.6 l/100km |
| Consumption heavy | 5.1 l/100km |
| Co2 Emissions | 149 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more