| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1975 | 1975 Volkswagen Scirocco S Coupé | Petrol | Coupé | FWD | 0 | 0 | 162 km/h |
E
|
|
| 1975 | 1975 Volkswagen Scirocco GTi | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 1975 | 1975 Volkswagen Scirocco Coupé | Petrol | Coupé | FWD | 0 | 0 | 144 km/h |
E
|
|
| 1975 | 1975 Volkswagen Scirocco 75 | Petrol | Coupé | FWD | 0 | 0 | 166 km/h |
E
|
|
| 1975 | 1975 Volkswagen Scirocco GLS | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1093 cc | 1457 cc | 1471 cc | 1588 cc | 1588 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1093 cc | 1457 cc | 1471 cc | 1588 cc | 1588 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 79 N-m | 110 N-m | 125 N-m | 140 N-m | |
| Torque @ r.p.m. | 3000 rpm | 2500 rpm | 3800 rpm | 5000 rpm | |
| Cylinders angle | |||||
| Maximum Power (HP) | 49 hp | 70 hp | 84 hp | 84 hp | |
| Power (PS) | 49.7 ps | 71 ps | 85 ps | 85 ps | 110 ps |
| Power kW | 36.5 kW | 52 kW | 63 kW | 63 kW | |
| Power @ rounds per minute | 6000 rpm | 5600 rpm | 5800 rpm | 5600 rpm | 6100 rpm |
| Bore | 69.5 mm | 79.5 mm | 76.5 mm | 79.5 mm | 80 mm |
| Stroke | 72 mm | 73.4 mm | 80 mm | 80 mm | 80 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |
| Compression Ratio | 8:1 | 8.2:1 | 9.7:1 | 8.2:1 | |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | 1 solex 35 pcit-5 carburettor | 1 solex carburettor | 1 solex carburettor | 1 solex carburettor | |
| Coolant | Water | Water | Water | Water | |
| Engine Data accuracy | |||||
|
Scirocco Coupé
1
|
Scirocco S Coupé
1
|
Scirocco 75
1
|
Scirocco GLS
1
|
Scirocco GTi
1
|
| Variants | #COU | #COU | #COU | #COU |
|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé |
| no.Doors | ||||
| Wheelbase | 2400 mm | 2400 mm | 2400 mm | 2400 mm |
| Lenght | 3850 mm | 3855 mm | 3880 mm | 3891 mm |
| Width | 1630 mm | 1626 mm | 1620 mm | 1626 mm |
| Height | 1308 mm | 1290 mm | 1308 mm | |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1390 mm | 1392 mm | 1390 mm | 1405 mm |
| Track Tread (rear) | 1350 mm | 1346 mm | 1360 mm | 1369 mm |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||
| Equipment | ||||
|
Scirocco 75
|
Scirocco GLS
|
Scirocco S Coupé
Scirocco Coupé |
Scirocco GTi
|