| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1982 | Volkswagen Scirocco 1.5 CL | Petrol | Coupé | FWD | 0 | 0 | 174 km/h |
E
|
|
| 1982 | Volkswagen Scirocco 1.3 CL | Petrol | Coupé | FWD | 0 | 0 | 156 km/h |
E
|
|
| 1982 | Volkswagen Scirocco 1.5 CL | Petrol | Coupé | FWD | 0 | 0 | 164 km/h |
E
|
|
| 1982 | Volkswagen Scirocco 4+E | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 1982 | Volkswagen Scirocco Automatic | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 1982 | 1982 Volkswagen Scirocco GL | Petrol | Coupé | FWD | 0 | 0 | 167 km/h |
E
|
|
| 1982 | 1982 Volkswagen Scirocco GL 5-Spd | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 1982 | 1982 Volkswagen Scirocco GL Automatic | Petrol | Coupé | FWD | 0 | 0 | 162 km/h |
E
|
|
| 1982 | 1982 Volkswagen Scirocco GT | Petrol | Coupé | FWD | 0 | 0 | 178 km/h | 1 |
D
|
| 1982 | 1982 Volkswagen Scirocco GT Automatic | Petrol | Coupé | FWD | 0 | 0 | 173 km/h |
E
|
|
| 1982 | 1982 Volkswagen Scirocco Scala | Petrol | Coupé | FWD | 0 | 0 | 193 km/h |
E
|
|
| 1983 | Volkswagen Scirocco Wolfsburg Edition | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 1986 | Volkswagen Scirocco 16v | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 1986 | 1986 Volkswagen Scirocco 16v | Petrol | Coupé | FWD | 0 | 0 | 204 km/h |
E
|
| Id.Engine | 1272 cc | 1457 cc | 1588 cc | 1595 cc | 1715 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc |
|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||||
| Identificative engine | ||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1272 cc | 1457 cc | 1588 cc | 1595 cc | 1715 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||
| Battery kind | ||||||||||
| Peak Power (hp) | ||||||||||
| Peak Power (kW) | ||||||||||
| Battery power | ||||||||||
| Operating Voltage | ||||||||||
| Battery: Operating Temperature | ||||||||||
| Battery: System Voltage | ||||||||||
| Battery: Cell Configuration | ||||||||||
| Battery: 0-80% Charge time | ||||||||||
| Torque | 95 N-m | 110 N-m | 125 N-m | 128 N-m | 1215 N-m | 168 N-m | 145 N-m | 145 N-m | 158 N-m | 160 N-m |
| Torque @ r.p.m. | 3400 rpm | 2500 rpm | 3800 rpm | 2500 rpm | 3000 rpm | 3500 rpm | 3000 rpm | 2700 rpm | 3500 rpm | 4500 rpm |
| Cylinders angle | ||||||||||
| Maximum Power (HP) | 60 hp | 70 hp | 84 hp | 74 hp | 123 hp | 137 hp | ||||
| Power (PS) | 61 ps | 71 ps | 85 ps | 75 ps | 75 ps | 90 ps | 90 ps | 112 ps | 139 ps | |
| Power kW | 45 kW | 52 kW | 63 kW | 55 kW | 92 kW | 102 kW | ||||
| Power @ rounds per minute | 5600 rpm | 5600 rpm | 5600 rpm | 5000 rpm | 5000 rpm | 5800 rpm | 5200 rpm | 5500 rpm | 5800 rpm | 6300 rpm |
| Bore | 75 mm | 79.5 mm | 79.5 mm | 79.5 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | |
| Stroke | 72 mm | 73.4 mm | 80 mm | 86.4 mm | 86.4 mm | 86 mm | 86 mm | 86 mm | 86.4 mm | |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||||
| Compression Ratio | 8.2:1 | 8.2:1 | 8.2:1 | 8.2:1 | 10.3:1 | 10:1 | ||||
| Engine block material | ||||||||||
| Cylinder head material | ||||||||||
| Fuel System | 1 solex carburettor | 1 solex carburettor | 1 solex carburettor | efi | bosch motronicronic fuel injection | bosch k-jet fuel injection | ||||
| Coolant | Water | Water | Water | Water | Water | Water | ||||
| Engine Data accuracy | ||||||||||
|
Scirocco 1.3 CL
1
|
Scirocco 1.5 CL
1
|
Scirocco 1.5 CL
1
|
Scirocco GL
1
Scirocco GL 5-Spd 1 Scirocco GL Automatic 1 |
Scirocco 4+E
1
Scirocco Automatic 1 |
Scirocco 16v
1
|
Scirocco GT
1
Scirocco GT Automatic 1 |
Scirocco Wolfsburg Edition
1
|
Scirocco Scala
1
|
Scirocco 16v
1
|
| Variants | #COU | #COU | #COU | #COU | #COU | #COU | #COU |
|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé |
| no.Doors | |||||||
| Wheelbase | 2398 mm | 2400 mm | 2400 mm | 2398 mm | 2398 mm | 2400 mm | 2400 mm |
| Lenght | 4050 mm | 4050 mm | 4050 mm | 4050 mm | 4050 mm | 4210 mm | 4210 mm |
| Width | 1630 mm | 1620 mm | 1630 mm | 1630 mm | 1630 mm | 1646 mm | 1626 mm |
| Height | 1295 mm | 1310 mm | 1295 mm | 1295 mm | 1295 mm | 1306 mm | 1306 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1404 mm | 1390 mm | 1390 mm | 1390 mm | 1400 mm | 1390 mm | 1390 mm |
| Track Tread (rear) | 1372 mm | 1360 mm | 1360 mm | 1360 mm | 1370 mm | 1360 mm | 1360 mm |
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | |||||||
| Equipment | |||||||
|
Scirocco 16v
|
Scirocco 1.5 CL
Scirocco 1.3 CL Scirocco 1.5 CL |
Scirocco GL
|
Scirocco GL 5-Spd
Scirocco GL Automatic |
Scirocco GT
Scirocco GT Automatic Scirocco Scala |
Scirocco 16v
|
Scirocco 4+E
Scirocco Automatic Scirocco Wolfsburg Edition |