2000 > 2007
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2006 | 2005 Subaru Impreza 2.5 RS Automatic | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2006 | 2005 Subaru Impreza Sport Wagon WRX | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2006 | 2006 Subaru Impreza WRX STI spec C Type RA-R GH-GDB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2006 | 2005 Subaru Impreza 2.5 RS | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2006 | Subaru Impreza Sport Wagon 2.5i Automatic | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2006 | Subaru Impreza Sport Wagon 2.5i | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2006 | Subaru Impreza 2.5i Automatic | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2006 | Subaru Impreza 2.5i | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2000 | 2000 Subaru Impreza WRX UK300 | Petrol | Sedan | UNK | 0 | 0 | 230 km/h |
E
|
|
| 2000 | Subaru Impreza WRX Type RA | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2000 | Subaru Impreza WRX STI Version VI | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2000 | Subaru Impreza WRX STI Type R Version VI | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2000 | Subaru Impreza WRX STI Type RA Version VI | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2000 | Subaru Impreza WRX | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2000 | Subaru Impreza Wagon WRX STI Version VI | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2000 | Subaru Impreza Wagon WRX Automatic | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2000 | Subaru Impreza Wagon WRX | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2000 | Subaru Impreza Turbo 2000 RB5 | Petrol | Sedan | UNK | 0 | 0 | 231 km/h |
E
|
|
| 2000 | 2000 Subaru Impreza S201 STi GF-GC8 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2006 | 2005 Subaru Impreza WRX STI | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2006 | 2005 Subaru Impreza WRX Automatic | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2006 | 2005 Subaru Impreza WRX | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2006 | 2005 Subaru Impreza Sport Wagon WRX Automatic | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2000 | Subaru Impreza WRX Club Spec Evo 4 (2000) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2001 | 2001 Subaru Impreza Type Euro 20K TA-GGA | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2001 | 2001 Subaru Impreza Type Euro 20K Automatic TA-GGA | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2001 | 2001 Subaru Impreza Type Euro 20N TA-GG9 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2001 | 2001 Subaru Impreza Type Euro 20N Automatic TA-GG9 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2001 | 2001 Subaru Impreza Type Euro I's sport TA-GG3 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2001 | Subaru Impreza WRX STi | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2002 | 2002 Subaru Impreza 2.0 GX | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2002 | 2002 Subaru Impreza 2.0 GX Automatic | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2002 | 2002 Subaru Impreza S202 STi GH-GDB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2002 | 2002 Subaru Impreza Wagon 2.0 GX | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2002 | 2002 Subaru Impreza Wagon 2.0 GX Automatic | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2002 | 2002 Subaru Impreza WRX STi | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2002 | Subaru Impreza WRX STi type RA spec C GH-GDB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2003 | 2003 Subaru Impreza 2.0 WRX | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2003 | 2003 Subaru Impreza 2.0 WRX Sports Wagon | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 230 km/h |
E
|
|
| 2003 | 2003 Subaru Impreza WRX GH-GDB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2003 | 2003 Subaru Impreza WRX Automatic GH-GDB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2003 | 2003 Subaru Impreza WRX Sport Wagon GH-GDB | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2003 | 2003 Subaru Impreza WRX Sport Wagon Automatic GH-GDB | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2003 | 2003 Subaru Impreza WRX STi GH-GDB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2003 | 2003 Subaru Impreza WRX STi | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2003 | 2003 Subaru Impreza WRX STi spec C GH-GDB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2004 | 2004 Subaru Impreza STI S203 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2004 | 2004 Subaru Impreza WR1 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2004 | 2003 Subaru Impreza 1.6 TS | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2005 | 2005 Subaru Impreza 1.5i LA-GD2 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza 1.5i 4WD LA-GD3 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza 1.5i 4WD Automatic LA-GD3 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza 1.5i Automatic LA-GD2 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza 2.0R | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2005 | 2005 Subaru Impreza 2.0R Automatic | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2005 | 2005 Subaru Impreza Sports Wagon 2.0R | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2005 | 2005 Subaru Impreza Sports Wagon 2.0R Automatic | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2005 | 2005 Subaru Impreza Sportwagon 1.5i LA-GG2 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza Sportwagon 1.5i 4WD LA-GG3 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza Sportwagon 1.5i 4WD Automatic TA-GG3 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza Sportwagon 1.5i Automatic LA-GG2 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza Sportwagon 1.5i-S LA-GG2 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza Sportwagon 1.5i-S 4WD LA-GG3 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza Sportwagon 1.5i-S 4WD Automatic TA-GG3 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza Sportwagon 1.5i-S Automatic LA-GG2 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza STi S204 GH-GDB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza WRX TA-GDA | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza WRX | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2005 | 2005 Subaru Impreza WRX Automatic TA-GDA | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza WRX Sports Wagon | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2005 | 2005 Subaru Impreza WRX Sportwagon TA-GGA | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza WRX Sportwagon Automatic TA-GGA | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza WRX STI GH-GDB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza WRX STI spec C GH-GDB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza WRX STI spec C Type RA 2005 GH-GDB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2005 Subaru Impreza WRX STI Type UK | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2005 | 2004 Subaru Impreza 2.5 RS | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2004 Subaru Impreza 2.5 RS Automatic | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2004 Subaru Impreza 2.5 RS Sport Wagon | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2004 Subaru Impreza 2.5 RS Sport Wagon Automatic | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2005 | 2004 Subaru Impreza WRX STI | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
| Id.Engine | 1493 cc | 1597 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2547 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | |||
| Identificative engine | ej15 | ej20 | ej20 | ej20 | ej20 | ej20 | ej20 | ej20 | ej20 | ej20 | ej20 | ej20 | ej20 | |||||||||||
| Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine |
| Displacement | 1493 cc | 1597 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2547 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||||||||||||
| Battery kind | ||||||||||||||||||||||||
| Peak Power (hp) | ||||||||||||||||||||||||
| Peak Power (kW) | ||||||||||||||||||||||||
| Battery power | ||||||||||||||||||||||||
| Operating Voltage | ||||||||||||||||||||||||
| Battery: Operating Temperature | ||||||||||||||||||||||||
| Battery: System Voltage | ||||||||||||||||||||||||
| Battery: Cell Configuration | ||||||||||||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||||||||||||
| Torque | 142 N-m | 143 N-m | 184 N-m | 196 N-m | 186 N-m | 290 N-m | 300 N-m | 294 N-m | 309 N-m | 333 N-m | 333 N-m | 343 N-m | 343 N-m | 394 N-m | 343 N-m | 353 N-m | 431 N-m | 432 N-m | 420 N-m | 226 N-m | 306 N-m | 392 N-m | 407 N-m | 225 N-m |
| Torque @ r.p.m. | 4000 rpm | 3600 rpm | 3600 rpm | 3200 rpm | 3200 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 3600 rpm | 2400 rpm | 4000 rpm | 2400 rpm | 4400 rpm | 5000 rpm | 4000 rpm | 3200-4400 rpm | 4400 rpm | 4000 rpm | 4400 rpm | 3600 rpm | 4000 rpm | 4000 rpm | 4400 rpm |
| Cylinders angle | ||||||||||||||||||||||||
| Maximum Power (HP) | 99 hp | 94 hp | 123 hp | 153 hp | 215 hp | 221 hp | 227 hp | 237 hp | 246 hp | 247 hp | 261 hp | 276 hp | 276 hp | 276 hp | 296 hp | 315.5 hp | 316 hp | 316 hp | 276 hp | 300 hp | 173 hp | |||
| Power (PS) | 100 ps | 95 ps | 125 ps | 155 ps | 158 ps | 218 ps | 224 ps | 230 ps | 240 ps | 249 ps | 250 ps | 265 ps | 280 ps | 280 ps | 280 ps | 300 ps | 320 ps | 320 ps | 320 ps | 165 ps | 227 ps | 280 ps | 304 ps | 175 ps |
| Power kW | 74 kW | 70 kW | 92 kW | 114 kW | 160 kW | 165 kW | 169 kW | 177 kW | 183 kW | 184 kW | 195 kW | 206 kW | 206 kW | 206 kW | 221 kW | 235 kW | 236 kW | 236 kW | 206 kW | 224 kW | 129 kW | |||
| Power @ rounds per minute | 5200 rpm | 5200 rpm | 5600 rpm | 6400 rpm | 6400 rpm | 5600 rpm | 5600 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6400 rpm | 6000 rpm | 6500 rpm | 6500 rpm | 6400 rpm | 6400 rpm | 5800 rpm | 5600 rpm | 5600 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
| Bore | 85 mm | 87.9 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 89 mm | 99.5 mm | 99.5 mm | 99.5 mm | |
| Stroke | 65.8 mm | 65.8 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 79 mm | 79 mm | 79 mm | |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | |||
| Compression Ratio | 10:1 | 10:1 | 10:1 | 10.6:1 | 11 | 8:1 | 8:1 | 8:1 | 8:1 | 9:1 | 9.4:1 | 8:1 | 9.5:1 | 8:1 | 8.5:1 | 8:1 | 8:1 | 8:1 | 8:1 | 10 | 11 | 8:1 | 8.2:1 | 10:1 |
| Engine block material | ||||||||||||||||||||||||
| Cylinder head material | ||||||||||||||||||||||||
| Fuel System | efi | mpfi | mpfi | efi | mpfi | mpfi | smpfi | efi | efi | mpfi | mpfi | mpfi | efi | efi | efi | mpfi | mpfi | efi | mpfi | smpfi | smpfi | |||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | |||
| Engine Data accuracy |
D
|
D
|
D
|
D
| ||||||||||||||||||||
|
Impreza Type Euro I's sport
1
Impreza 1.5i 1 Impreza 1.5i 4WD 1 Impreza 1.5i 4WD Automatic 1 Impreza 1.5i Automatic 1 Impreza Sportwagon 1.5i 1 Impreza Sportwagon 1.5i 4WD 1 Impreza Sportwagon 1.5i 4WD Automatic 1 Impreza Sportwagon 1.5i Automatic 1 Impreza Sportwagon 1.5i-S 1 Impreza Sportwagon 1.5i-S 4WD 1 Impreza Sportwagon 1.5i-S 4WD Automatic 1 Impreza Sportwagon 1.5i-S Automatic 1 |
Impreza 1.6 TS
1
|
Impreza 2.0 GX
1
Impreza 2.0 GX Automatic 1 Impreza Wagon 2.0 GX 1 Impreza Wagon 2.0 GX Automatic 1 |
Impreza Type Euro 20N
1
Impreza Type Euro 20N Automatic 1 |
Impreza 2.0R
1
Impreza 2.0R Automatic 1 Impreza Sports Wagon 2.0R 1 Impreza Sports Wagon 2.0R Automatic 1 |
Impreza WRX UK300
1
Impreza Turbo 2000 RB5 1 Impreza WRX Club Spec Evo 4 1 |
Impreza 2.0 WRX
1
Impreza 2.0 WRX Sports Wagon 1 |
Impreza Sport Wagon WRX
1
Impreza WRX Automatic 1 Impreza WRX 1 Impreza Sport Wagon WRX Automatic 1 |
Impreza Wagon WRX Automatic
1
Impreza Wagon WRX 1 |
Impreza Type Euro 20K
1
Impreza Type Euro 20K Automatic 1 Impreza WRX 1 Impreza WRX Automatic 1 Impreza WRX Sport Wagon 1 Impreza WRX Sport Wagon Automatic 1 |
Impreza WRX
1
Impreza WRX Automatic 1 Impreza WRX Sportwagon 1 Impreza WRX Sportwagon Automatic 1 |
Impreza WRX STi
1
Impreza WRX STi 1 |
Impreza WRX STi
1
Impreza WRX STi type RA spec C 1 Impreza WRX STI 1 Impreza WRX STI spec C 1 Impreza WRX STI spec C Type RA 2005 1 |
Impreza WRX STi
1
Impreza WRX STi spec C 1 |
Impreza WRX Type RA
1
Impreza WRX STI Version VI 1 Impreza WRX STI Type R Version VI 1 Impreza WRX STI Type RA Version VI 1 Impreza WRX 1 Impreza Wagon WRX STI Version VI 1 |
Impreza S201 STi
1
|
Impreza STI S203
1
|
Impreza WRX STI spec C Type RA-R
1
Impreza S202 STi 1 Impreza STi S204 1 |
Impreza WR1
1
|
Impreza 2.5 RS Automatic
1
Impreza 2.5 RS 1 Impreza 2.5 RS 1 Impreza 2.5 RS Automatic 1 Impreza 2.5 RS Sport Wagon 1 Impreza 2.5 RS Sport Wagon Automatic 1 |
Impreza WRX
1
Impreza WRX Sports Wagon 1 |
Impreza WRX STI Type UK
1
|
Impreza WRX STI
1
Impreza WRX STI 1 |
Impreza Sport Wagon 2.5i Automatic
1
Impreza Sport Wagon 2.5i 1 Impreza 2.5i Automatic 1 Impreza 2.5i 1 |
| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SWG | #SWG | #SWG | #SWG | #SWG | #SWG | #SWG | #SWG | #SWG | #SWG | #SWG | #SWG | #SWG | #SWG | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | ||||||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2525 mm | 2540 mm | 2525 mm | 2540 mm | 2525 mm | 2525 mm | 2525 mm | 2540 mm | 2525 mm | 2540 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2540 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2540 mm | 2540 mm | 2540 mm | 2525 mm | 2540 mm | 2540 mm | 2520 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm | 2525 mm |
| Lenght | 4350 mm | 4350 mm | 4350 mm | 4375 mm | 4405 mm | 4405 mm | 4405 mm | 4405 mm | 4405 mm | 4405 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4455 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4475 mm | 4475 mm | 4350 mm | 4405 mm | 4410 mm | 4410 mm | 4410 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4455 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm |
| Width | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1695 mm | 1740 mm | 1740 mm | 1740 mm | 1695 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1690 mm | 1694 mm | 1695 mm | 1695 mm | 1695 mm | 1740 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1694 mm |
| Height | 1400 mm | 1405 mm | 1400 mm | 1405 mm | 1440 mm | 1425 mm | 1440 mm | 1425 mm | 1435 mm | 1440 mm | 1440 mm | 1410 mm | 1415 mm | 1430 mm | 1440 mm | 1425 mm | 1425 mm | 1440 mm | 1425 mm | 1440 mm | 1440 mm | 1440 mm | 1425 mm | 1440 mm | 1485 mm | 1430 mm | 1425 mm | 1440 mm | 1440 mm | 1410 mm | 1410 mm | 1440 mm | 1466 mm | 1470 mm | 1475 mm | 1475 mm | 1486 mm | 1485 mm | 1485 mm | 1455 mm | 1455 mm | 1465 mm | 1485 mm | 1470 mm | 1455 mm | 1486 mm |
| Curb Weight | ||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Drive | ||||||||||||||||||||||||||||||||||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||||||||||||||||||||||||||||||||||||||
| Seating capacity (number) | ||||||||||||||||||||||||||||||||||||||||||||||
| Track Tread (front) | 1465 mm | 1470 mm | 1470 mm | 1470 mm | 1486 mm | 1490 mm | 1490 mm | 1485 mm | 1490 mm | 1485 mm | 1486 mm | 1490 mm | 1490 mm | 1490 mm | 1485 mm | 1485 mm | 1490 mm | 1490 mm | 1490 mm | 1485 mm | 1460 mm | 1485 mm | 1485 mm | 1485 mm | 1465 mm | 1490 mm | 1490 mm | 1490 mm | 1486 mm | 1495 mm | 1490 mm | 1470 mm | 1466 mm | 1465 mm | 1465 mm | 1460 mm | 1466 mm | 1465 mm | 1465 mm | 1465 mm | 1485 mm | 1460 mm | 1465 mm | 1460 mm | 1465 mm | 1466 mm |
| Track Tread (rear) | 1455 mm | 1460 mm | 1460 mm | 1460 mm | 1481 mm | 1485 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1481 mm | 1500 mm | 1480 mm | 1495 mm | 1480 mm | 1480 mm | 1485 mm | 1480 mm | 1485 mm | 1475 mm | 1450 mm | 1475 mm | 1480 mm | 1480 mm | 1455 mm | 1495 mm | 1495 mm | 1495 mm | 1476 mm | 1505 mm | 1500 mm | 1460 mm | 1455 mm | 1455 mm | 1455 mm | 1450 mm | 1455 mm | 1455 mm | 1455 mm | 1460 mm | 1475 mm | 1450 mm | 1455 mm | 1450 mm | 1460 mm | 1455 mm |
| Luggage capacity (min) | ||||||||||||||||||||||||||||||||||||||||||||||
| Luggage capacity (max) | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight distribution (FRONT) | ||||||||||||||||||||||||||||||||||||||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Transverse | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||||||||||||||||||||||||||
|
Impreza Turbo 2000 RB5
|
Impreza WRX Type RA
Impreza WRX STI Version VI Impreza WRX STI Type R Version VI Impreza WRX STI Type RA Version VI Impreza WRX |
Impreza WRX Club Spec Evo 4
|
Impreza S201 STi
|
Impreza 2.5 RS Automatic
Impreza 2.5 RS Impreza WRX Automatic Impreza WRX |
Impreza S202 STi
|
Impreza WRX STi
|
Impreza WRX STi type RA spec C
|
Impreza WRX STi
|
Impreza WRX UK300
|
Impreza 2.5 RS
Impreza 2.5 RS Automatic |
Impreza STI S203
|
Impreza WR1
|
Impreza WRX STI
|
Impreza 2.0 WRX
|
Impreza WRX
Impreza WRX Automatic |
Impreza WRX STi
|
Impreza WRX STi
|
Impreza WRX STi spec C
|
Impreza 2.0 GX
Impreza 2.0 GX Automatic |
Impreza 1.5i
