2007 > 2011
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2008 | 2007 Subaru Impreza WRX STI | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2007 Subaru Impreza WRX Sedan Automatic | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2007 Subaru Impreza WRX Sedan | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2007 Subaru Impreza WRX Automatic | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2007 Subaru Impreza WRX | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2007 Subaru Impreza Outback Sport Automatic | Petrol | Sport Utility Vehicle | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2007 Subaru Impreza Outback Sport | Petrol | Sport Utility Vehicle | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2007 Subaru Impreza 2.5i Sedan Automatic | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2007 Subaru Impreza 2.5i Sedan | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2007 Subaru Impreza 2.5i Automatic | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2007 Subaru Impreza 2.5i | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2008 Subaru Impreza Anesis 2.0i 4WD | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2008 Subaru Impreza Anesis 2.0i | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2008 Subaru Impreza Anesis 1.5i 4WD | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2008 Subaru Impreza Anesis 1.5i | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2007 | 2007 Subaru Impreza WRX STI CBA-GRB | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2007 | 2007 Subaru Impreza S-GT Automatic DBA-GH8 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2007 | 2007 Subaru Impreza S-GT DBA-GH8 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2007 | 2007 Subaru Impreza RB320 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2007 | 2007 Subaru Impreza GB270 Sports Wagon | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Subaru Impreza GB270 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2007 | 2007 Subaru Impreza 2.5 WRX STi Type UK | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2007 | 2007 Subaru Impreza 20S DBA-GH7 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2007 | 2007 Subaru Impreza 15S AWD Automatic DBA-GH3 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2007 | 2007 Subaru Impreza 15S AWD DBA-GH3 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2007 | 2007 Subaru Impreza 15S Automatic DBA-GH2 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2007 | 2007 Subaru Impreza 15S DBA-GH2 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2009 | 2009 Subaru Impreza 2.0D | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2009 | 2008 Subaru Impreza WRX | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2009 | 2008 Subaru Impreza WRX Sedan | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2010 | 2010 Subaru Cosworth Impreza CS400 | Petrol | Hatchback | UNK | 0 | 0 | 250 km/h |
E
|
|
| 2010 | 2010 Subaru Impreza WRX STI A-Line tS CBA-GVB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2010 | Subaru Impreza WRX STI R205 CBA-GRB | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2010 | 2010 Subaru Impreza WRX STI tS CBA-GVB | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
| Id.Engine | 1998 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | |
| Cylinders Configuration | Boxer/Flat Engine |
| Displacement | 1998 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 350 N-m |
| Torque @ r.p.m. | 1800-2400 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 148 hp |
| Power (PS) | 150 ps |
| Power kW | 110 kW |
| Power @ rounds per minute | 3600 rpm |
| Bore | 86 mm |
| Stroke | 86 mm |
| Valve Train | Double overhead camshaft DOHC |
| Compression Ratio | 16:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | common rail direct diesel injectrion |
| Coolant | Water |
| Engine Data accuracy | |
|
Impreza 2.0D
1
|
| Id.Engine | 1498 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |
| Identificative engine | 692/0 | ej20 | ej20 | ej20 | ej25 | |||||||||
| Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine |
| Displacement | 1498 cc | 1994 cc | 1994 cc | 1994 cc | 1994 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc | 2457 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||
| Battery kind | ||||||||||||||
| Peak Power (hp) | ||||||||||||||
| Peak Power (kW) | ||||||||||||||
| Battery power | ||||||||||||||
| Operating Voltage | ||||||||||||||
| Battery: Operating Temperature | ||||||||||||||
| Battery: System Voltage | ||||||||||||||
| Battery: Cell Configuration | ||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||
| Torque | 124 N-m | 187 N-m | 333 N-m | 422 N-m | 431 N-m | 230 N-m | 306 N-m | 331 N-m | 420 N-m | 350 N-m | 407 N-m | 393 N-m | 450 N-m | 542 N-m |
| Torque @ r.p.m. | 5200 rpm | 3600 rpm | 2400 rpm | 4400 rpm | 3200-4400 rpm | 4400 rpm | 2800 rpm | 4000 rpm | 3000 rpm | 2800-6000 rpm | 3400 rpm | 4000 rpm | 3700 rpm | 3950 rpm |
| Cylinders angle | ||||||||||||||
| Maximum Power (HP) | 108 hp | 247 hp | 304 hp | 315.5 hp | 170 hp | 224 hp | 265 hp | 266 hp | 296 hp | 296 hp | 305 hp | 316 hp | 394.6 hp | |
| Power (PS) | 110 ps | 138 ps | 250 ps | 308 ps | 320 ps | 172 ps | 227 ps | 269 ps | 270 ps | 300 ps | 300 ps | 309 ps | 320 ps | 400 ps |
| Power kW | 81 kW | 184 kW | 227 kW | 235 kW | 127 kW | 167 kW | 198 kW | 198 kW | 221 kW | 221 kW | 227 kW | 236 kW | 294 kW | |
| Power @ rounds per minute | 6400 rpm | 5600 rpm | 6000 rpm | 6400 rpm | 6400 rpm | 6000 rpm | 5200 rpm | 6000 rpm | 5700 rpm | 6200 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 5750 rpm |
| Bore | 85 mm | 92 mm | 92 mm | 92 mm | 92 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm | 99.5 mm |
| Stroke | 66 mm | 75 mm | 75 mm | 75 mm | 75 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 9:1 | 10 | 9.4:1 | 8:1 | 8:1 | 10:1 | 8.4:1 | 8.4:1 | 8.4:1 | 8.2:1 | 8.2:1 | 8.2:1 | 8.2:1 | 8.2:1 |
| Engine block material | ||||||||||||||
| Cylinder head material | ||||||||||||||
| Fuel System | 2 solex pii-4 carburettors | mpfi | efi | mpfi | smpfi | smpfi | smpfi | efi | smpfi | smpfi | smpfi | mpfi | ||
| Coolant | Air | Water | Water | Water | Water | Water | Water | other | Water | Water | Water | Water | Water | |
| Engine Data accuracy | ||||||||||||||
|
Impreza Anesis 1.5i 4WD
1
Impreza Anesis 1.5i 1 Impreza 15S AWD Automatic 1 Impreza 15S AWD 1 Impreza 15S Automatic 1 Impreza 15S 1 |
Impreza Anesis 2.0i 4WD
1
Impreza Anesis 2.0i 1 Impreza 20S 1 |
Impreza S-GT Automatic
1
Impreza S-GT 1 |
Impreza WRX STI
1
Impreza WRX STI tS 1 |
Impreza WRX STI R205
1
|
Impreza Outback Sport Automatic
1
Impreza Outback Sport 1 Impreza 2.5i Sedan Automatic 1 Impreza 2.5i Sedan 1 Impreza 2.5i Automatic 1 Impreza 2.5i 1 |
Impreza WRX Sedan Automatic
1
Impreza WRX Sedan 1 Impreza WRX Automatic 1 Impreza WRX 1 |
Impreza WRX
1
Impreza WRX Sedan 1 |
Impreza GB270 Sports Wagon
1
Impreza GB270 1 |
Impreza WRX STI A-Line tS
1
|
Impreza 2.5 WRX STi Type UK
1
|
Impreza WRX STI
1
|
Impreza RB320
1
|
Cosworth Impreza CS400
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SUV | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sport Utility Vehicle | Station Wagon / Estate |
| no.Doors | |||||||||||||||||
| Wheelbase | 2625 mm | 2625 mm | 2620 mm | 2619 mm | 2620 mm | 2620 mm | 2620 mm | 2620 mm | 2525 mm | 2525 mm | 2625 mm | 2620 mm | 2620 mm | 2619 mm | 2620 mm | 2620 mm | 2525 mm |
| Lenght | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4415 mm | 4465 mm | 4465 mm | 4580 mm | 4580 mm | 4580 mm | 4580 mm | 4580 mm | 4415 mm | 4465 mm |
| Width | 1795 mm | 1795 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1796 mm | 1740 mm | 1740 mm | 1795 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1695 mm |
| Height | 1475 mm | 1465 mm | 1470 mm | 1476 mm | 1475 mm | 1475 mm | 1476 mm | 1476 mm | 1410 mm | 1440 mm | 1465 mm | 1475 mm | 1475 mm | 1476 mm | 1476 mm | 1481 mm | 1435 mm |
| Curb Weight | |||||||||||||||||
| Wheel Drive | |||||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||||||||
| Seating capacity (number) | |||||||||||||||||
| Track Tread (front) | 1530 mm | 1535 mm | 1495 mm | 1496 mm | 1505 mm | 1495 mm | 1496 mm | 1529 mm | 1485 mm | 1490 mm | 1535 mm | 1505 mm | 1495 mm | 1496 mm | 1496 mm | 1496 mm | 1465 mm |
| Track Tread (rear) | 1540 mm | 1545 mm | 1500 mm | 1506 mm | 1510 mm | 1495 mm | 1496 mm | 1539 mm | 1480 mm | 1495 mm | 1545 mm | 1510 mm | 1495 mm | 1506 mm | 1496 mm | 1496 mm | 1455 mm |
| Luggage capacity (min) | |||||||||||||||||
| Luggage capacity (max) | |||||||||||||||||
| Weight distribution (FRONT) | |||||||||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||||||||||||||||
| Equipment | |||||||||||||||||
|
Impreza WRX STI
Impreza 2.5 WRX STi Type UK Cosworth Impreza CS400 |
Impreza WRX STI R205
|
Impreza 2.0D
|
Impreza WRX
|
Impreza 15S AWD Automatic
Impreza 15S AWD Impreza 15S Automatic Impreza 15S |
Impreza S-GT Automatic
Impreza S-GT Impreza 20S |
Impreza WRX Automatic
Impreza WRX Impreza 2.5i Automatic Impreza 2.5i |
Impreza WRX STI
|
Impreza GB270
|
Impreza RB320
|
Impreza WRX STI A-Line tS
Impreza WRX STI tS |
Impreza Anesis 1.5i 4WD
Impreza Anesis 1.5i |
Impreza Anesis 2.0i 4WD
Impreza Anesis 2.0i |
Impreza WRX Sedan
|
Impreza WRX Sedan Automatic
Impreza WRX Sedan Impreza 2.5i Sedan Automatic Impreza 2.5i Sedan |
Impreza Outback Sport Automatic
Impreza Outback Sport |
Impreza GB270 Sports Wagon
|