1984 > 1989
1984 > 1989
| Id.Engine | 1453 cc | 1587 cc | 1587 cc | 1587 cc | 1587 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Supercharged | |
| Identificative engine | 3a-lu | 4a-geu | 4a-gze | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1453 cc | 1587 cc | 1587 cc | 1587 cc | 1587 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 118 N-m | 145 N-m | 150 N-m | 149 N-m | 186 N-m |
| Torque @ r.p.m. | 3600 rpm | 5200 rpm | 5200 rpm | 5200 rpm | 4400 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 82 hp | 118 hp | 128 hp | 143 hp | |
| Power (PS) | 83 ps | 120 ps | 122 ps | 130 ps | 145 ps |
| Power kW | 61 kW | 88 kW | 95 kW | 107 kW | |
| Power @ rounds per minute | 5600 rpm | 6600 rpm | 6600 rpm | 6600 rpm | 6400 rpm |
| Bore | 77.5 mm | 78.5 mm | 81 mm | 81 mm | 81 mm |
| Stroke | 77 mm | 82 mm | 77 mm | 77 mm | 77 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 9:1 | 9.4:1 | 8:1 | ||
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | 1 aisin 3a-u carburettor | efi | efi | ||
| Coolant | Water | Water | Water | Water | |
| Engine Data accuracy | |||||
|
MR2 1500S
1
MR2 1500S Automatic 1 MR2 1500S 1 MR2 1500S Automatic 1 |
MR2 1600G Limited Automatic
1
MR2 1600G Limited 1 |
MR2
1
|
MR2 1600G Limited
1
MR2 1600G Limited Automatic 1 |
MR2 Supercharged 1600G Limited
1
MR2 Supercharged 1600G Limited Automatic 1 |
| Variants | #COU | #COU | #COU |
|---|---|---|---|
| Body style | Coupé | Coupé | Coupé |
| no.Doors | |||
| Wheelbase | 2320 mm | 2320 mm | 2320 mm |
| Lenght | 3925 mm | 3925 mm | 3950 mm |
| Width | 1665 mm | 1665 mm | 1665 mm |
| Height | 1250 mm | 1250 mm | 1250 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Middle | Middle | Middle |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1440 mm | 1440 mm | 1440 mm |
| Track Tread (rear) | 1440 mm | 1445 mm | 1440 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
MR2
|
MR2 1500S
MR2 1500S Automatic MR2 1600G Limited MR2 1600G Limited Automatic |
MR2 1500S
MR2 1500S Automatic MR2 Supercharged 1600G Limited MR2 Supercharged 1600G Limited Automatic MR2 1600G Limited Automatic MR2 1600G Limited |