1999 > 207
1999 > 207
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1998 | Toyota MR2 (1998) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
E
|
|
| 1999 | Toyota MR2 (1999) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
E
|
|
| 1999 | Toyota MR2 Spyder (1999) | - | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 230 km/h |
E
|
|
| 2001 | Toyota MR2 TRD (2001) | - | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
E
|
|
| 2002 | Toyota MR2 (2002) | - | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
E
|
|
| 2004 | Toyota MR2 1.8 (2004) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 210 km/h |
E
|
|
| 2004 | Toyota MR2 1.8 SMT (2004) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 210 km/h |
E
|
|
| 2005 | Toyota MR2 Spyder Convertible (2005) | - | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
E
|
|
| 2005 | Toyota MR2 1.8 (2005) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 210 km/h |
E
|
|
| 2005 | Toyota MR2 Roadster Edition S (2005) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 210 km/h |
E
|
|
| 2005 | Toyota MR2 Roadster Hardtop (2005) | - | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
E
|
|
| 2005 | 2002 Toyota MR2 ZZW30 | Petrol | Convertible/Cabrio/Cabriolet | 0 | 0 | - |
E
|
||
| 2006 | Toyota MR2 (2006) | - | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 210 km/h |
E
|
|
| 2006 | Toyota MR2 1.8 Roadster (2006) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 210 km/h |
E
|
|
| 2006 | Toyota MR2 1.8 Roadster SMT (2006) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 210 km/h |
E
|
|
| 2008 | Toyota MR2 1.8 Roadster (2008) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
E
|
| Id.Engine | 1794 cc | 1794 cc | 1797 cc | 1799 cc | 1799 cc | 1802 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | ||||||
| Identificative engine | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1794 cc | 1794 cc | 1797 cc | 1799 cc | 1799 cc | 1802 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | ||||||
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 170 N-m | 170 N-m | 176 N-m | 231 N-m | 170 N-m | 170 N-m |
| Torque @ r.p.m. | 4400 rpm | 4200 rpm | ||||
| Cylinders angle | ||||||
| Maximum Power (HP) | ||||||
| Power (PS) | 193 ps | 200 ps | 129 ps | 142 ps | 142 ps | 140 ps |
| Power kW | ||||||
| Power @ rounds per minute | 3400 rpm | 5200 rpm | 5600 rpm | 6400 rpm | 3400 rpm | 5200 rpm |
| Bore | 79 mm | |||||
| Stroke | 91 mm | |||||
| Valve Train | ||||||
| Compression Ratio | 10 | 10 | 10 | |||
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | ||||||
| Coolant | ||||||
| Engine Data accuracy | ||||||
|
MR2 Roadster Hardtop
0
|
MR2
0
|
MR2 Spyder
0
|
MR2
0
|
MR2 TRD
0
|
MR2 Spyder Convertible
0
|
| Id.Engine | 1792 cc | 1792 cc | 1793 cc | 1794 cc | 1794 cc | 1794 cc | 1997 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | ||||||
| Identificative engine | 1zz-fe | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1792 cc | 1792 cc | 1793 cc | 1794 cc | 1794 cc | 1794 cc | 1997 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 170 N-m | 170 N-m | 170 N-m | 170 N-m | 171 N-m | 183 N-m | 186 N-m |
| Torque @ r.p.m. | 4400 rpm | 4400 rpm | 4400 rpm | 4400 rpm | 4400 rpm | 4400 rpm | 4800 rpm |
| Cylinders angle | |||||||
| Maximum Power (HP) | 138 hp | ||||||
| Power (PS) | 140 ps | 152 ps | 144 ps | 140 ps | 140 ps | 142 ps | 175 ps |
| Power kW | 103 kW | ||||||
| Power @ rounds per minute | 6400 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 6400 rpm | 7000 rpm |
| Bore | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 86 mm |
| Stroke | 92 mm | 92 mm | 92 mm | 92 mm | 91.5 mm | 92 mm | 86 mm |
| Valve Train | Double overhead camshaft DOHC | ||||||
| Compression Ratio | 10 | 10 | 10 | 10 | 10:1 | 10 | |
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | efi | ||||||
| Coolant | Water | ||||||
| Engine Data accuracy |
D
| ||||||
|
MR2 1.8 Roadster
0
MR2 1.8 Roadster SMT 0 |
MR2 1.8
0
|
MR2 1.8 SMT
0
|
MR2 1.8
0
MR2 Roadster Edition S 0 MR2 1.8 Roadster 0 |
MR2
1
|
MR2
0
|
MR2
0
|
| Variants | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT | #CVT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet |
| no.Doors | ||||||||||||
| Wheelbase | 2440 mm | 2500 mm | 2440 mm | 2470 mm | 2460 mm | 2450 mm | 2460 mm | 2610 mm | 2500 mm | 2340 mm | 2440 mm | 2410 mm |
| Lenght | 3890 mm | 3890 mm | 3890 mm | 3890 mm | 3895 mm | 3900 mm | 3900 mm | 3900 mm | 3900 mm | 4150 mm | 4190 mm | |
| Width | 1700 mm | 1710 mm | 1700 mm | 1700 mm | 1695 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1710 mm | 1710 mm | |
| Height | 1250 mm | 1240 mm | 1250 mm | 1250 mm | 1240 mm | 1250 mm | 1250 mm | 1250 mm | 1250 mm | 1150 mm | 1250 mm | |
| Curb Weight | ||||||||||||
| Wheel Drive | ||||||||||||
| Engine Location | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle |
| Chassis | ||||||||||||
| Seating capacity (number) | ||||||||||||
| Track Tread (front) | 1475 mm | |||||||||||
| Track Tread (rear) | 1460 mm | |||||||||||
| Luggage capacity (min) | ||||||||||||
| Luggage capacity (max) | ||||||||||||
| Weight distribution (FRONT) | ||||||||||||
| Engine Alignment | ||||||||||||
| Drag Coefficient | ||||||||||||
| Equipment | ||||||||||||
|
MR2 Roadster Hardtop
|
MR2 Spyder Convertible
|
MR2
|
MR2 TRD
|
MR2 Spyder
MR2 |
MR2
|
MR2 1.8 SMT
MR2 1.8 Roadster MR2 1.8 Roadster SMT MR2 1.8 Roadster |
MR2 1.8
|
MR2 1.8
|
MR2 Roadster Edition S
|
MR2
|
MR2
|