2007 > 2010
2007 > 2010
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2007 | 2007 Fiat Croma 2.2 MPI 16v | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Fiat Croma 2.2 MPI 16v Automatic | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Fiat Croma 1.9 Multijet 8v | Diesel | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Fiat Croma 1.9 Multijet 16v Automatic | Diesel | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Fiat Croma 1.9 Multijet 16v | Diesel | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Fiat Croma 1.8 MPI 16v | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Fiat Croma 2.4 Multijet 20v Automatic | Diesel | Station Wagon / Estate | 0 | 0 | - |
E
|
| Id.Engine | 1910 cc | 1910 cc | 2387 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | 939 a 3000 | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1910 cc | 1910 cc | 2387 cc |
| Cylinders number | 4 | 4 | 5 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 280 N-m | 320 N-m | 400 N-m |
| Torque @ r.p.m. | 2000 rpm | 2000 rpm | 2000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 118 hp | 148 hp | 197 hp |
| Power (PS) | 120 ps | 150 ps | 200 ps |
| Power kW | 88 kW | 110 kW | 147 kW |
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm |
| Bore | 82 mm | 82 mm | 82 mm |
| Stroke | 90.4 mm | 90.4 mm | 90.4 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 18:1 | 17.5:1 | 17:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | multijet direct diesel injection | multijet direct diesel injection | common rail direct diesel injectrion |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
Croma 1.9 Multijet 8v
1
|
Croma 1.9 Multijet 16v Automatic
1
Croma 1.9 Multijet 16v 1 |
Croma 2.4 Multijet 20v Automatic
1
|
| Id.Engine | 1796 cc | 2198 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1796 cc | 2198 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 125 N-m | 203 N-m |
| Torque @ r.p.m. | 3800 rpm | 4000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 138 ps | 148 ps |
| Power kW | ||
| Power @ rounds per minute | 6300 rpm | 5800 rpm |
| Bore | 86 mm | |
| Stroke | 95 mm | |
| Valve Train | ||
| Compression Ratio | 10 | 10 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy | ||
|
Croma 1.8 MPI 16v
1
|
Croma 2.2 MPI 16v
1
Croma 2.2 MPI 16v Automatic 1 |
| Variants | #SWG |
|---|---|
| Body style | Station Wagon / Estate |
| no.Doors | |
| Wheelbase | 2700 mm |
| Lenght | 4783 mm |
| Width | 1775 mm |
| Height | 1597 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | 1513 mm |
| Track Tread (rear) | 1496 mm |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Transverse |
| Drag Coefficient | |
| Equipment | |
|
Croma 2.2 MPI 16v
Croma 2.2 MPI 16v Automatic Croma 1.9 Multijet 8v Croma 1.9 Multijet 16v Automatic Croma 1.9 Multijet 16v Croma 1.8 MPI 16v Croma 2.4 Multijet 20v Automatic |