1992 > 1998
1992 > 1998
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1993 | 1993 Renault Twingo | Petrol | Hatchback | UNK | 0 | 0 | 150 km/h |
E
|
|
| 1993 | 1993 Renault Twingo | Petrol | Hatchback | UNK | 0 | 0 | 150 km/h |
E
|
|
| 1996 | Renault Twingo 'Matic (1996) | Petrol | Hatchback | 0 | 0 | - |
D
|
| Id.Engine | 1149 cc | 1149 cc | 1239 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | |
| Identificative engine | d7f | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1149 cc | 1149 cc | 1239 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 93 N-m | 90 N-m | |
| Torque @ r.p.m. | 2500 rpm | 2800 rpm | |
| Cylinders angle | |||
| Maximum Power (HP) | 58 hp | 55 hp | |
| Power (PS) | 59 ps | 59 ps | 56 ps |
| Power kW | 43 kW | 41 kW | |
| Power @ rounds per minute | 5250 rpm | 5300 rpm | |
| Bore | 69 mm | 69 mm | 74 mm |
| Stroke | 77 mm | 76.8 mm | 72 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |
| Compression Ratio | 10 | 8.8:1 | |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | magneti-marelli fuel injection | ||
| Coolant | Water | Water | |
| Engine Data accuracy | |||
|
Twingo 'Matic
1
|
Twingo
1
|
Twingo
1
|
| Variants | #HAT |
|---|---|
| Body style | Hatchback |
| no.Doors | |
| Wheelbase | 2347 mm |
| Lenght | 3433 mm |
| Width | 1630 mm |
| Height | 1423 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | 1416 mm |
| Track Tread (rear) | 1374 mm |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Transverse |
| Drag Coefficient | |
| Equipment | |
|
Twingo
Twingo Twingo 'Matic |