2011 > 2014
2011 > 2014
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2011 | 2011 Renault Twingo TCe 100 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Renault Twingo dCi 85 | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Renault Twingo dCi 75 | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Renault Twingo 1.6 16V RenaultSport | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Renault Twingo 1.2 16V 75 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Renault Twingo 1.2 16V 75 Quickshift | Petrol | Hatchback | 0 | 0 | - |
E
|
| Id.Engine | 1461 cc | 1461 cc |
|---|---|---|
| Kind of Engine | Turbocharged | |
| Identificative engine | k9k 612 | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1461 cc | 1461 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 200 N-m | 200 N-m |
| Torque @ r.p.m. | 1750 rpm | 1750 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 74 hp | |
| Power (PS) | 75 ps | 84 ps |
| Power kW | 55 kW | |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 76 mm | 76 mm |
| Stroke | 80.5 mm | 81 mm |
| Valve Train | Single overhead camshaft SOHC | |
| Compression Ratio | 15.5:1 | 19 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | common rail direct diesel injectrion | |
| Coolant | Water | |
| Engine Data accuracy | ||
|
Twingo dCi 75
1
|
Twingo dCi 85
1
|
| Id.Engine | 1149 cc | 1149 cc | 1598 cc |
|---|---|---|---|
| Kind of Engine | Internal Combustion Engine | Turbocharged | Naturally aspirated |
| Identificative engine | d4ft | k4m rs | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1149 cc | 1149 cc | 1598 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 105 N-m | 155 N-m | 160 N-m |
| Torque @ r.p.m. | 3500 rpm | 3500 rpm | 4400 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 99 hp | 131 hp | |
| Power (PS) | 74 ps | 100 ps | 133 ps |
| Power kW | 74 kW | 98 kW | |
| Power @ rounds per minute | 5500 rpm | 5500 rpm | 6750 rpm |
| Bore | 69 mm | 69 mm | 79.5 mm |
| Stroke | 77 mm | 76.8 mm | 80.5 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 10 | 9.5:1 | 11:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | mpfi | mpfi | |
| Coolant | Water | Water | |
| Engine Data accuracy |
D
| ||
|
Twingo 1.2 16V 75
1
Twingo 1.2 16V 75 Quickshift 1 |
Twingo TCe 100
1
|
Twingo 1.6 16V RenaultSport
1
|
| Variants | #HAT | #HAT |
|---|---|---|
| Body style | Hatchback | Hatchback |
| no.Doors | ||
| Wheelbase | 2367 mm | 2367 mm |
| Lenght | 3687 mm | 3687 mm |
| Width | 1654 mm | 1654 mm |
| Height | 1470 mm | 1470 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1414 mm | 1400 mm |
| Track Tread (rear) | 1400 mm | 1386 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
Twingo dCi 85
Twingo dCi 75 Twingo 1.2 16V 75 Twingo 1.2 16V 75 Quickshift |
Twingo TCe 100
Twingo 1.6 16V RenaultSport |