1982 > 1992
1982 > 1992
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1982 | 1982 Nissan Micra 1.0 Turbo | Petrol | Hatchback | UNK | 0 | 0 | 160 km/h |
E
|
|
| 1982 | 1982 Nissan Micra 1.0 LS | Petrol | Hatchback | UNK | 0 | 0 | 147 km/h |
E
|
|
| 1982 | 1982 Nissan Micra 1.0 GSX | Petrol | Hatchback | UNK | 0 | 0 | 143 km/h |
E
|
|
| 1989 | 1989 Nissan Micra 1.2 GSX | Petrol | Hatchback | UNK | 0 | 0 | 143 km/h |
E
|
| Id.Engine | 988 cc | 988 cc | 988 cc | 1235 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | ||
| Identificative engine | ||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 988 cc | 988 cc | 988 cc | 1235 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 73 N-m | 75 N-m | 118 N-m | 96 N-m |
| Torque @ r.p.m. | 3600 rpm | 3600 rpm | 4400 rpm | 3200 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 55 hp | 85 hp | ||
| Power (PS) | 50 ps | 56 ps | 86 ps | 60 ps |
| Power kW | 41 kW | 63 kW | ||
| Power @ rounds per minute | 6000 rpm | 5600 rpm | 6000 rpm | 5600 rpm |
| Bore | 68 mm | 68 mm | ||
| Stroke | 68 mm | 68 mm | ||
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | ||
| Compression Ratio | ||||
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | ||||
| Coolant | Water | Water | ||
| Engine Data accuracy | ||||
|
Micra 1.0 LS
1
|
Micra 1.0 GSX
1
|
Micra 1.0 Turbo
1
|
Micra 1.2 GSX
1
|
| Variants | #HAT | #HAT |
|---|---|---|
| Body style | Hatchback | Hatchback |
| no.Doors | ||
| Wheelbase | 2300 mm | 2301 mm |
| Lenght | 3745 mm | 3745 mm |
| Width | 1560 mm | 1560 mm |
| Height | 1394 mm | 1394 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1346 mm | |
| Track Tread (rear) | 1331 mm | |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
Micra 1.0 Turbo
Micra 1.0 LS Micra 1.0 GSX |
Micra 1.2 GSX
|