2010 > 2017
2010 > 2017
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2011 | 2011 Nissan Micra 1.2 DIG-S CVT K13 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Nissan Micra 1.2 DIG-S K13 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Nissan Micra 1.2 CVT K13 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Nissan Micra 1.2 K13 | Petrol | Hatchback | 0 | 0 | - |
E
|
| Id.Engine | 1198 cc | 1198 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Supercharged |
| Identificative engine | hr12ddr | hr12ddr |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1198 cc | 1198 cc |
| Cylinders number | 3 | 3 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 110 N-m | 142 N-m |
| Torque @ r.p.m. | 4000 rpm | 4400 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 79 hp | 97 hp |
| Power (PS) | 80 ps | 98 ps |
| Power kW | 59 kW | 72 kW |
| Power @ rounds per minute | 6000 rpm | 5600 rpm |
| Bore | 78 mm | 78 mm |
| Stroke | 83.6 mm | 83.6 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 10.7:1 | 13:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | mpfi | direct petrol injection |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
Micra 1.2 CVT
1
Micra 1.2 1 |
Micra 1.2 DIG-S CVT
1
Micra 1.2 DIG-S 1 |
| Variants | #HAT | #HAT |
|---|---|---|
| Body style | Hatchback | Hatchback |
| no.Doors | ||
| Wheelbase | 2450 mm | 2450 mm |
| Lenght | 3780 mm | 3780 mm |
| Width | 1675 mm | 1675 mm |
| Height | 1525 mm | 1520 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1470 mm | 1470 mm |
| Track Tread (rear) | 1475 mm | 1475 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
Micra 1.2 CVT
Micra 1.2 |
Micra 1.2 DIG-S CVT
Micra 1.2 DIG-S |