1992 > 1998
1992 > 1998
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1992 | Honda CR-X del Sol VXi Automatic (1992) | Petrol | Coupé | 0 | 0 | - |
D
|
||
| 1992 | Honda CR-X del Sol VXi (1992) | Petrol | Coupé | 0 | 0 | - |
D
|
||
| 1992 | Honda CR-X del Sol SiR (1992) | Petrol | Coupé | 0 | 0 | - |
D
|
||
| 1992 | Honda CR-X del Sol SiR Automatic (1992) | Petrol | Coupé | 0 | 0 | - |
D
|
||
| 1992 | 1992 Honda Civic CRX VTi | Petrol | Coupé | UNK | 0 | 0 | 212 km/h |
E
|
|
| 1992 | 1992 Honda Civic CRX ESi | Petrol | Coupé | UNK | 0 | 0 | 190 km/h |
E
|
|
| 1992 | 1992 Honda Civic CRX | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
| Id.Engine | 1493 cc | 1493 cc | 1590 cc | 1595 cc | 1595 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | D15B | b16a | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1493 cc | 1493 cc | 1590 cc | 1595 cc | 1595 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 133 N-m | 138 N-m | 149 N-m | 150 N-m | 157 N-m |
| Torque @ r.p.m. | 5000 rpm | 5200 rpm | 5200 rpm | 7000 rpm | 7300 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 102 hp | 128 hp | 123 hp | 158 hp | 168 hp |
| Power (PS) | 103 ps | 130 ps | 125 ps | 160 ps | 170 ps |
| Power kW | 76 kW | 95 kW | 92 kW | 118 kW | 125 kW |
| Power @ rounds per minute | 5900 rpm | 6800 rpm | 6500 rpm | 7600 rpm | 7800 rpm |
| Bore | 75 mm | 75 mm | 75 mm | 81 mm | 81 mm |
| Stroke | 84.5 mm | 84.5 mm | 90 mm | 77.4 mm | 77.4 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 9.2:1 | 9.3:1 | 10.2:1 | 10.4:1 | |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | honda pgm-fi fuel injection | honda pgm-fi | honda pgm-fi | honda pgm-fi fuel injection | |
| Coolant | Water | Water | Water | Water | Water |
| Engine Data accuracy |
D
| ||||
|
Civic CRX
1
|
CR-X del Sol VXi Automatic
1
CR-X del Sol VXi 1 |
Civic CRX ESi
1
|
Civic CRX VTi
1
|
CR-X del Sol SiR
1
CR-X del Sol SiR Automatic 1 |
| Variants | #COU | #COU | #COU |
|---|---|---|---|
| Body style | Coupé | Coupé | Coupé |
| no.Doors | |||
| Wheelbase | 2370 mm | 2370 mm | 2370 mm |
| Lenght | 3995 mm | 3995 mm | 4005 mm |
| Width | 1694 mm | 1695 mm | 1695 mm |
| Height | 1255 mm | 1255 mm | 1255 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1476 mm | 1475 mm | 1475 mm |
| Track Tread (rear) | 1466 mm | 1465 mm | 1465 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
Civic CRX
|
CR-X del Sol VXi Automatic
CR-X del Sol VXi CR-X del Sol SiR CR-X del Sol SiR Automatic |
Civic CRX VTi
Civic CRX ESi |