1987 > 1991
1987 > 1991
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1987 | Honda Civic CR-X 1.5X (1987) | Petrol | Coupé | 0 | 0 | - |
D
|
||
| 1987 | Honda Civic CR-X 1.5X Automatic (1987) | Petrol | Coupé | 0 | 0 | - |
D
|
||
| 1987 | Honda Civic CR-X Si (1987) | Petrol | Coupé | 0 | 0 | - |
D
|
||
| 1987 | Honda Civic CR-X Si Automatic (1987) | Petrol | Coupé | 0 | 0 | - |
D
|
||
| 1989 | Honda CR-X SiR (1989) | Petrol | Coupé | FWD | 0 | 0 | 232 km/h |
D
|
|
| 1987 | 1987 Honda Civic CRX 1.6i-16 | Petrol | Coupé | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1990 | 1990 Honda Civic CRX 1.6i-VT | Petrol | Coupé | 0 | 0 | - |
E
|
| Id.Engine | 1493 cc | 1493 cc | 1590 cc | 1595 cc | 1595 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | D15B | D15B | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1493 cc | 1493 cc | 1590 cc | 1595 cc | 1595 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 126 N-m | 129 N-m | 142 N-m | 144 N-m | 150 N-m |
| Torque @ r.p.m. | 4500 rpm | 4500 rpm | 5700 rpm | 7100 rpm | 7000 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 99 hp | 103.5 hp | 130 hp | 150 hp | 158 hp |
| Power (PS) | 100 ps | 105 ps | 132 ps | 152 ps | 160 ps |
| Power kW | 74 kW | 77 kW | 97 kW | 112 kW | 118 kW |
| Power @ rounds per minute | 6300 rpm | 6500 rpm | 6800 rpm | 7600 rpm | 7600 rpm |
| Bore | 75 mm | 75 mm | 75 mm | 81 mm | 81 mm |
| Stroke | 84.5 mm | 84.5 mm | 90 mm | 77.4 mm | 77.4 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 9.2:1 | 9.2:1 | 9.5:1 | 10.2:1 | 10.2:1 |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | 1 carburettor | 1 carburettor | honda pgm-fi | honda pgm-fi | honda pgm-fi |
| Coolant | Water | Water | Water | Water | Water |
| Engine Data accuracy |
D
| ||||
|
Civic CR-X 1.5X Automatic
1
|
Civic CR-X 1.5X
1
|
Civic CR-X Si
1
Civic CR-X Si Automatic 1 Civic CRX 1.6i-16 1 |
Civic CRX 1.6i-VT
1
|
CR-X SiR
1
|
| Variants | #COU | #COU | #COU | #COU |
|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé |
| no.Doors | ||||
| Wheelbase | 2300 mm | 2300 mm | 2200 mm | 2300 mm |
| Lenght | 3755 mm | 3774 mm | 3774 mm | 3800 mm |
| Width | 1675 mm | 1674 mm | 1674 mm | 1675 mm |
| Height | 1270 mm | 1270 mm | 1270 mm | 1270 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1450 mm | 1453 mm | 1448 mm | 1440 mm |
| Track Tread (rear) | 1455 mm | 1453 mm | 1453 mm | 1445 mm |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||
| Equipment | ||||
|
Civic CR-X 1.5X
Civic CR-X 1.5X Automatic Civic CR-X Si Civic CR-X Si Automatic |
Civic CRX 1.6i-VT
|
Civic CRX 1.6i-16
|
CR-X SiR
|