1970 > 1975
1970 > 1975
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1972 | Opel Manta SR | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
|
| 1972 | Opel Manta | Petrol | Coupé | UNK | 0 | 0 | 164 km/h |
E
|
|
| 1972 | Opel Manta 1.9 | Petrol | Coupé | UNK | 0 | 0 | 170 km/h |
E
|
|
| 1972 | Opel Manta L | Petrol | Coupé | UNK | 0 | 0 | 164 km/h |
E
|
|
| 1972 | Opel Manta L 1.9 | Petrol | Coupé | UNK | 0 | 0 | 170 km/h |
E
|
|
| 1972 | Opel Manta SR 1.9 Automatic | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
|
| 1972 | Opel Manta SR 1.9 | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
| Id.Engine | 1584 cc | 1897 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1584 cc | 1897 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 118 N-m | 146 N-m |
| Torque @ r.p.m. | 3800 rpm | 2500-3100 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 79 hp | 89 hp |
| Power (PS) | 80 ps | 90 ps |
| Power kW | 59 kW | 66 kW |
| Power @ rounds per minute | 5200 rpm | 5100 rpm |
| Bore | 85 mm | 93 mm |
| Stroke | 69.8 mm | 69.8 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 9.5:1 | 9:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | 1 solex 32 didta-4 carburettor | 1 solex 32 didta-4 carburettor |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
Manta SR
1
Manta 1 Manta L 1 |
Manta 1.9
1
Manta L 1.9 1 Manta SR 1.9 Automatic 1 Manta SR 1.9 1 |
| Variants | #COU | #COU | #COU |
|---|---|---|---|
| Body style | Coupé | Coupé | Coupé |
| no.Doors | |||
| Wheelbase | 2430 mm | 2430 mm | 2430 mm |
| Lenght | 4292 mm | 4292 mm | 4343 mm |
| Width | 1626 mm | 1626 mm | 1632 mm |
| Height | 1355 mm | 1345 mm | 1345 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1331 mm | 1331 mm | 1331 mm |
| Track Tread (rear) | 1320 mm | 1320 mm | 1320 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||
| Equipment | |||
|
Manta
Manta 1.9 |
Manta L 1.9
|
Manta SR
Manta L Manta SR 1.9 Automatic Manta SR 1.9 |