1975 > 1988
1975 > 1988
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1978 | 1978 Opel Manta Coupé | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1974 | Opel Manta Berlinetta (1974) | Petrol | Coupé | RWD | 0 | 0 | - |
D
|
|
| 1974 | Opel Manta GT/E | Petrol | Coupé | RWD | 0 | 0 | 192 km/h |
E
|
|
| 1974 | Opel Manta Berlinetta Automatic (1974) | Petrol | Coupé | RWD | 0 | 0 | - |
D
|
|
| 1975 | Opel Manta 1.6 | Petrol | Coupé | RWD | 0 | 0 | 162 km/h |
E
|
|
| 1975 | Opel Manta 1.6 | Petrol | Coupé | RWD | 0 | 0 | 150 km/h |
E
|
|
| 1975 | Opel Manta Rallye 1.9 | Petrol | Coupé | RWD | 0 | 0 | 169 km/h |
E
|
|
| 1979 | Opel Manta 1.2 | Petrol | Coupé | RWD | 0 | 0 | 143 km/h |
E
|
|
| 1981 | 1981 Opel Manta 400 | Petrol | Coupé | RWD | 0 | 0 | 210 km/h |
E
|
|
| 1981 | 1981 Opel Manta 240 | Petrol | Coupé | RWD | 0 | 0 | 202 km/h |
E
|
|
| 1982 | 1982 Opel Manta GT CC | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1982 | 1982 Opel Manta GT | Petrol | Coupé | RWD | 0 | 0 | 165 km/h |
E
|
|
| 1982 | 1982 Opel Manta 2.0 GTE Coupé | Petrol | Coupé | RWD | 0 | 0 | 193 km/h |
E
|
|
| 1982 | 1982 Opel Manta 1.8 GT | Petrol | Coupé | RWD | 0 | 0 | 175 km/h |
E
|
|
| 1982 | 1982 Opel Manta 2.0 GTE CC Coupé | Petrol | Coupé | RWD | 0 | 0 | 192 km/h |
E
|
|
| 1983 | 1983 Opel Manta 200 | Petrol | Coupé | RWD | 0 | 0 | 198 km/h |
E
|
| Id.Engine | 1196 cc | 1297 cc | 1584 cc | 1796 cc | 1897 cc | 1897 cc | 1897 cc | 1897 cc | 1979 cc | 1979 cc | 1979 cc | 2410 cc | 2410 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |||||
| Identificative engine | |||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1196 cc | 1297 cc | 1584 cc | 1796 cc | 1897 cc | 1897 cc | 1897 cc | 1897 cc | 1979 cc | 1979 cc | 1979 cc | 2410 cc | 2410 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||||
| Battery kind | |||||||||||||
| Peak Power (hp) | |||||||||||||
| Peak Power (kW) | |||||||||||||
| Battery power | |||||||||||||
| Operating Voltage | |||||||||||||
| Battery: Operating Temperature | |||||||||||||
| Battery: System Voltage | |||||||||||||
| Battery: Cell Configuration | |||||||||||||
| Battery: 0-80% Charge time | |||||||||||||
| Torque | 83 N-m | 102 N-m | 103 N-m | 140 N-m | 132 N-m | 146 N-m | 156 N-m | 156 N-m | 135 N-m | 162 N-m | 163 N-m | 206 N-m | 210 N-m |
| Torque @ r.p.m. | 3400 rpm | 3800 rpm | 3000-3400 rpm | 3500 rpm | 2200-3400 rpm | 2800-3100 rpm | 2800 rpm | 2800 rpm | 3800 rpm | 3400 rpm | 4700 rpm | 4100 rpm | 3800 rpm |
| Cylinders angle | |||||||||||||
| Maximum Power (HP) | 55 hp | 60 hp | 75 hp | 90 hp | 100 hp | 123 hp | 134 hp | 142 hp | |||||
| Power (PS) | 56 ps | 75 ps | 61 ps | 90 ps | 76 ps | 91 ps | 102 ps | 103 ps | 101 ps | 110 ps | 125 ps | 136 ps | 144 ps |
| Power kW | 41 kW | 45 kW | 56 kW | 67 kW | 75 kW | 92 kW | 100 kW | 106 kW | |||||
| Power @ rounds per minute | 5400 rpm | 5800 rpm | 5000 rpm | 5400 rpm | 4800 rpm | 5100 rpm | 5400 rpm | 5400 rpm | 5400 rpm | 5400 rpm | 5900 rpm | 5000 rpm | 5200 rpm |
| Bore | 79 mm | 75 mm | 85 mm | 93 mm | 93 mm | 95 mm | 93 mm | 95 mm | 95 mm | 95 mm | |||
| Stroke | 61 mm | 73 mm | 69.8 mm | 69.8 mm | 69.8 mm | 69.8 mm | 70 mm | 69.8 mm | 85 mm | 85 mm | |||
| Valve Train | Overhead valves OHV | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Overhead valves OHV | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | |||||
| Compression Ratio | 7.8:1 | 8:1 | 7.9:1 | 9:1 | 9:1 | 9.6:1 | 9.7:1 | ||||||
| Engine block material | |||||||||||||
| Cylinder head material | |||||||||||||
| Fuel System | 1 solex carburettor | 1 solex carburettor | 1 solex carburettor | 1 solex carburettor | 1 gm varajet carburettor | fuel injection | bosch le-jetronic fuel injection | bosch l-jetronic fuel injection | |||||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | |||||
| Engine Data accuracy | |||||||||||||
|
Manta 1.2
1
|
Manta GT CC
1
Manta GT 1 |
Manta 1.6
1
|
Manta 1.8 GT
1
|
Manta 1.6
1
|
Manta Rallye 1.9
1
|
Manta Berlinetta
1
Manta Berlinetta Automatic 1 |
Manta GT/E
1
|
Manta Coupé
1
|
Manta 2.0 GTE Coupé
1
Manta 2.0 GTE CC Coupé 1 |
Manta 200
1
|
Manta 240
1
|
Manta 400
1
|
| Variants | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU |
|---|---|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé |
| no.Doors | |||||||||
| Wheelbase | 2430 mm | 2430 mm | 2426 mm | 2517 mm | 2520 mm | 2517 mm | 2517 mm | 2518 mm | 2518 mm |
| Lenght | 4292 mm | 4340 mm | 4343 mm | 4376 mm | 4440 mm | 4445 mm | 4455 mm | 4455 mm | 4475 mm |
| Width | 1626 mm | 1625 mm | 1638 mm | 1671 mm | 1670 mm | 1643 mm | 1671 mm | 1670 mm | 1670 mm |
| Height | 1345 mm | 1346 mm | 1359 mm | 1321 mm | 1330 mm | 1331 mm | 1321 mm | 1330 mm | 1320 mm |
| Curb Weight | |||||||||
| Wheel Drive | |||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||
| Seating capacity (number) | |||||||||
| Track Tread (front) | 1329 mm | 1327 mm | 1334 mm | 1380 mm | 1380 mm | 1374 mm | 1380 mm | 1380 mm | |
| Track Tread (rear) | 1320 mm | 1321 mm | 1321 mm | 1375 mm | 1370 mm | 1374 mm | 1375 mm | 1375 mm | |
| Luggage capacity (min) | |||||||||
| Luggage capacity (max) | |||||||||
| Weight distribution (FRONT) | |||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |||
| Drag Coefficient | |||||||||
| Equipment | |||||||||
|
Manta GT/E
|
Manta Rallye 1.9
|
Manta Berlinetta
Manta Berlinetta Automatic |
Manta GT CC
Manta 2.0 GTE CC Coupé |
Manta 1.6
Manta 1.2 |
Manta Coupé
|
Manta GT
Manta 2.0 GTE Coupé Manta 1.8 GT |
Manta 1.6
|
Manta 400
Manta 240 Manta 200 |