1986 > 1994
1986 > 1994
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1986 | 1986 Citroën BX19 GTi | Petrol | Hatchback | FWD | 0 | 0 | 198 km/h |
E
|
|
| 1986 | 1986 Citroën BX19 TRS | Petrol | Hatchback | FWD | 0 | 0 | 185 km/h |
E
|
|
| 1987 | 1987 Citroën BX19 GTi 16v | Petrol | Hatchback | FWD | 0 | 0 | 217 km/h |
E
|
|
| 1988 | 1988 Citroën BX DTR Turbo | Diesel | Hatchback | FWD | 0 | 0 | 167 km/h |
E
|
|
| 1990 | 1990 Citroën BX19 GTi 4X4 | Petrol | Hatchback | AWD | 0 | 0 | 185 km/h |
E
|
|
| 1992 | Citroën BX19 Break TGD | Diesel | Station Wagon / Estate | FWD | 0 | 0 | 162 km/h |
E
|
|
| 1992 | Citroën BX17 Break TZD | Diesel | Station Wagon / Estate | FWD | 0 | 0 | 174 km/h |
E
|
|
| 1992 | Citroën BX16 Break Athena | Petrol | Station Wagon / Estate | FWD | 0 | 0 | - |
E
|
|
| 1992 | Citroën BX14i Break TGE | Petrol | Station Wagon / Estate | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1769 cc | 1905 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1769 cc | 1905 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 185 N-m | 120 N-m |
| Torque @ r.p.m. | 2100 rpm | 2000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 90 ps | 68 ps |
| Power kW | ||
| Power @ rounds per minute | 4300 rpm | 4600 rpm |
| Bore | ||
| Stroke | ||
| Valve Train | ||
| Compression Ratio | ||
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy | ||
|
BX DTR Turbo
1
BX17 Break TZD 1 |
BX19 Break TGD
1
|
| Id.Engine | 1361 cc | 1580 cc | 1905 cc | 1905 cc | 1905 cc | 1905 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1361 cc | 1580 cc | 1905 cc | 1905 cc | 1905 cc | 1905 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 109 N-m | 128 N-m | 161 N-m | 173 N-m | 175 N-m | 180 N-m |
| Torque @ r.p.m. | 4000 rpm | 2700 rpm | 3000 rpm | 4500 rpm | 4500 rpm | 5000 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | 74 hp | 87 hp | 105 hp | 123 hp | 125 hp | 160 hp |
| Power (PS) | 75 ps | 88 ps | 106 ps | 125 ps | 127 ps | 162 ps |
| Power kW | 55 kW | 65 kW | 78 kW | 92 kW | 93 kW | 119 kW |
| Power @ rounds per minute | 6200 rpm | 6000 rpm | 5600 rpm | 5500 rpm | 5500 rpm | 6500 rpm |
| Bore | 75 mm | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm |
| Stroke | 77 mm | 73 mm | 88 mm | 88 mm | 88 mm | 88 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC |
| Compression Ratio | 8.8:1 | 9.26:1 | 9.3:1 | 8.4:1 | 8.4:1 | 10.4:1 |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | efi | efi | bosch le3 jetronic fuel injection | bosch le3 fuel injection | bosch motronic-ml4 fuel injection | |
| Coolant | Water | Water | Water | Water | Water | Water |
| Engine Data accuracy | ||||||
|
BX14i Break TGE
1
|
BX16 Break Athena
1
|
BX19 TRS
1
|
BX19 GTi 4X4
1
|
BX19 GTi
1
|
BX19 GTi 16v
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #SWG | #SWG |
|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | |||||||
| Wheelbase | 2655 mm | 2655 mm | 2655 mm | 2655 mm | 2655 mm | 2655 mm | 2655 mm |
| Lenght | 4229 mm | 4229 mm | 4229 mm | 4229 mm | 4230 mm | 4399 mm | 4399 mm |
| Width | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1660 mm | 1682 mm | 1682 mm |
| Height | 1365 mm | 1346 mm | 1346 mm | 1346 mm | 1361 mm | 1410 mm | 1431 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1410 mm | 1410 mm | 1420 mm | 1420 mm | 1420 mm | ||
| Track Tread (rear) | 1410 mm | 1354 mm | 1354 mm | 1364 mm | 1364 mm | ||
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | |||||||
| Equipment | |||||||
|
BX19 GTi 4X4
|
BX DTR Turbo
|
BX19 GTi
|
BX19 TRS
|
BX19 GTi 16v
|
BX14i Break TGE
|
BX19 Break TGD
BX17 Break TZD BX16 Break Athena |