1982 > 1986
1982 > 1986
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1982 | 1982 Citroën BX | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
E
|
|
| 1982 | 1982 Citroën BX17 TGD | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1982 | 1982 Citroën BX19 TGD | Diesel | Hatchback | FWD | 0 | 0 | 164 km/h |
E
|
|
| 1983 | 1983 Citroën BX16 TRS | Petrol | Hatchback | FWD | 0 | 0 | 175 km/h |
E
|
|
| 1983 | 1983 Citroën BX14 RE | Petrol | Hatchback | FWD | 0 | 0 | 161 km/h |
E
|
|
| 1984 | 1984 Citroën BX19 RD | Diesel | Hatchback | FWD | 0 | 0 | 158 km/h |
E
|
|
| 1985 | 1985 Citroën BX4 TC | Petrol | Sedan | UNK | 0 | 0 | 222 km/h |
E
|
| Id.Engine | 1769 cc | 1905 cc | 1905 cc |
|---|---|---|---|
| Kind of Engine | |||
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1769 cc | 1905 cc | 1905 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 120 N-m | 123 N-m | 120 N-m |
| Torque @ r.p.m. | 2000 rpm | 2000 rpm | 2000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | |||
| Power (PS) | 60 ps | 65 ps | 71 ps |
| Power kW | |||
| Power @ rounds per minute | 4600 rpm | 4600 rpm | 4600 rpm |
| Bore | 80 mm | 83 mm | |
| Stroke | 88 mm | 88 mm | |
| Valve Train | |||
| Compression Ratio | 23 | ||
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | |||
| Coolant | |||
| Engine Data accuracy | |||
|
BX17 TGD
1
|
BX19 RD
1
|
BX19 TGD
1
|
| Id.Engine | 1360 cc | 1360 cc | 1580 cc | 2141 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Turbocharged | |
| Identificative engine | ||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1360 cc | 1360 cc | 1580 cc | 2141 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 110 N-m | 108 N-m | 137 N-m | 294 N-m |
| Torque @ r.p.m. | 2500 rpm | 3000 rpm | 3250 rpm | 2750 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 72 hp | 94 hp | 200 hp | |
| Power (PS) | 62 ps | 73 ps | 95 ps | 203 ps |
| Power kW | 54 kW | 70 kW | 149 kW | |
| Power @ rounds per minute | 5500 rpm | 5750 rpm | 6000 rpm | 5250 rpm |
| Bore | 75 mm | 75 mm | 83 mm | 91.4 mm |
| Stroke | 77 mm | 77 mm | 73 mm | 81.6 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |
| Compression Ratio | 9 | 9.3:1 | 9.5:1 | 7:1 |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | 1 solex carburettor | 1 weber carburettor | ||
| Coolant | Water | Water | Water | |
| Engine Data accuracy | ||||
|
BX
1
|
BX14 RE
1
|
BX16 TRS
1
|
BX4 TC
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #SED |
|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Sedan |
| no.Doors | ||||||
| Wheelbase | 2655 mm | 2654 mm | 2654 mm | 2654 mm | 2655 mm | 2612 mm |
| Lenght | 4229 mm | 4229 mm | 4229 mm | 4229 mm | 4229 mm | 4512 mm |
| Width | 1661 mm | 1659 mm | 1659 mm | 1650 mm | 1661 mm | 1830 mm |
| Height | 1346 mm | 1367 mm | 1346 mm | 1367 mm | 1346 mm | |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | 1405 mm | 1410 mm | 1410 mm | 1410 mm | 1548 mm | |
| Track Tread (rear) | 1354 mm | 1354 mm | 1354 mm | 1354 mm | 1548 mm | |
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | ||||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Longitudinal | |
| Drag Coefficient | ||||||
| Equipment | ||||||
|
BX19 RD
|
BX14 RE
|
BX16 TRS
|
BX
|
BX17 TGD
BX19 TGD |
BX4 TC
|