| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1986 | Renault 9 (1986) | Petrol | - | UNK | 0 | 0 | - |
E
|
|
| 1987 | Renault 9 (1987) | Petrol | - | UNK | 0 | 0 | - |
E
|
|
| 1986 | Renault 11 (1986) | Petrol | - | UNK | 0 | 0 | - |
E
|
|
| 1986 | 1986 Renault 11 Turbo | Petrol | Hatchback | UNK | 0 | 0 | 187 km/h |
E
|
|
| 1987 | Renault 11 (1987) | Petrol | - | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1107 cc | 1108 cc | 1237 cc | 1397 cc |
|---|---|---|---|---|
| Kind of Engine | Turbocharged | |||
| Identificative engine | ||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1107 cc | 1108 cc | 1237 cc | 1397 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 93 N-m | 165 N-m | ||
| Torque @ r.p.m. | 2500 rpm | 3000 rpm | 3000 rpm | |
| Cylinders angle | ||||
| Maximum Power (HP) | 115 hp | |||
| Power (PS) | 48 ps | 54 ps | 117 ps | |
| Power kW | 86 kW | |||
| Power @ rounds per minute | 5250 rpm | 5250 rpm | 5750 rpm | |
| Bore | 70 mm | 76 mm | ||
| Stroke | 72 mm | 77 mm | ||
| Valve Train | Overhead valves OHV | |||
| Compression Ratio | 9 | 7.9:1 | ||
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | 1 solex carburettor | |||
| Coolant | Water | |||
| Engine Data accuracy | ||||
|
11
0
|
9
0
9 0 |
11
0
|
11 Turbo
1
|
| Variants | # | # | # | #HAT |
|---|---|---|---|---|
| Body style | Hatchback | |||
| no.Doors | ||||
| Wheelbase | 2490 mm | 2490 mm | 2490 mm | 2480 mm |
| Lenght | 3980 mm | 4010 mm | 4070 mm | 4046 mm |
| Width | 1640 mm | 1670 mm | 1660 mm | 1666 mm |
| Height | 1410 mm | 1420 mm | 1410 mm | 1385 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1394 mm | |||
| Track Tread (rear) | 1356 mm | |||
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | ||||
| Drag Coefficient | ||||
| Equipment | ||||
|
11
|
11
|
9
9 |
11 Turbo
|