1981 > 1986
1981 > 1986
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1982 | 1982 Renault 11 Automatic | Petrol | Hatchback | UNK | 0 | 0 | 156 km/h |
E
|
|
| 1982 | 1982 Renault 11 GTC | Petrol | Hatchback | UNK | 0 | 0 | 138 km/h |
E
|
|
| 1982 | 1982 Renault 11 GTL | Petrol | Hatchback | UNK | 0 | 0 | 156 km/h |
E
|
|
| 1982 | 1982 Renault 11 GTS | Petrol | Hatchback | UNK | 0 | 0 | 165 km/h |
E
|
|
| 1982 | 1982 Renault 11 GTX | Petrol | Hatchback | UNK | 0 | 0 | 164 km/h |
E
|
|
| 1982 | 1982 Renault 11 TC | Petrol | Hatchback | UNK | 0 | 0 | 138 km/h |
E
|
|
| 1982 | 1982 Renault 11 TL | Petrol | Hatchback | UNK | 0 | 0 | 151 km/h |
E
|
|
| 1982 | 1982 Renault 11 Turbo | Petrol | Hatchback | UNK | 0 | 0 | 183 km/h |
E
|
|
| 1982 | 1982 Renault 9 TL | Petrol | Sedan | UNK | 0 | 0 | 153 km/h |
E
|
|
| 1982 | 1982 Renault 9 GTS | Petrol | Sedan | UNK | 0 | 0 | 162 km/h |
E
|
|
| 1982 | 1982 Renault 9 GTL 5-Speed | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1982 | 1982 Renault 9 GTL | Petrol | Sedan | UNK | 0 | 0 | 153 km/h |
E
|
|
| 1982 | 1982 Renault 9 GTD | Diesel | Sedan | UNK | 0 | 0 | 146 km/h |
E
|
|
| 1982 | 1982 Renault 9 C | Petrol | Sedan | UNK | 0 | 0 | 138 km/h |
E
|
|
| 1982 | 1982 Renault 9 Automatic | Petrol | Sedan | UNK | 0 | 0 | 153 km/h |
E
|
| Id.Engine | 1595 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1595 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 102 N-m |
| Torque @ r.p.m. | 2250 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 55 ps |
| Power kW | |
| Power @ rounds per minute | 4800 rpm |
| Bore | 78 mm |
| Stroke | 84 mm |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
9 GTD
1
|
| Id.Engine | 1108 cc | 1397 cc | 1397 cc | 1397 cc | 1397 cc | 1397 cc | 1721 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | |
| Identificative engine | |||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1108 cc | 1397 cc | 1397 cc | 1397 cc | 1397 cc | 1397 cc | 1721 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 100 N-m | 104 N-m | 104 N-m | 104 N-m | 161 N-m | 136 N-m | |
| Torque @ r.p.m. | 2500 rpm | 2750 rpm | 3000 rpm | 3500 rpm | 3000 rpm | 2500 rpm | 3250 rpm |
| Cylinders angle | |||||||
| Maximum Power (HP) | 60 hp | 68 hp | 72 hp | 72 hp | 105 hp | 80 hp | |
| Power (PS) | 48 ps | 61 ps | 69 ps | 73 ps | 73 ps | 106 ps | 81 ps |
| Power kW | 45 kW | 51 kW | 54 kW | 54 kW | 78 kW | 60 kW | |
| Power @ rounds per minute | 5250 rpm | 5250 rpm | 5250 rpm | 5750 rpm | 5250 rpm | 5500 rpm | 5000 rpm |
| Bore | 70 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 81 mm |
| Stroke | 72 mm | 77 mm | 77 mm | 77 mm | 77 mm | 77 mm | 83.5 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Single overhead camshaft SOHC | |
| Compression Ratio | 9 | 9.2:1 | 9.2:1 | 9.2:1 | 8.5:1 | 10:1 | |
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | 1 weber carburettor | 1 weber carburettor | 1 weber carburettor | 1 solex carburettor | 1 weber carburettor | ||
| Coolant | Water | Water | Water | Water | Water | Water | |
| Engine Data accuracy | |||||||
|
11 GTC
1
11 TC 1 9 C 1 |
11 GTL
1
11 TL 1 9 TL 1 9 GTL 5-Speed 1 9 GTL 1 |
9 Automatic
1
|
11 GTS
1
9 GTS 1 |
11 Automatic
1
|
11 Turbo
1
|
11 GTX
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Sedan |
| no.Doors | |||||||||
| Wheelbase | 2480 mm | 2480 mm | 2480 mm | 2480 mm | 2480 mm | 2480 mm | 2480 mm | 2480 mm | 2480 mm |
| Lenght | 3970 mm | 3970 mm | 3970 mm | 3980 mm | 3980 mm | 3985 mm | 4060 mm | 4060 mm | 4060 mm |
| Width | 1660 mm | 1660 mm | 1630 mm | 1660 mm | 1630 mm | 1666 mm | 1650 mm | 1630 mm | 1650 mm |
| Height | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1410 mm | 1385 mm | 1400 mm | 1400 mm | 1400 mm |
| Curb Weight | |||||||||
| Wheel Drive | |||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||
| Seating capacity (number) | |||||||||
| Track Tread (front) | 1380 mm | 1390 mm | 1380 mm | 1390 mm | 1395 mm | 1394 mm | 1390 mm | 1380 mm | 1390 mm |
| Track Tread (rear) | 1350 mm | 1360 mm | 1350 mm | 1360 mm | 1357 mm | 1356 mm | 1360 mm | 1350 mm | 1360 mm |
| Luggage capacity (min) | |||||||||
| Luggage capacity (max) | |||||||||
| Weight distribution (FRONT) | |||||||||
| Engine Alignment | Transverse | Transverse | |||||||
| Drag Coefficient | |||||||||
| Equipment | |||||||||
|
11 GTC
|
11 GTL
|
11 TC
11 TL |
11 Automatic
11 GTS |
11 GTX
|
11 Turbo
|
9 GTS
9 GTL 5-Speed 9 GTL 9 Automatic |
9 TL
9 C |
9 GTD
|