| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1997 | 1997 Volkswagen Golf 1.4 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1997 | 1997 Volkswagen Golf 1.6 Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1997 | 1997 Volkswagen Golf 1.8 5V | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1997 | 1997 Volkswagen Golf 1.8 5V Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1997 | 1997 Volkswagen Golf 1.9 SDI | Diesel | Hatchback | UNK | 0 | 0 | 160 km/h |
E
|
|
| 1997 | 1997 Volkswagen Golf 1.9 TDi | Diesel | Hatchback | UNK | 0 | 0 | 180 km/h |
E
|
|
| 1997 | 1997 Volkswagen Golf 1.9 TDi Automatic | Diesel | Hatchback | UNK | 0 | 0 | 202 km/h |
E
|
|
| 1997 | 1997 Volkswagen Golf 2.0 | Petrol | Hatchback | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1997 | 1997 Volkswagen Golf 2.0 Automatic | Petrol | Hatchback | UNK | 0 | 0 | 192 km/h |
E
|
|
| 1997 | 1997 Volkswagen Golf V5 | Petrol | Hatchback | UNK | 0 | 0 | 224 km/h |
E
|
|
| 1997 | 1997 Volkswagen Golf V5 Automatic | Petrol | Hatchback | UNK | 0 | 0 | 220 km/h |
E
|
|
| 1997 | Volkswagen Golf 1.6 (1997) | Petrol | Hatchback | FWD | 0 | 0 | 188 km/h |
D
|
|
| 1997 | Volkswagen Golf 1.6 (1997) | Petrol | Hatchback | FWD | 0 | 0 | 188 km/h |
D
|
|
| 1997 | Volkswagen Golf 1.6 Automatic (1997) | Petrol | Hatchback | FWD | 0 | 0 | 185 km/h |
D
|
|
| 1998 | Volkswagen Golf 1.8 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1998 | Volkswagen Golf 1.8 Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1998 | 1998 Volkswagen Golf 1.9 4Motion TDi | Diesel | Hatchback | UNK | 0 | 0 | 192 km/h |
E
|
|
| 1998 | 1998 Volkswagen Golf 1.9 TDi 4Motion | Diesel | Hatchback | UNK | 0 | 0 | 202 km/h |
E
|
|
| 1998 | 1998 Volkswagen Golf 1.9 TDi 4Motion Variant | Diesel | Station Wagon / Estate | UNK | 0 | 0 | 205 km/h |
E
|
|
| 1998 | 1998 Volkswagen Golf 2.0 4Motion | Petrol | Hatchback | UNK | 0 | 0 | 192 km/h |
E
|
|
| 1998 | 1998 Volkswagen Golf 2.0 4Motion Variant | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 192 km/h |
E
|
|
| 1998 | Volkswagen Golf 2.3 V5 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1998 | Volkswagen Golf 2.3 V5 Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1998 | 1998 Volkswagen Golf V5 4Motion | Petrol | Hatchback | UNK | 0 | 0 | 218 km/h |
E
|
|
| 1998 | 1998 Volkswagen Golf V6 4Motion | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1998 | Volkswagen Golf Cabriolet 1.9 TDI (1998) | Diesel | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 175 km/h |
D
|
|
| 1998 | Volkswagen Golf Cabriolet 2.0 Automatic (1998) | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 189 km/h |
D
|
|
| 1998 | Volkswagen Golf Cabriolet 1.9 TDI (1998) | Diesel | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 190 km/h |
D
|
|
| 1998 | Volkswagen Golf Cabriolet 1.8 Automatic (1998) | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 171 km/h |
D
|
|
| 1998 | Volkswagen Golf Cabriolet 2.0 (1998) | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 193 km/h |
D
|
|
| 1998 | Volkswagen Golf Cabriolet 1.8 (1998) | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 175 km/h |
D
|
|
| 1998 | Volkswagen Golf Cabriolet 1.8 (1998) | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 163 km/h |
D
|
|
| 1999 | 1999 Volkswagen Golf 1.4 Variant | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 171 km/h |
E
|
|
| 1999 | 1999 Volkswagen Golf 1.6 Variant Automatic | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 185 km/h |
E
|
|
| 1999 | 1999 Volkswagen Golf 1.9 4Motion TDi Variant | Diesel | Station Wagon / Estate | UNK | 0 | 0 | 192 km/h |
E
|
|
| 1999 | 1999 Volkswagen Golf 1.9 SDI Variant | Diesel | Station Wagon / Estate | UNK | 0 | 0 | 160 km/h |
E
|
|
| 1999 | 1999 Volkswagen Golf 1.9 TDi Variant | Diesel | Station Wagon / Estate | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1999 | 1999 Volkswagen Golf 1.9 TDi Variant Automatic | Diesel | Station Wagon / Estate | UNK | 0 | 0 | 202 km/h |
E
|
|
| 1999 | 1999 Volkswagen Golf 2.0 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1999 | 1999 Volkswagen Golf 2.0 4MOTION | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1999 | 1999 Volkswagen Golf 2.0 Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1999 | 1999 Volkswagen Golf 2.0 Variant | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1999 | 1999 Volkswagen Golf 2.0 Variant Automatic | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 192 km/h |
E
|
|
| 1999 | Volkswagen Golf 1.8 Automatic (1999) | Petrol | Hatchback | FWD | 0 | 0 | 198 km/h |
D
|
|
| 1999 | Volkswagen Golf 1.8 (1999) | Petrol | Hatchback | FWD | 0 | 0 | 201 km/h |
D
|
|
| 2000 | 2000 Volkswagen Golf 1.6 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2000 | Volkswagen Golf 1.8 4MOTION | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2000 | 2000 Volkswagen Golf 1.9 TDi | Diesel | Hatchback | UNK | 0 | 0 | 216 km/h |
E
|
|
| 2000 | 2000 Volkswagen Golf 1.9 TDi 4Motion | Diesel | Hatchback | UNK | 0 | 0 | 185 km/h |
E
|
|
| 2000 | 2000 Volkswagen Golf 1.9 TDi Automatic | Diesel | Hatchback | UNK | 0 | 0 | 184 km/h |
E
|
|
| 2000 | 2000 Volkswagen Golf 1.9 TDi Variant 4Motion | Diesel | Station Wagon / Estate | UNK | 0 | 0 | 185 km/h |
E
|
|
| 2000 | 2000 Volkswagen Golf 1.9 TDi Variant Automatic | Diesel | Station Wagon / Estate | UNK | 0 | 0 | 184 km/h |
E
|
|
| 2000 | 2000 Volkswagen Golf Variant 1.6 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 192 km/h |
E
|
|
| 2001 | 2001 Volkswagen Golf FSi | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2001 | 2001 Volkswagen Golf GTi | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2001 | 2001 Volkswagen Golf Variant FSi | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
| Id.Engine | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc |
|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |
| Identificative engine | ms7 | ||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||||||||
| Battery kind | |||||||||
| Peak Power (hp) | |||||||||
| Peak Power (kW) | |||||||||
| Battery power | |||||||||
| Operating Voltage | |||||||||
| Battery: Operating Temperature | |||||||||
| Battery: System Voltage | |||||||||
| Battery: Cell Configuration | |||||||||
| Battery: 0-80% Charge time | |||||||||
| Torque | 133 N-m | 182 N-m | 210 N-m | 240 N-m | 235 N-m | 285 N-m | 310 N-m | 310 N-m | 320 N-m |
| Torque @ r.p.m. | 2200-2600 rpm | 2300 rpm | 1900 rpm | 1800-2400 rpm | 1900 rpm | 1900 rpm | 1900 rpm | 1900 rpm | 1900 rpm |
| Cylinders angle | |||||||||
| Maximum Power (HP) | 67 hp | 88 hp | 99 hp | 108 hp | 114 hp | 129 hp | 129 hp | 148 hp | |
| Power (PS) | 68 ps | 89 ps | 89 ps | 100 ps | 110 ps | 116 ps | 131 ps | 131 ps | 150 ps |
| Power kW | 50 kW | 66 kW | 74 kW | 81 kW | 85 kW | 96 kW | 96 kW | 110 kW | |
| Power @ rounds per minute | 4200 rpm | 4000 rpm | 3750 rpm | 4000 rpm | 4150 rpm | 4000 rpm | 4150 rpm | 4000 rpm | 4000 rpm |
| Bore | 79.5 mm | 80 mm | 79.5 mm | 79.5 mm | 79.5 mm | 79.5 mm | 79.5 mm | 79.5 mm | 79.5 mm |
| Stroke | 95.5 mm | 96 mm | 95.5 mm | 95.5 mm | 95.5 mm | 95.5 mm | 95.5 mm | 95.5 mm | 95.5 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |
| Compression Ratio | 19.5:1 | 21 | 19.5:1 | 19:1 | 19.5:1 | 19:1 | 19:1 | 19:1 | 19.5:1 |
| Engine block material | |||||||||
| Cylinder head material | |||||||||
| Fuel System | direct diesel injection | direct diesel injection | direct diesel injection | direct diesel injection | direct diesel injection | direct diesel injection | |||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | |
| Engine Data accuracy | |||||||||
|
Golf 1.9 SDI
1
Golf 1.9 SDI Variant 1 |
Golf Cabriolet 1.9 TDI
1
|
Golf 1.9 TDi
1
|
Golf 1.9 TDi 4Motion
1
Golf 1.9 TDi Automatic 1 Golf 1.9 TDi Variant 4Motion 1 Golf 1.9 TDi Variant Automatic 1 |
Golf Cabriolet 1.9 TDI
1
|
Golf 1.9 4Motion TDi
1
Golf 1.9 4Motion TDi Variant 1 Golf 1.9 TDi Variant 1 |
Golf 1.9 TDi 4Motion Variant
1
Golf 1.9 TDi Variant Automatic 1 |
Golf 1.9 TDi Automatic
1
Golf 1.9 TDi 4Motion 1 |
Golf 1.9 TDi
1
|
| Id.Engine | 1390 cc | 1595 cc | 1595 cc | 1598 cc | 1598 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1984 cc | 1984 cc | 2324 cc | 2324 cc | 2792 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||
| Identificative engine | |||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine |
| Displacement | 1390 cc | 1595 cc | 1595 cc | 1598 cc | 1598 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1984 cc | 1984 cc | 2324 cc | 2324 cc | 2792 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||||||
| Battery kind | |||||||||||||||
| Peak Power (hp) | |||||||||||||||
| Peak Power (kW) | |||||||||||||||
| Battery power | |||||||||||||||
| Operating Voltage | |||||||||||||||
| Battery: Operating Temperature | |||||||||||||||
| Battery: System Voltage | |||||||||||||||
| Battery: Cell Configuration | |||||||||||||||
| Battery: 0-80% Charge time | |||||||||||||||
| Torque | 126 N-m | 148 N-m | 145 N-m | 155 N-m | 155 N-m | 140 N-m | 145 N-m | 170 N-m | 220 N-m | 235 N-m | 174 N-m | 170 N-m | 205 N-m | 220 N-m | 265 N-m |
| Torque @ r.p.m. | 3300 rpm | 3800 rpm | 3800 rpm | 4500 rpm | 3500 rpm | 2500 rpm | 2500 rpm | 4200 rpm | 1800 rpm | 1950-5000 rpm | 3250 rpm | 2400 rpm | 3200 rpm | 3300 rpm | 3400 rpm |
| Cylinders angle | |||||||||||||||
| Maximum Power (HP) | 73 hp | 99 hp | 108 hp | 103 hp | 74 hp | 89 hp | 123 hp | 148 hp | 178 hp | 114 hp | 148 hp | 167 hp | 201 hp | ||
| Power (PS) | 74 ps | 100 ps | 100 ps | 104 ps | 75 ps | 90 ps | 125 ps | 150 ps | 180 ps | 113 ps | 116 ps | 150 ps | 169 ps | 204 ps | |
| Power kW | 54 kW | 74 kW | 81 kW | 77 kW | 55 kW | 66 kW | 92 kW | 110 kW | 133 kW | 85 kW | 110 kW | 125 kW | 150 kW | ||
| Power @ rounds per minute | 5000 rpm | 5600 rpm | 5600 rpm | 5800 rpm | 5700 rpm | 5000 rpm | 5500 rpm | 6000 rpm | 5700 rpm | 5500 rpm | 5400 rpm | 5200 rpm | 6000 rpm | 6200 rpm | 6200 rpm |
| Bore | 76.5 mm | 81 mm | 81 mm | 76.5 mm | 76.5 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 83 mm | 82.5 mm | 81 mm | 81 mm | 81 mm |
| Stroke | 75.6 mm | 77 mm | 77.4 mm | 86.9 mm | 86.9 mm | 86.4 mm | 86.4 mm | 86.4 mm | 86.4 mm | 86.4 mm | 93 mm | 92.8 mm | 90.2 mm | 90.2 mm | 90.3 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 10.5:1 | 11 | 10.3:1 | 12:1 | 10.5:1 | 9:1 | 10:1 | 10.3:1 | 9.5:1 | 9.5:1 | 10.5:1 | 10.1:1 | 10.8:1 | 10.7:1 | |
| Engine block material | |||||||||||||||
| Cylinder head material | |||||||||||||||
| Fuel System | efi | mpfi | common rail direct petrol injection bosch motronicronic med7 | efi | efi | mpfi | mpfi | bosch motronic fuel injection | efi | efi | efi | mpfi | |||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | ||
| Engine Data accuracy |
D
| ||||||||||||||
|
Golf 1.4
1
Golf 1.4 Variant 1 |
Golf 1.6 Automatic
1
Golf 1.6 Variant Automatic 1 |
Golf 1.6
1
Golf 1.6 1 Golf 1.6 Automatic 1 |
Golf FSi
1
Golf Variant FSi 1 |
Golf 1.6
1
Golf Variant 1.6 1 |
Golf Cabriolet 1.8
1
|
Golf Cabriolet 1.8 Automatic
1
Golf Cabriolet 1.8 1 |
Golf 1.8
1
Golf 1.8 Automatic 1 Golf 1.8 Automatic 1 Golf 1.8 1 Golf 1.8 4MOTION 1 |
Golf 1.8 5V
1
Golf 1.8 5V Automatic 1 |
Golf GTi
1
|
Golf Cabriolet 2.0 Automatic
1
Golf Cabriolet 2.0 1 Golf 2.0 1 Golf 2.0 4MOTION 1 Golf 2.0 Automatic 1 |
Golf 2.0
1
Golf 2.0 Automatic 1 Golf 2.0 4Motion 1 Golf 2.0 4Motion Variant 1 Golf 2.0 Variant 1 Golf 2.0 Variant Automatic 1 |
Golf 2.3 V5
1
Golf 2.3 V5 Automatic 1 |
Golf V5
1
Golf V5 Automatic 1 Golf V5 4Motion 1 |
Golf V6 4Motion
1
|
| Variants | #CVT | #HAT | #HAT | #HAT | #HAT | #HAT | #SWG | #SWG | #SWG |
|---|---|---|---|---|---|---|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | |||||||||
| Wheelbase | 2472 mm | 2511 mm | 2511 mm | 2518 mm | 2518 mm | 2511 mm | 2515 mm | 2518 mm | 2515 mm |
| Lenght | 4081 mm | 4149 mm | 4149 mm | 4149 mm | 4149 mm | 4149 mm | 4397 mm | 4397 mm | 4397 mm |
| Width | 1695 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
| Height | 1425 mm | 1444 mm | 1439 mm | 1444 mm | 1444 mm | 1444 mm | 1485 mm | 1458 mm | 1458 mm |
| Curb Weight | |||||||||
| Wheel Drive | |||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||
| Seating capacity (number) | |||||||||
| Track Tread (front) | 1464 mm | 1513 mm | 1513 mm | 1513 mm | 1513 mm | 1513 mm | 1513 mm | 1513 mm | 1513 mm |
| Track Tread (rear) | 1428 mm | 1494 mm | 1494 mm | 1494 mm | 1487 mm | 1484 mm | 1494 mm | 1487 mm | 1494 mm |
| Luggage capacity (min) | |||||||||
| Luggage capacity (max) | |||||||||
| Weight distribution (FRONT) | |||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | |||||||||
| Equipment | |||||||||
|
Golf Cabriolet 1.9 TDI
Golf Cabriolet 2.0 Automatic Golf Cabriolet 1.9 TDI Golf Cabriolet 1.8 Automatic Golf Cabriolet 2.0 Golf Cabriolet 1.8 Golf Cabriolet 1.8 |
Golf 1.8 5V
Golf 1.8 5V Automatic Golf 2.0 Golf 2.0 Automatic Golf 1.6 Golf FSi |
Golf 1.4
Golf 1.9 SDI Golf 1.9 TDi Golf 1.9 TDi Automatic Golf 2.0 Golf 2.0 Automatic Golf V5 Golf V5 Automatic Golf 1.6 Golf 1.6 Golf 1.6 Automatic Golf 1.8 Golf 1.8 Automatic Golf 1.9 4Motion TDi Golf 1.9 TDi 4Motion Golf 2.0 4Motion Golf 2.3 V5 Golf 2.3 V5 Automatic Golf V5 4Motion Golf 1.8 Automatic Golf 1.8 Golf 1.9 TDi Golf 1.9 TDi 4Motion Golf 1.9 TDi Automatic Golf GTi |
Golf V6 4Motion
Golf 1.8 4MOTION |
Golf 2.0 4MOTION
|
Golf 1.6 Automatic
|
Golf Variant FSi
|
Golf 1.9 TDi 4Motion Variant
Golf 2.0 4Motion Variant Golf 1.9 4Motion TDi Variant Golf 1.9 TDi Variant 4Motion |
Golf 1.4 Variant
Golf 1.6 Variant Automatic Golf 1.9 SDI Variant Golf 1.9 TDi Variant Golf 1.9 TDi Variant Automatic Golf 2.0 Variant Golf 2.0 Variant Automatic Golf 1.9 TDi Variant Automatic Golf Variant 1.6 |