| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1983 | 1983 Volkswagen Golf 1.6 Diesel Typ 330 (A3) | Diesel | Hatchback | UNK | 0 | 0 | 148 km/h |
E
|
|
| 1983 | 1983 Volkswagen Golf 1.6 Turbo Diesel Typ 330 (A3) | Diesel | Hatchback | UNK | 0 | 0 | 160 km/h |
E
|
|
| 1983 | 1983 Volkswagen Golf C 1.3 Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 151 km/h |
E
|
|
| 1983 | 1983 Volkswagen Golf C 1.6 Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 167 km/h |
E
|
|
| 1983 | 1983 Volkswagen Golf GTi | Petrol | Hatchback | UNK | 0 | 0 | 183 km/h |
E
|
|
| 1983 | 1983 Volkswagen Golf GTS Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 179 km/h |
E
|
|
| 1983 | Volkswagen Golf 1.6 GL (1983) | Petrol | Hatchback | FWD | 0 | 0 | 167 km/h |
D
|
|
| 1985 | 1985 Volkswagen Golf GTi Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 190 km/h |
E
|
|
| 1986 | 1986 Volkswagen Citi Golf 1.3 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1986 | 1986 Volkswagen Golf GTi 16v Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 204 km/h |
E
|
|
| 1987 | 1987 Volkswagen Citi Golf 1.6 Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1987 | 1987 Volkswagen Citi Golf Sport | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1989 | 1989 Volkswagen Golf G60 Limited | Petrol | Hatchback | UNK | 0 | 0 | 229 km/h |
E
|
|
| 1989 | 1989 Volkswagen Golf G60 Rallye | Petrol | Hatchback | AWD | 0 | 0 | 209 km/h | 1 |
C
|
| 1990 | Volkswagen Golf 1.3 Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 151 km/h |
E
|
|
| 1990 | 1990 Volkswagen Golf G60 Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 216 km/h |
E
|
|
| 1990 | Volkswagen Golf GTi 16v Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 200 km/h |
E
|
| Id.Engine | 1588 cc | 1588 cc |
|---|---|---|
| Kind of Engine | Turbocharged | |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1588 cc | 1588 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 104 N-m | 133 N-m |
| Torque @ r.p.m. | 2000 rpm | 2600 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 70 hp | |
| Power (PS) | 54 ps | 71 ps |
| Power kW | 52 kW | |
| Power @ rounds per minute | 4800 rpm | 4500 rpm |
| Bore | 77 mm | 76.5 mm |
| Stroke | 86 mm | 86.4 mm |
| Valve Train | Single overhead camshaft SOHC | |
| Compression Ratio | 23 | 23:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | bosch diesel injection | |
| Coolant | Water | |
| Engine Data accuracy | ||
|
Golf 1.6 Diesel
1
|
Golf 1.6 Turbo Diesel
1
|
| Id.Engine | 1272 cc | 1272 cc | 1272 cc | 1595 cc | 1595 cc | 1595 cc | 1763 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Supercharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Supercharged | ||
| Identificative engine | ||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1272 cc | 1272 cc | 1272 cc | 1595 cc | 1595 cc | 1595 cc | 1763 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||
| Battery kind | ||||||||||||||
| Peak Power (hp) | ||||||||||||||
| Peak Power (kW) | ||||||||||||||
| Battery power | ||||||||||||||
| Operating Voltage | ||||||||||||||
| Battery: Operating Temperature | ||||||||||||||
| Battery: System Voltage | ||||||||||||||
| Battery: Cell Configuration | ||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||
| Torque | 100 N-m | 97 N-m | 96 N-m | 125 N-m | 125 N-m | 130 N-m | 225 N-m | 145 N-m | 160 N-m | 156 N-m | 168 N-m | 168 N-m | 225 N-m | 252 N-m |
| Torque @ r.p.m. | 3300 rpm | 3400 rpm | 3300 rpm | 2500 rpm | 2500 rpm | 4000 rpm | 3800-4000 rpm | 3300 rpm | 3400 rpm | 3100 rpm | 4250 rpm | 4600 rpm | 4000 rpm | 5000 rpm |
| Cylinders angle | ||||||||||||||
| Maximum Power (HP) | 64 hp | 54 hp | 73 hp | 74 hp | 80 hp | 158 hp | 89 hp | 110 hp | 110 hp | 127 hp | 137 hp | 207 hp | ||
| Power (PS) | 54 ps | 55 ps | 74 ps | 75 ps | 81 ps | 160 ps | 90 ps | 112 ps | 112 ps | 129 ps | 139 ps | 160 ps | 210 ps | |
| Power kW | 48 kW | 40 kW | 54 kW | 55 kW | 60 kW | 118 kW | 66 kW | 82 kW | 82 kW | 95 kW | 102 kW | 154 kW | ||
| Power @ rounds per minute | 5600 rpm | 5200 rpm | 5400 rpm | 5000 rpm | 5000 rpm | 5200 rpm | 5800 rpm | 5200 rpm | 5800 rpm | 5500 rpm | 5800 rpm | 6100 rpm | 5600 rpm | 6500 rpm |
| Bore | 75 mm | 75 mm | 75 mm | 81 mm | 81 mm | 81 mm | 80.6 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm |
| Stroke | 72 mm | 72 mm | 72 mm | 77.4 mm | 77.4 mm | 77.4 mm | 86.4 mm | 86.4 mm | 86.4 mm | 86.4 mm | 86.4 mm | 86.4 mm | 86 mm | 86.4 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 9:1 | 9.5:1 | 9:1 | 9:1 | 10:1 | 8:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 8 | 8.8:1 | |
| Engine block material | ||||||||||||||
| Cylinder head material | ||||||||||||||
| Fuel System | 1 keihin carburettor | 1 solex 31 pc 7 carburettor | 1 solex 34 pc 5 carburettor | 1 solex 34 pc 5 carburettor | digifant fuel injection | 1 solex carburettor | bosch ka-jet fuel injection | bosch fuel injection | bosch ke-jet fuel injection | bosch k-jet fuel injection | ||||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | ||
| Engine Data accuracy |
C
| |||||||||||||
|
Citi Golf 1.3
1
|
Golf 1.3
1
|
Golf C 1.3
1
|
Golf C 1.6
1
|
Golf 1.6 GL
1
|
Citi Golf 1.6 Automatic
1
Citi Golf Sport 1 |
Golf G60 Rallye
1
|
Golf GTS
1
|
Golf GTi
1
|
Golf GTi
1
|
Golf GTi 16v
1
|
Golf GTi 16v
1
|
Golf G60
1
|
Golf G60 Limited
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | |||||||||||||
| Wheelbase | 2400 mm | 2400 mm | 2475 mm | 2475 mm | 2475 mm | 2475 mm | 2475 mm | 2475 mm | 2475 mm | 2475 mm | 2475 mm | 2480 mm | 2479 mm |
| Lenght | 3815 mm | 3815 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 4020 mm | 4035 mm |
| Width | 1610 mm | 1628 mm | 1665 mm | 1680 mm | 1680 mm | 1680 mm | 1660 mm | 1680 mm | 1665 mm | 1665 mm | 1660 mm | 1650 mm | 1700 mm |
| Height | 1410 mm | 1394 mm | 1415 mm | 1405 mm | 1395 mm | 1405 mm | 1410 mm | 1410 mm | 1415 mm | 1415 mm | 1410 mm | 1400 mm | 1400 mm |
| Curb Weight | |||||||||||||
| Wheel Drive | |||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||||
| Seating capacity (number) | |||||||||||||
| Track Tread (front) | 1390 mm | 1405 mm | 1425 mm | 1425 mm | 1427 mm | 1407 mm | 1430 mm | 1413 mm | 1427 mm | 1430 mm | 1435 mm | 1435 mm | |
| Track Tread (rear) | 1358 mm | 1372 mm | 1420 mm | 1420 mm | 1422 mm | 1420 mm | 1420 mm | 1408 mm | 1422 mm | 1420 mm | 1437 mm | 1437 mm | |
| Luggage capacity (min) | |||||||||||||
| Luggage capacity (max) | |||||||||||||
| Weight distribution (FRONT) | |||||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | |||||||||||||
| Equipment | |||||||||||||
|
Citi Golf 1.3
Citi Golf 1.6 Automatic Citi Golf Sport |
Golf GTi
|
Golf 1.3
|
Golf G60
|
Golf GTi 16v
|
Golf GTi
Golf GTi 16v |
Golf 1.6 Diesel
|
Golf 1.6 Turbo Diesel
|
Golf C 1.3
|
Golf C 1.6
Golf 1.6 GL |
Golf GTS
|
Golf G60 Limited
|
Golf G60 Rallye
|