| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2007 | 2007 Volkswagen Golf Variant 1.6 Automatic | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Volkswagen Golf Variant 1.6 | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Volkswagen Golf Variant 2.0 TDI | Diesel | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Volkswagen Golf Variant 2.0 TDI DPF | Diesel | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Volkswagen Golf Variant 2.0 TDI DPF DSG | Diesel | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Volkswagen Golf Variant 1.9 TDI DPF DSG | Diesel | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Volkswagen Golf Variant 1.4 TwinCharger DSG | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Volkswagen Golf Variant 1.9 TDI | Diesel | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Volkswagen Golf Variant 1.9 TDI DPF | Diesel | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Volkswagen Golf Variant 1.4 TwinCharger | Petrol | Station Wagon / Estate | 0 | 0 | - |
E
|
||
| 2007 | 2007 Volkswagen Golf 1.4 TSI | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2002 | Volkswagen Golf 1.9 TDI | Diesel | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2002 | Volkswagen Golf 1.9 TDI Automatic | Diesel | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2002 | Volkswagen Golf 2.0 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2002 | Volkswagen Golf 2.0 Automatic | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2002 | 2002 Volkswagen Golf R32 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 1.6 FSI Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 1.9 TDI Automatic | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 1.9 TDI PDE | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 2.0 FSI | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 2.0 SDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 2.0 TDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 2.0 TDI 4MOTION | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 2.0 TDI DSG | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 1.4 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 1.4 FSI | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 1.6 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 1.6 Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Golf 1.6 FSI | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2004 | 2004 Volkswagen Golf GTi | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2004 | 2004 Volkswagen Golf GTi DSG | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2004 | 2004 Volkswagen Golf Plus 1.4i | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2004 | 2004 Volkswagen Golf Plus 1.4i FSI | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2004 | 2004 Volkswagen Golf Plus 1.9 TDI PDE | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2005 | 2003 Volkswagen Golf 2.0 FSI Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2005 | 2005 Volkswagen Golf GT Twincharger | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2005 | 2005 Volkswagen Golf R32 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2005 | 2005 Volkswagen Golf R32 DSG | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2005 | 2004 Volkswagen Golf 1.9 TDI 4MOTION | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2005 | 2004 Volkswagen Golf 2.0 FSI 4MOTION | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | Volkswagen Citi Golf Chico 1.4 | Petrol | Hatchback | UNK | 0 | 0 | 156 km/h |
E
|
|
| 2006 | 2006 Volkswagen Golf GTi Edition 30 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen Golf GTi Edition 30 DSG | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen Golf GT TDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen Golf GT TDI DSG | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen Golf Plus 1.4 Twincharger | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen Golf Plus 1.4 Twincharger DSG | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2005 Volkswagen Golf TSI Twincharger | Petrol | Hatchback | 0 | 0 | - |
E
|
| Id.Engine | 1896 cc | 1896 cc | 1896 cc | 1968 cc | 1968 cc | 1968 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | ||
| Identificative engine | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1896 cc | 1896 cc | 1896 cc | 1968 cc | 1968 cc | 1968 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 182 N-m | 210 N-m | 251 N-m | 140 N-m | 310 N-m | 350 N-m |
| Torque @ r.p.m. | 2300 rpm | 1900 rpm | 1900 rpm | 2400 rpm | 1750-2500 rpm | 1750-2500 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | 89 hp | 74 hp | 138 hp | 168 hp | ||
| Power (PS) | 89 ps | 90 ps | 104 ps | 75 ps | 140 ps | 170 ps |
| Power kW | 66 kW | 55 kW | 103 kW | 125 kW | ||
| Power @ rounds per minute | 4000 rpm | 3750 rpm | 4000 rpm | 4200 rpm | 4000 rpm | 4200 rpm |
| Bore | 80 mm | 79.5 mm | 80 mm | 81 mm | 81 mm | 81 mm |
| Stroke | 96 mm | 95.5 mm | 96 mm | 95.5 mm | 95.5 mm | 95.5 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 21 | 19.5:1 | 19:1 | 18:1 | 16.5:1 | |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | direct diesel injection | mpfi | common rail direct diesel injectrion | common rail direct diesel injectrion | ||
| Coolant | Water | Water | Water | Water | ||
| Engine Data accuracy |
D
| |||||
|
Golf 1.9 TDI PDE
1
|
Golf 1.9 TDI
1
Golf 1.9 TDI Automatic 1 |
Golf Variant 1.9 TDI DPF DSG
1
Golf Variant 1.9 TDI 1 Golf Variant 1.9 TDI DPF 1 Golf 1.9 TDI Automatic 1 Golf Plus 1.9 TDI PDE 1 Golf 1.9 TDI 4MOTION 1 |
Golf 2.0 SDI
1
|
Golf Variant 2.0 TDI
1
Golf Variant 2.0 TDI DPF 1 Golf Variant 2.0 TDI DPF DSG 1 Golf 2.0 TDI 1 Golf 2.0 TDI 4MOTION 1 Golf 2.0 TDI DSG 1 |
Golf GT TDI
1
Golf GT TDI DSG 1 |
| Id.Engine | 1390 cc | 1390 cc | 1390 cc | 1390 cc | 1390 cc | 1390 cc | 1423 cc | 1595 cc | 1595 cc | 1598 cc | 1984 cc | 1984 cc | 1984 cc | 1984 cc | 3189 cc | 3189 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged and supercharged | Turbocharged and supercharged | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | ||||
| Identificative engine | ||||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 1390 cc | 1390 cc | 1390 cc | 1390 cc | 1390 cc | 1390 cc | 1423 cc | 1595 cc | 1595 cc | 1598 cc | 1984 cc | 1984 cc | 1984 cc | 1984 cc | 3189 cc | 3189 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||||
| Battery kind | ||||||||||||||||
| Peak Power (hp) | ||||||||||||||||
| Peak Power (kW) | ||||||||||||||||
| Battery power | ||||||||||||||||
| Operating Voltage | ||||||||||||||||
| Battery: Operating Temperature | ||||||||||||||||
| Battery: System Voltage | ||||||||||||||||
| Battery: Cell Configuration | ||||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||||
| Torque | 126 N-m | 130 N-m | 155 N-m | 200 N-m | 220 N-m | 240 N-m | 108 N-m | 148 N-m | 144 N-m | 152 N-m | 170 N-m | 200 N-m | 280 N-m | 300 N-m | 320 N-m | 320 N-m |
| Torque @ r.p.m. | 3300 rpm | 3750 rpm | 4000 rpm | 1500-4000 rpm | 1500-4000 rpm | 1500-4750 rpm | 3800 rpm | 3800 rpm | 3800 rpm | 4200 rpm | 2400 rpm | 3500 rpm | 1800 rpm | 2200-5200 rpm | 2800 rpm | 2500-3000 rpm |
| Cylinders angle | 15 | |||||||||||||||
| Maximum Power (HP) | 88 hp | 113 hp | 120.5 hp | 138 hp | 168 hp | 72 hp | 113.5 hp | 148 hp | 197 hp | 227 hp | 237 hp | 247 hp | ||||
| Power (PS) | 74 ps | 89 ps | 115 ps | 122 ps | 140 ps | 170 ps | 73 ps | 100 ps | 101 ps | 113 ps | 115 ps | 150 ps | 200 ps | 230 ps | 240 ps | 250 ps |
| Power kW | 66 kW | 84 kW | 90 kW | 103 kW | 125 kW | 54 kW | 85 kW | 110 kW | 147 kW | 169 kW | 177 kW | 184 kW | ||||
| Power @ rounds per minute | 5000 rpm | 5200 rpm | 6000 rpm | 5000 rpm | 5600 rpm | 6000 rpm | 5600 rpm | 5600 rpm | 5600 rpm | 6000 rpm | 5200 rpm | 6000 rpm | 5100 rpm | 5500 rpm | 6250 rpm | 6300 rpm |
| Bore | 77 mm | 76.5 mm | 76.5 mm | 76.5 mm | 76.5 mm | 76.5 mm | 76.5 mm | 81 mm | 81 mm | 82.5 mm | 82.5 mm | 82.5 mm | 82.5 mm | 84 mm | 84 mm | |
| Stroke | 76 mm | 75.6 mm | 75.6 mm | 75.6 mm | 75.6 mm | 75.6 mm | 77.4 mm | 77 mm | 77 mm | 92.8 mm | 92.8 mm | 92.8 mm | 92.8 mm | 95.9 mm | 95.9 mm | |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||||
| Compression Ratio | 11 | 12:1 | 12:1 | 10:1 | 10:1 | 10:1 | 9.75:1 | 11 | 10 | 10 | 10.5:1 | 11.5:1 | 10.3:1 | 10.3:1 | 11.3:1 | 11.3:1 |
| Engine block material | ||||||||||||||||
| Cylinder head material | ||||||||||||||||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | 1 carburettor | mpfi | direct petrol injection | direct petrol injection | direct petrol injection | efi | direct petrol injection | ||||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | ||||
| Engine Data accuracy | ||||||||||||||||
|
Golf 1.4
1
Golf Plus 1.4i 1 |
Golf 1.4 FSI
1
|
Golf Plus 1.4i FSI
1
|
Golf 1.4 TSI
1
|
Golf Variant 1.4 TwinCharger DSG
1
Golf Plus 1.4 Twincharger 1 Golf TSI Twincharger 1 |
Golf Variant 1.4 TwinCharger
1
Golf GT Twincharger 1 Golf Plus 1.4 Twincharger DSG 1 |
Citi Golf Chico 1.4
1
|
Golf 1.6
1
Golf 1.6 Automatic 1 |
Golf Variant 1.6 Automatic
1
Golf Variant 1.6 1 |
Golf 1.6 FSI Automatic
1
Golf 1.6 FSI 1 |
Golf 2.0
1
Golf 2.0 Automatic 1 |
Golf 2.0 FSI
1
Golf 2.0 FSI Automatic 1 Golf 2.0 FSI 4MOTION 1 |
Golf GTi
1
Golf GTi DSG 1 |
Golf GTi Edition 30
1
Golf GTi Edition 30 DSG 1 |
Golf R32
1
|
Golf R32
1
Golf R32 DSG 1 |
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Station Wagon / Estate |
| no.Doors | |||||||||||
| Wheelbase | 2400 mm | 2518 mm | 2512 mm | 2578 mm | 2578 mm | 2578 mm | 2578 mm | 2578 mm | 2578 mm | 2578 mm | 2578 mm |
| Lenght | 3815 mm | 4149 mm | 4188 mm | 4204 mm | 4204 mm | 4204 mm | 4206 mm | 4216 mm | 4216 mm | 4246 mm | 4556 mm |
| Width | 1610 mm | 1735 mm | 1735 mm | 1759 mm | 1759 mm | 1759 mm | 1759 mm | 1759 mm | 1759 mm | 1759 mm | 1781 mm |
| Height | 1395 mm | 1444 mm | 1440 mm | 1513 mm | 1485 mm | 1479 mm | 1580 mm | 1466 mm | 1501 mm | 1465 mm | 1504 mm |
| Curb Weight | |||||||||||
| Wheel Drive | |||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||
| Seating capacity (number) | |||||||||||
| Track Tread (front) | 1390 mm | 1513 mm | 1514 mm | 1540 mm | 1539 mm | 1540 mm | 1541 mm | 1539 mm | 1534 mm | 1533 mm | 1535 mm |
| Track Tread (rear) | 1358 mm | 1487 mm | 1494 mm | 1518 mm | 1528 mm | 1518 mm | 1529 mm | 1528 mm | 1516 mm | 1515 mm | 1508 mm |
| Luggage capacity (min) | |||||||||||
| Luggage capacity (max) | |||||||||||
| Weight distribution (FRONT) | |||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | |||||||||||
| Equipment | |||||||||||
|
Citi Golf Chico 1.4
|
Golf R32
|
Golf 1.9 TDI
Golf 1.9 TDI Automatic Golf 2.0 Golf 2.0 Automatic |
Golf 1.4 TSI
|
Golf 1.6 FSI Automatic
Golf 1.9 TDI Automatic Golf 1.9 TDI PDE Golf 2.0 FSI Golf 2.0 SDI Golf 2.0 TDI Golf 2.0 TDI 4MOTION Golf 2.0 TDI DSG Golf 1.4 Golf 1.4 FSI Golf 1.6 Golf 1.6 Automatic Golf 1.6 FSI Golf 2.0 FSI Automatic Golf GT Twincharger Golf 1.9 TDI 4MOTION Golf 2.0 FSI 4MOTION |
Golf GT TDI
Golf GT TDI DSG Golf TSI Twincharger |
Golf Plus 1.4i
Golf Plus 1.4i FSI Golf Plus 1.9 TDI PDE Golf Plus 1.4 Twincharger Golf Plus 1.4 Twincharger DSG |
Golf GTi
Golf GTi DSG |
Golf GTi Edition 30
Golf GTi Edition 30 DSG |
Golf R32
Golf R32 DSG |
Golf Variant 1.6 Automatic
Golf Variant 1.6 Golf Variant 2.0 TDI Golf Variant 2.0 TDI DPF Golf Variant 2.0 TDI DPF DSG Golf Variant 1.9 TDI DPF DSG Golf Variant 1.4 TwinCharger DSG Golf Variant 1.9 TDI Golf Variant 1.9 TDI DPF Golf Variant 1.4 TwinCharger |