| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2012 | Volkswagen Golf R | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2012 | 2012 Volkswagen Golf GTI Cabriolet DSG | Petrol | Convertible/Cabrio/Cabriolet | 0 | 0 | - |
E
|
||
| 2012 | 2012 Volkswagen Golf GTI Cabriolet | Petrol | Convertible/Cabrio/Cabriolet | 0 | 0 | - |
E
|
||
| 2012 | 2012 Volkswagen Golf 2.0 TDI BlueMotion DSG | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2012 | 2012 Volkswagen Golf 2.0 TDI BlueMotion | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2012 | 2012 Volkswagen Golf 1.6 TDI BlueMotion DSG | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2012 | 2012 Volkswagen Golf 1.6 TDI BlueMotion | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2012 | 2012 Volkswagen Golf 1.4 TSI BlueMotion DSG | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2012 | 2012 Volkswagen Golf 1.4 TSI BlueMotion | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2012 | 2012 Volkswagen Golf 1.2 TSI BlueMotion | Petrol | Hatchback | 0 | 0 | - |
E
|
| Id.Engine | 1598 cc | 1968 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1598 cc | 1968 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 250 N-m | 320 N-m |
| Torque @ r.p.m. | 1500-2750 rpm | 1750-3000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 103.5 hp | 148 hp |
| Power (PS) | 105 ps | 150 ps |
| Power kW | 77 kW | 110 kW |
| Power @ rounds per minute | 3000 rpm | 3500 rpm |
| Bore | 79.5 mm | 81 mm |
| Stroke | 80.5 mm | 95.5 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 16.2:1 | 16.2:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water |
| Engine Data accuracy |
D
| |
|
Golf 1.6 TDI BlueMotion DSG
1
Golf 1.6 TDI BlueMotion 1 |
Golf 2.0 TDI BlueMotion DSG
1
Golf 2.0 TDI BlueMotion 1 |
| Id.Engine | 1197 cc | 1395 cc | 1984 cc | 1984 cc |
|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | |
| Identificative engine | ea211 | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1197 cc | 1395 cc | 1984 cc | 1984 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 160 N-m | 250 N-m | 280 N-m | 331 N-m |
| Torque @ r.p.m. | 1400-3500 rpm | 1500-3500 rpm | 1700-5200 rpm | 2400 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 85 hp | 138 hp | 207.5 hp | |
| Power (PS) | 86 ps | 140 ps | 210 ps | 256 ps |
| Power kW | 63 kW | 103 kW | 155 kW | |
| Power @ rounds per minute | 4300-5300 rpm | 4500 rpm | 5300-6200 rpm | 6000 rpm |
| Bore | 71 mm | 74.5 mm | 82.5 mm | 83 mm |
| Stroke | 75.6 mm | 80 mm | 92.8 mm | 93 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 10.5:1 | 10:1 | 9.6:1 | |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection | |
| Coolant | Water | Water | Water | |
| Engine Data accuracy |
D
| |||
|
Golf 1.2 TSI BlueMotion
1
|
Golf 1.4 TSI BlueMotion DSG
1
Golf 1.4 TSI BlueMotion 1 |
Golf GTI Cabriolet DSG
1
Golf GTI Cabriolet 1 |
Golf R
1
|
| Variants | #CVT | #HAT | #HAT |
|---|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Hatchback | Hatchback |
| no.Doors | |||
| Wheelbase | 2578 mm | 2578 mm | 2637 mm |
| Lenght | 4246 mm | 4212 mm | 4255 mm |
| Width | 1782 mm | 1786 mm | 1790 mm |
| Height | 1423 mm | 1461 mm | 1452 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1535 mm | 1534 mm | 1549 mm |
| Track Tread (rear) | 1508 mm | 1514 mm | 1520 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
Golf GTI Cabriolet DSG
Golf GTI Cabriolet |
Golf R
|
Golf 2.0 TDI BlueMotion DSG
Golf 2.0 TDI BlueMotion Golf 1.6 TDI BlueMotion DSG Golf 1.6 TDI BlueMotion Golf 1.4 TSI BlueMotion DSG Golf 1.4 TSI BlueMotion Golf 1.2 TSI BlueMotion |