1979 > 1994
1979 > 1994
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1979 | Saab 900 Turbo (1979) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1979 | 1979 Saab 900 Turbo | Petrol | Sedan | UNK | 0 | 0 | - | 1 |
E
|
| 1979 | Saab 900 GL Automatic (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1979 | Saab 900 GLE Automatic (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1979 | Saab 900 GL | Petrol | Sedan | UNK | 0 | 0 | 164 km/h | 1 |
D
|
| 1979 | Saab 900 GLi (1979) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 1979 | Saab 900 GLi Automatic (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1979 | Saab 900 GLi (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1979 | Saab 900 GL (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1979 | 1979 Saab 900 GLS | Petrol | Hatchback | UNK | 0 | 0 | 167 km/h |
E
|
|
| 1979 | Saab 900 GL Automatic (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1979 | Saab 900 EMS (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1979 | Saab 900 GL Automatic (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1979 | Saab 900 GL Automatic (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1979 | Saab 900 GL Automatic (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1979 | Saab 900 GL (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1979 | Saab 900 Turbo (1979) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1979 | Saab 900 GLE (1979) | Petrol | Hatchback | FWD | 0 | 0 | - | 1 |
D
|
| 1979 | Saab 900 EMS (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1980 | 1980 Saab 900 i | Petrol | Hatchback | UNK | 0 | 0 | 167 km/h |
E
|
|
| 1980 | Saab 900 Turbo (1980) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1980 | Saab 900 Turbo (1980) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1981 | 1981 Saab 900 CD | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1981 | Saab 900 GLE (1981) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1982 | Saab 900 GLs (1982) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1983 | Saab 900 GLs (1983) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 1983 | Saab 900 GLs (1983) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1983 | Saab 900 GL (1983) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 1983 | Saab 900 GLs Automatic (1983) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 1983 | Saab 900 GLs Automatic (1983) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1984 | 1984 Saab 900 Turbo 16v S | Petrol | Sedan | UNK | 0 | 0 | 211 km/h |
E
|
|
| 1984 | Saab 900 CD Automatic (1984) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 1985 | 1985 Saab 900 Turbo Tii | Petrol | Sedan | UNK | 0 | 0 | 201 km/h |
E
|
|
| 1986 | Saab 900 CD 16 (1986) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 1987 | 1987 Saab 900 T16 Convertible | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 203 km/h |
E
|
|
| 1988 | 1988 Saab 900i 16v | Petrol | Sedan | UNK | 0 | 0 | 180 km/h |
E
|
|
| 1988 | Saab 900i 16 Automatic (1988) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 1988 | Saab 900 Turbo 16 S (1988) | Petrol | Hatchback | FWD | 0 | 0 | 205 km/h |
D
|
|
| 1988 | Saab 900i 16 (1988) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1988 | Saab 900i 16 Automatic (1988) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1988 | Saab 900i 16 (1988) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 1988 | Saab 900i 16 (1988) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1988 | Saab 900i 16 Automatic (1988) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 1989 | 1989 Saab 900 Turbo Carlsson | Petrol | Hatchback | UNK | 0 | 0 | 211 km/h |
E
|
|
| 1990 | Saab 900 Turbo Carlsson (1990) | Petrol | Hatchback | FWD | 0 | 0 | 204 km/h |
D
|
|
| 1992 | Saab 900i 16 Cabriolet | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 180 km/h |
E
|
|
| 1993 | Saab 900 2.1 | Petrol | Hatchback | UNK | 0 | 0 | 190 km/h |
E
|
|
| 1993 | Saab 900 2.1 Automatic | Petrol | Hatchback | UNK | 0 | 0 | 185 km/h |
E
|
|
| 1993 | Saab 900 S Sport (1993) | Petrol | Hatchback | FWD | 0 | 0 | 190 km/h |
D
|
|
| 1993 | Saab 900 i Classic (1993) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1993 | Saab 900 Turbo Cabriolet Automatic (1993) | Petrol | Convertible/Cabrio/Cabriolet | 0 | 0 | - |
D
|
||
| 1993 | Saab 900 Turbo S (1993) | Petrol | Hatchback | FWD | 0 | 0 | 220 km/h |
D
|
|
| 1993 | Saab 900 S Cabriolet (1993) | Petrol | Convertible/Cabrio/Cabriolet | 0 | 0 | - |
D
|
||
| 1993 | Saab 900 i Cabriolet (1993) | Petrol | Convertible/Cabrio/Cabriolet | 0 | 0 | - |
D
|
||
| 1993 | Saab 900 i Classic (1993) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1993 | Saab 900 S Cabriolet Automatic (1993) | Petrol | Convertible/Cabrio/Cabriolet | 0 | 0 | - |
D
|
||
| 1993 | Saab 900 i Cabriolet Automatic (1993) | Petrol | Convertible/Cabrio/Cabriolet | 0 | 0 | - |
D
|
||
| 1993 | Saab 900 Turbo Cabriolet (1993) | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | 215 km/h |
D
|
|
| 1993 | Saab 900 S (1993) | Petrol | Hatchback | 0 | 0 | - |
D
|
| Id.Engine | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 2119 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | |
| Identificative engine | b201 | b202 xl | |||||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 2119 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||||||||||
| Battery kind | |||||||||||||||||||
| Peak Power (hp) | |||||||||||||||||||
| Peak Power (kW) | |||||||||||||||||||
| Battery power | |||||||||||||||||||
| Operating Voltage | |||||||||||||||||||
| Battery: Operating Temperature | |||||||||||||||||||
| Battery: System Voltage | |||||||||||||||||||
| Battery: Cell Configuration | |||||||||||||||||||
| Battery: 0-80% Charge time | |||||||||||||||||||
| Torque | 162 N-m | 164 N-m | 167 N-m | 167 N-m | 170 N-m | 170 N-m | 170 N-m | 172 N-m | 202 N-m | 235 N-m | 235 N-m | 239 N-m | 255 N-m | 270 N-m | 273 N-m | 258 N-m | 266 N-m | 273 N-m | 180 N-m |
| Torque @ r.p.m. | 3500 rpm | 3300 rpm | 3700 rpm | 3700 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3800 rpm | 3000 rpm | 3000 rpm | 2500 rpm | 2800 rpm | 2900 rpm | 3000 rpm | 3000 rpm | 2800 rpm | 2800 rpm | 2900 rpm |
| Cylinders angle | |||||||||||||||||||
| Maximum Power (HP) | 99 hp | 106.5 hp | 116 hp | 118 hp | 123 hp | 124.5 hp | 126 hp | 135 hp | 139 hp | 143 hp | 153 hp | 167.5 hp | 167.5 hp | 173 hp | 173 hp | 177.5 hp | 182.5 hp | 138 hp | |
| Power (PS) | 100 ps | 108 ps | 118 ps | 120 ps | 125 ps | 126 ps | 128 ps | 137 ps | 141 ps | 145 ps | 155 ps | 158 ps | 170 ps | 170 ps | 175 ps | 175 ps | 180 ps | 185 ps | 140 ps |
| Power kW | 74 kW | 79 kW | 87 kW | 88 kW | 92 kW | 93 kW | 94 kW | 101 kW | 104 kW | 107 kW | 114 kW | 125 kW | 125 kW | 129 kW | 129 kW | 132 kW | 136 kW | 103 kW | |
| Power @ rounds per minute | 5200 rpm | 5200 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 6000 rpm | 6000 rpm | 5500 rpm | 5600 rpm | 5000 rpm | 5000 rpm | 5500 rpm | 5300 rpm | 5700 rpm | 5500 rpm | 6000 rpm | |||
| Bore | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 89 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 93 mm |
| Stroke | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | 80 mm | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 9.5:1 | 9.2:1 | 9.2:1 | 9.2:1 | 10.1:1 | 10:1 | 10.1:1 | 10.1:1 | 9:1 | 8.5:1 | 9:1 | 9:1 | 9:1 | 10:1 | |||||
| Engine block material | |||||||||||||||||||
| Cylinder head material | |||||||||||||||||||
| Fuel System | 1 carburettor | 2 st carburettors | bosch fuel injection | bosch fuel injection | bosch lh-jetronic fuel injection | bosch k-jetronic fuel injection | bosch lh-jet fuel injection | bosch lh-jet fuel injection | bosch ci fuel injection | bosch ci fuel injection | efi | efi | bosch lh-jetronic fuel injection | bosch lh-jetronic fuel injection | efi | bosch lh-jetronic fuel injection | bosch k-jetronic fuel injection | ||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | |
| Engine Data accuracy |
D
| ||||||||||||||||||
|
900 GL Automatic
1
900 GL 1 900 GL 1 900 GL Automatic 1 900 GL 1 |
900 GLS
1
900 GL Automatic 1 900 GL Automatic 1 900 GL Automatic 1 900 GL 1 900 GLs 1 900 GLs 1 900 GLs 1 900 GLs Automatic 1 900 GLs Automatic 1 |
900 GLE Automatic
1
900 GLi 1 900 GLi Automatic 1 900 GLi 1 900 EMS 1 900 GLE 1 900 EMS 1 900 GLE 1 |
900 i
1
|
900i 16 Automatic
1
900i 16 1 900i 16 Automatic 1 900i 16 1 900i 16 1 900i 16 Automatic 1 |
900 i Classic
1
900 i Cabriolet 1 900 i Classic 1 900 i Cabriolet Automatic 1 |
900i 16 Cabriolet
1
|
900i 16v
1
|
900 S Sport
1
900 S Cabriolet 1 900 S Cabriolet Automatic 1 900 S 1 |
900 Turbo
1
900 Turbo 1 900 Turbo 1 900 Turbo 1 900 Turbo 1 900 CD 1 900 CD Automatic 1 |
900 Turbo Tii
1
|
900 Turbo 16 S
1
|
900 Turbo Cabriolet Automatic
1
|
900 Turbo Cabriolet
1
|
900 Turbo 16v S
1
900 CD 16 1 900 T16 Convertible 1 |
900 Turbo Carlsson
1
|
900 Turbo S
1
|
900 Turbo Carlsson
1
|
900 2.1
1
900 2.1 Automatic 1 |
| Variants | #CVT | #CVT | #CVT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | ||||||||||||||||||||
| Wheelbase | 2517 mm | 2517 mm | 2517 mm | 2517 mm | 2517 mm | 2517 mm | 2517 mm | 2525 mm | 2517 mm | 2517 mm | 2525 mm | 2517 mm | 2517 mm | 2517 mm | 2517 mm | 2517 mm | 2517 mm | 2517 mm | 2715 mm | 2717 mm |
| Lenght | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4680 mm | 4687 mm | 4690 mm | 4740 mm | 4740 mm | 4740 mm | 4740 mm | 4680 mm | 4687 mm | 4740 mm | 4740 mm | 4740 mm | 4740 mm | 4740 mm | 4940 mm | 4940 mm |
| Width | 1695 mm | 1690 mm | 1690 mm | 1690 mm | 1695 mm | 1695 mm | 1695 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Height | 1400 mm | 1400 mm | 1422 mm | 1420 mm | 1405 mm | 1405 mm | 1405 mm | 1420 mm | 1425 mm | 1422 mm | 1420 mm | 1420 mm | 1422 mm | 1422 mm | 1372 mm | 1420 mm | 1372 mm | 1425 mm | 1420 mm | 1420 mm |
| Curb Weight | ||||||||||||||||||||
| Wheel Drive | ||||||||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||||||||||||
| Seating capacity (number) | ||||||||||||||||||||
| Track Tread (front) | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1420 mm | 1420 mm | 1420 mm | 1430 mm | 1430 mm | 1420 mm | 1430 mm | 1420 mm | 1430 mm | 1430 mm | ||||
| Track Tread (rear) | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1430 mm | 1430 mm | 1430 mm | 1440 mm | 1440 mm | 1430 mm | 1440 mm | 1430 mm | 1440 mm | 1440 mm | ||||
| Luggage capacity (min) | ||||||||||||||||||||
| Luggage capacity (max) | ||||||||||||||||||||
| Weight distribution (FRONT) | ||||||||||||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Transverse | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||||||||||||||||||
| Equipment | ||||||||||||||||||||
|
900 Turbo Cabriolet Automatic
900 S Cabriolet 900 i Cabriolet 900 S Cabriolet Automatic 900 i Cabriolet Automatic 900 Turbo Cabriolet |
900i 16 Cabriolet
|
900 T16 Convertible
|
900i 16
900i 16 Automatic 900i 16 900i 16 Automatic |
900 Turbo Carlsson
900 Turbo Carlsson |
900 Turbo 16 S
900 S Sport 900 i Classic 900 Turbo S 900 i Classic 900 S |
900 2.1
900 2.1 Automatic |
900 GL Automatic
|
900 GLi Automatic
900 GLi 900 GLs 900 GLs 900 GLs Automatic |
900 GLS
900 i |
900 Turbo
900 GL Automatic 900 GLE Automatic 900 GL 900 GL Automatic 900 EMS 900 GL Automatic 900 GL Automatic 900 GL 900 Turbo 900 GLE 900 EMS 900 Turbo 900 Turbo 900 GLE |
900i 16 Automatic
900i 16 |
900 Turbo 16v S
|
900i 16v
|
900 Turbo Tii
|
900 GL
|
900 Turbo
|
900 GLi
900 GLs 900 GL 900 GLs Automatic |
900 CD Automatic
900 CD 16 |
900 CD
|