1994 > 1998
1994 > 1998
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1994 | 1994 Saab 900 Turbo SE Convertible | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 211 km/h |
E
|
|
| 1994 | 1994 Saab 900 V6 Cabriolet | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 225 km/h |
E
|
|
| 1995 | Saab 900 Coupé V6 SE (1995) | Petrol | Hatchback | FWD | 0 | 0 | 225 km/h |
D
|
|
| 1995 | Saab 900 V6 SE (1995) | Petrol | Hatchback | FWD | 0 | 0 | 225 km/h |
D
|
|
| 1995 | Saab 900 V6 SE (1995) | Petrol | Hatchback | FWD | 0 | 0 | 225 km/h |
D
|
| Id.Engine | 1985 cc | 2498 cc | 2498 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 1985 cc | 2498 cc | 2498 cc |
| Cylinders number | 4 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 265 N-m | 227 N-m | 226 N-m |
| Torque @ r.p.m. | 2500 rpm | 4200 rpm | 4200 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 168 hp | 173 hp | |
| Power (PS) | 185 ps | 170 ps | 175 ps |
| Power kW | 125 kW | 129 kW | |
| Power @ rounds per minute | 5500 rpm | 5900 rpm | 5900 rpm |
| Bore | 86 mm | 81.6 mm | 81.6 mm |
| Stroke | 86 mm | 79.6 mm | 79.6 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 19 | 10.8:1 | 10.8:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | efi | bosch motronicronic fuel injection | |
| Coolant | Water | Water | |
| Engine Data accuracy | |||
|
900 Turbo SE Convertible
1
|
900 Coupé V6 SE
1
900 V6 SE 1 900 V6 SE 1 |
900 V6 Cabriolet
1
|
| Variants | #CVT | #CVT | #HAT |
|---|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Hatchback |
| no.Doors | |||
| Wheelbase | 2590 mm | 2601 mm | 2600 mm |
| Lenght | 4638 mm | 4637 mm | |
| Width | 1712 mm | 1711 mm | |
| Height | 1435 mm | 1436 mm | |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1445 mm | 1446 mm | |
| Track Tread (rear) | 1443 mm | 1443 mm | |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
900 V6 Cabriolet
|
900 Turbo SE Convertible
|
900 Coupé V6 SE
900 V6 SE 900 V6 SE |