1970 > 1979
1970 > 1979
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1970 | 1970 Citroën GS | Petrol | Sedan | FWD | 0 | 0 | 148 km/h | 1 |
E
|
| 1973 | Citroën GS Birotor | Petrol | Sedan | FWD | 0 | 0 | 175 km/h | 1 |
E
|
| 1974 | 1974 Citroën GS Pallas | Petrol | Sedan | FWD | 0 | 0 | 153 km/h |
E
|
| Id.Engine | 1015 cc | 1222 cc | 1990 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | g12 | ||
| Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine | Wankel |
| Displacement | 1015 cc | 1222 cc | 1990 cc |
| Cylinders number | 4 | 4 | |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 70 N-m | 87 N-m | |
| Torque @ r.p.m. | 3500 rpm | 3250 rpm | |
| Cylinders angle | |||
| Maximum Power (HP) | 55 hp | 58 hp | 106 hp |
| Power (PS) | 56 ps | 59 ps | 107 ps |
| Power kW | 41 kW | 43 kW | 79 kW |
| Power @ rounds per minute | 6500 rpm | 5750 rpm | 6500 rpm |
| Bore | 74 mm | 77 mm | |
| Stroke | 59 mm | 65.6 mm | |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |
| Compression Ratio | 9:1 | 8.2:1 | 9:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | 1 solex carburettor | 1 solex carburettor | |
| Coolant | Air | Air | Water |
| Engine Data accuracy | |||
|
GS
1
|
GS Pallas
1
|
GS Birotor
1
|
| Variants | #SED |
|---|---|
| Body style | Sedan |
| no.Doors | |
| Wheelbase | 2550 mm |
| Lenght | 4120 mm |
| Width | 1608 mm |
| Height | 1349 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | Monocoque |
| Seating capacity (number) | |
| Track Tread (front) | 1378 mm |
| Track Tread (rear) | 1328 mm |
| Luggage capacity (min) | 409 litres |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Longitudinal |
| Drag Coefficient | |
| Equipment | |
|
GS
GS Birotor GS Pallas |