1979 > 1986
1979 > 1986
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1979 | 1979 Citroën GSA X1 Berline | Petrol | Sedan | FWD | 0 | 0 | 161 km/h |
E
|
|
| 1976 | Citroën GSX 2 | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 1978 | Citroën GSpecial | Petrol | Sedan | FWD | 0 | 0 | 149 km/h |
E
|
|
| 1980 | Citroën GS Club Break | Petrol | Station Wagon / Estate | FWD | 0 | 0 | 149 km/h |
E
|
|
| 1980 | Citroën GS X | Petrol | Sedan | FWD | 0 | 0 | 149 km/h |
E
|
|
| 1980 | Citroën GS X3 | Petrol | Sedan | FWD | 0 | 0 | 158 km/h |
E
|
|
| 1980 | Citroën GS Club Berline C Matic | Petrol | Sedan | FWD | 0 | 0 | 148 km/h |
E
|
|
| 1980 | Citroën GS Club Berline | Petrol | Sedan | FWD | 0 | 0 | 151 km/h |
E
|
| Id.Engine | 1129 cc | 1222 cc | 1222 cc | 1299 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | g11/631 | g12 | g12/619 | |
| Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine |
| Displacement | 1129 cc | 1222 cc | 1222 cc | 1299 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 79 N-m | 87 N-m | 87 N-m | 98 N-m |
| Torque @ r.p.m. | 3500 rpm | 3250 rpm | 3250 rpm | 3500 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 55 hp | 58 hp | 65 hp | 65 hp |
| Power (PS) | 56 ps | 59 ps | 66 ps | 66 ps |
| Power kW | 41 kW | 43 kW | 48 kW | 48 kW |
| Power @ rounds per minute | 5750 rpm | 5750 rpm | 5750 rpm | 5500 rpm |
| Bore | 74 mm | 77 mm | 77 mm | 79.4 mm |
| Stroke | 65.6 mm | 65.6 mm | 65.6 mm | 65.6 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 9:1 | 8.2:1 | 8.7:1 | 8.7:1 |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | 1 solex 28 cic carburettor | 1 solex carburettor | 1 weber carburettor | 1 weber carburettor |
| Coolant | Air | Air | Air | Air |
| Engine Data accuracy | ||||
|
GSpecial
1
GS X 1 |
GS Club Break
1
GS Club Berline C Matic 1 GS Club Berline 1 |
GSX 2
1
|
GSA X1 Berline
1
GS X3 1 |
| Variants | #SED | #SWG |
|---|---|---|
| Body style | Sedan | Station Wagon / Estate |
| no.Doors | ||
| Wheelbase | 2550 mm | 2550 mm |
| Lenght | 4195 mm | 4156 mm |
| Width | 1626 mm | 1626 mm |
| Height | 1349 mm | 1349 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | Monocoque | Monocoque |
| Seating capacity (number) | ||
| Track Tread (front) | 1378 mm | 1378 mm |
| Track Tread (rear) | 1328 mm | 1328 mm |
| Luggage capacity (min) | 435 litres | 416 litres |
| Luggage capacity (max) | 1400 litres | 1504 litres |
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
GSA X1 Berline
GSX 2 GSpecial GS X GS X3 GS Club Berline C Matic GS Club Berline |
GS Club Break
|