| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1961 | 1961 Jaguar E-Type 3.8 S1 Open Two Seater | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 240 km/h |
E
|
|
| 1964 | 1964 Jaguar E-Type 4.2 S1 OTS | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | - |
E
|
|
| 1961 | 1961 Jaguar E-Type 3.8 | Petrol | Coupé | UNK | 0 | 0 | 241 km/h |
E
|
|
| 1964 | 1964 Jaguar E-Type 4.2 S1 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 246 km/h |
E
|
|
| 1966 | 1966 Jaguar E-Type 2+2 Automatic | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
|
| 1966 | 1966 Jaguar E-Type 2+2 | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
| Id.Engine | 3781 cc | 4235 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 3781 cc | 4235 cc |
| Cylinders number | 6 | 6 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 390 N-m | |
| Torque @ r.p.m. | 5400 rpm | |
| Cylinders angle | ||
| Maximum Power (HP) | 265 hp | |
| Power (PS) | 269 ps | 265 ps |
| Power kW | 198 kW | |
| Power @ rounds per minute | 5500 rpm | 5400 rpm |
| Bore | 87 mm | 92 mm |
| Stroke | 106 mm | 106 mm |
| Valve Train | Double overhead camshaft DOHC | |
| Compression Ratio | 9:1 | |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | 3 su carburettors | |
| Coolant | Water | |
| Engine Data accuracy | ||
|
E-Type 3.8 S1 Open Two Seater
1
E-Type 3.8 1 |
E-Type 4.2 S1 OTS
1
E-Type 4.2 S1 1 E-Type 2+2 Automatic 1 E-Type 2+2 1 |
| Variants | #COU | #COU | #CVT | #CVT | #CVT |
|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet |
| no.Doors | |||||
| Wheelbase | 2438 mm | 2667 mm | 2438 mm | 2438 mm | 2438 mm |
| Lenght | 4375 mm | 4680 mm | 4458 mm | 4458 mm | 4458 mm |
| Width | 1657 mm | 1657 mm | 1653 mm | 1653 mm | 1632 mm |
| Height | 1225 mm | 1270 mm | 1270 mm | 1633 mm | 1194 mm |
| Curb Weight | |||||
| Wheel Drive | |||||
| Engine Location | Front | Front | Front | Front | Front |
| Chassis | |||||
| Seating capacity (number) | |||||
| Track Tread (front) | 1270 mm | 1270 mm | 1270 mm | 1270 mm | 1270 mm |
| Track Tread (rear) | 1270 mm | 1270 mm | 1270 mm | 1270 mm | 1270 mm |
| Luggage capacity (min) | |||||
| Luggage capacity (max) | |||||
| Weight distribution (FRONT) | |||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||||
| Equipment | |||||
|
E-Type 3.8
|
E-Type 2+2 Automatic
E-Type 2+2 |
E-Type 4.2 S1
|
E-Type 4.2 S1 OTS
|
E-Type 3.8 S1 Open Two Seater
|