| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1975 | 1975 Jaguar XJ-S V12 | Petrol | Coupé | UNK | 0 | 0 | 246 km/h |
E
|
|
| 1975 | 1975 Jaguar XJ-S V12 Coupé Automatic | Petrol | Coupé | UNK | 0 | 0 | 241 km/h |
E
|
| Id.Engine | 5344 cc | 5344 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||
| Cylinders Configuration | V Engine | V Engine |
| Displacement | 5344 cc | 5344 cc |
| Cylinders number | 12 | 12 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 399 N-m | 434 N-m |
| Torque @ r.p.m. | 3500 rpm | 3250 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 285 hp | 295 hp |
| Power (PS) | 289 ps | 299 ps |
| Power kW | 213 kW | 220 kW |
| Power @ rounds per minute | 5500 rpm | 5500 rpm |
| Bore | 90 mm | 90 mm |
| Stroke | 70 mm | 70 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 9:1 | 12.5:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | lu fuel injection | lu-bo fuel injection |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
XJ-S V12
1
|
XJ-S V12 Coupé Automatic
1
|
| Variants | #COU | #COU |
|---|---|---|
| Body style | Coupé | Coupé |
| no.Doors | ||
| Wheelbase | 2591 mm | 2621 mm |
| Lenght | 4764 mm | 4864 mm |
| Width | 1793 mm | 1791 mm |
| Height | 1261 mm | 1257 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1488 mm | 1473 mm |
| Track Tread (rear) | 1473 mm | 1486 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Longitudinal | Longitudinal |
| Drag Coefficient | ||
| Equipment | ||
|
XJ-S V12 Coupé Automatic
|
XJ-S V12
|